Central Michigan vs Ohio
4/8/2017
Bob Wren Stadium
5:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 8 | 8 | 0 |
Win: Hankins,tyler (3-0)Loss: Baird, Butch (4-1)Save: Bradley,colton (5)
Scoring Summary
Team | CMU | OHIO |
|---|---|---|
1st BORGLIN,ALEX scored on a passed ball. | 1 | 0 |
2nd GREENMAN,ROBERT homered to left field, RBI. | 2 | 0 |
2nd SULLIVAN,JASON flied out to lf, sacrifice fly, RBI; COLE,DAVID scored. | 3 | 0 |
2nd JIPPING,DANIEL homered to left field, 4 RBI; ROBINSON,DANIEL scored; BORGLIN,ALEX scored; COLE,DAZON scored. | 7 | 0 |
4th GIANNINI, Tony grounded out to ss, RBI; BLACK, Ty advanced to third; KLEIN, Michael scored. | 7 | 1 |
5th COLE,DAZON singled to right center, 2 RBI; ADAMS,REED advanced to third; COLE,DAVID scored; GREENMAN,ROBERT scored. | 9 | 1 |
5th COLE,DAZON out at first p to 1b to ss to p, picked off; ADAMS,REED scored. | 10 | 1 |
6th BLACK, Ty singled to left field, RBI; KLEIN, Michael advanced to second; BREDESON, Nick scored. | 10 | 2 |
6th GIANNINI, Tony flied out to cf, sacrifice fly, RBI; BLACK, Ty advanced to second; KLEIN, Michael scored. | 10 | 3 |
7th BREDESON, Nick reached first on a fielding error by 1b, RBI; IBARRA, Spencer advanced to third; BOURN, Evan scored, unearned; FINKLER, Tyler scored. | 10 | 5 |
7th ROTT, Rudy homered to right field, 3 RBI, unearned; BREDESON, Nick scored, unearned; IBARRA, Spencer scored, unearned. | 10 | 8 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Sullivan, Jason | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Robinson, Daniel | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Jipping, Daniel | LF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
   Rollin, Ty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratt, Evan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greenman, Robert | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Cleveland, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole, David | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Stokowski, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Reed | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cole, Dazon | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hankins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raether, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 8 | 9 | 0 | 5 | 5 |
Batting
HR: Jipping, Daniel (1); Greenman, Robert (1)
SH: Sullivan, Jason (1); Adams, Reed (1)
SF: Sullivan, Jason (1)
Baserunning PO: Cole, Dazon (1)
Fielding
E: Kratt, Evan (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ibarra, Spencer | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Bredeson, Nick | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Klein, Michael | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Black, Ty | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rott, Rudy | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Giannini, Tony | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Callery, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Finkler, Tyler | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Devon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourn, Evan | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baird, Butch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacik, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajczak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 4 | 0 | 4 | 5 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankins, Tyler | 6.0 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 28 | 10 | 6 | 0 |
Kohn, Zach | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Raether, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Bradley, Colton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 40 | 12 | 10 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird, Butch | 2.0 | 4 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 2 | 3 | 0 |
| Jacik, Logan | 3.0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 0 |
| Mikolajczak, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Kamrada, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Colletti, Tom | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Blessing, Cory | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 9 | 10 | 10 | 9 | 5 | 3 | 0 | 0 | 0 | 30 | 42 | 8 | 11 | 0 |
Win: Hankins, Tyler (3-0)
Loss: Baird, Butch (4-1)
HBP: Hankins, Tyler (1)
;
Save: Bradley, Colton (5)
;



























