Game Center for Women's Basketball at Akron on 2/22/2025
Record: 6-19,4-10 MACvs
Ohio
UA

Record: 9-18,3-11 MAC
70
Final
Feb. 22nd
62
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 20 | 14 | 25 | 70 |
![]() | 19 | 11 | 13 | 19 | 62 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-48 | 20-58 |
|---|---|---|
Field Goal Percentage | 41.7% | 34.5% |
Three Point: Made-Attempted | 11-29 | 10-33 |
Three Point Percentage | 37.9% | 30.3% |
Free Throws: Made-Attempted | 19-26 | 12-19 |
Free Throw Percentage | 73.1% | 63.2% |
Rebounds | 30 | 44 |
Assists | 12 | 13 |
Turnovers | 19 | 25 |
Blocks | 2 | 1 |
Steals | 11 | 11 |

















