Ohio vs Akron
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OHU | AKR |
|---|---|---|---|---|---|---|
| 53:00 | ![]() | Jordanne Oberhaus (1) | Assisted by: Addison Hall | GOAL by AKR Oberhaus, Jordanne Assist by Hall, Addison. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:50 | #30 Eesha Sutharshan | |
![]() | 84:43 | #10 Reece Paget |
Ohio


Akron

Bower, Sara at goalie for Akron

Rammel, Ayla at goalie for Ohio

Foul on Rogowski, Kaitlyn.

Shot by OHU Peer, Melia.

Corner kick [01:11].

Corner kick [01:45].

Foul on Hoog, Lauren.

Offside against Akron.

Foul on Savage, Tara.

Offside against Ohio.

Shot by OHU Fakinou, Iro.

Foul on Sutharshan, Eesha.


Shot by AKR Hall, Addison, bottom center, saved by Rammel, Ayla.

Corner kick [18:11].

Offside against Ohio.



Foul on Savage, Tara.

Offside against Ohio.



Foul on Skipper, Holly.

Shot by OHU Brooker, Jaimason, top, saved by Bower, Sara.





Corner kick [29:19].





Foul on Bell, Ava.


Foul on DalBon, Callee.

Shot by OHU Burchett, Anna, out top.


Foul on DalBon, Callee.

Foul on Hooks, Allison.

Shot by AKR Skipper, Holly, bottom center, saved by Rammel, Ayla.

Foul on McMillen, Allie.

45:00
End of PeriodOhio


Akron

Start of 2nd period [45:00].

FOR OHU: , #0 Rammel, Ayla, #10 Fakinou, Iro, #7 Brooker, Jaimason, #16 Dearing, Sania, #14 Hogan, McKenna, #24 Hoog, Lauren, #12 Cochrane, Meaghan, #5 Robinson, Kate, #17 Helphinstine, Sarah, #19 Hooks, Allison, #8 Bell, Ava.

FOR AKR: , #33 Bower, Sara, #25 Wenzel, Rachel, #10 Paget, Reece, #11 Biecker, Kailyn, #12 Savage, Tara, #15 Rogowski, Kaitlyn, #13 Oberhaus, Jordanne, #18 Hall, Addison, #23 Ogdahl, Emma, #26 DalBon, Callee, #30 Sutharshan, Eesha.













Foul on Paget, Reece.

Shot by OHU Bell, Ava, out top.

Corner kick [49:24].

Foul on Hall, Addison.

Foul on Helphinstine, Sarah.
0

53:00

1

Foul on Oberhaus, Jordanne.

Shot by AKR DalBon, Callee, out top.


Foul on Wenzel, Rachel.




Corner kick [60:52].

Corner kick [61:44].



Offside against Akron.

Foul on Seerup, Tewabech.








Yellow card on AKR Sutharshan, Eesha.

Shot by OHU Fakinou, Iro, out right.

Corner kick [72:00].

Shot by OHU Burchett, Anna, bottom right, saved by Bower, Sara.

Foul on Yugovich, Hattie.





Foul on Berish, Eve.

Shot by AKR Oberhaus, Jordanne, bottom center, saved by Rammel, Ayla.




Foul on Preston, Ashley.




Foul on Weller, Lillian.

Yellow card on AKR Paget, Reece.


Corner kick [87:07].

Foul on Skipper, Holly.


Shot by OHU Hogan, McKenna, out right.
90:00
End of Period
Ohio

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 59 | |
| 5 | MID | 0 | 0 | 0 | 0 | 77 | |
| 7 | 1 | 1 | 0 | 0 | 63 | ||
| 10 | MID | 2 | 0 | 0 | 0 | 61 | |
| 12 | MID | 0 | 0 | 0 | 0 | 55 | |
| 14 | DEF | 1 | 0 | 0 | 0 | 89 | |
| 16 | FWD | 0 | 0 | 0 | 0 | 56 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 77 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 75 | |
| 30 | FWD | 1 | 0 | 0 | 0 | 25 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 4 | 0 | 0 | 0 | 0 | 33 | ||
| 8 | FWD | 1 | 0 | 0 | 0 | 31 | |
| 9 | FWD | 2 | 1 | 0 | 0 | 26 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 29 | |
| 19 | 0 | 0 | 0 | 0 | 33 | ||
| 21 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 23 | MID | 0 | 0 | 0 | 0 | 37 | |
| 26 | MID | 0 | 0 | 0 | 0 | 15 | |
| 31 | FWD | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

Akron

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bower, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Heskett, Olivia | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 10 | Paget, Reece | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Biecker, Kailyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Savage, Tara | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | Rogowski, Kaitlyn | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Hall, Addison | MID | 1 | 1 | 0 | 1 | 58 | ||||
| 23 | Ogdahl, Emma | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 25 | Wenzel, Rachel | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 26 | Dalbon, Callee | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 30 | Sutharshan, Eesha | MID | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yugovich, Hattie | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 9 | Seerup, Tewabech | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 13 | Oberhaus, Jordanne | DEF | 2 | 2 | 1 | 0 | 41 | ||||
| 19 | Allen, Taylor | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | McMillen, Allie | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | Pilato, Olivia | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 22 | Preston, Ashley | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 37 | Skipper, Holly | FWD | 1 | 1 | 0 | 0 | 37 | ||||
Totals | Â | Â | 5 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 33 | Bower, Sara | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |












