Indiana vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IU | OHIO |
|---|---|---|---|---|---|---|
| 05:26 | ![]() | Bella Haggerty (3) | Assisted by: Paige Droner | GOAL by IU Haggerty, Bella Assist by Droner, Paige. | 1 | 0 |
| 11:04 | ![]() | Jenna Chatterton (1) | Unassisted | GOAL by IU Chatterton, Jenna. | 2 | 0 |
| 32:35 | ![]() | Jaimason Brooker (3) | Unassisted | GOAL by OHIO Brooker, Jaimason. | 2 | 1 |
| 73:36 | ![]() | Piper Coffield (2) | Unassisted | GOAL by IU Coffield, Piper. | 3 | 1 |
| 88:11 | ![]() | Lillian Weller (1) | Unassisted | OHIO Lillian Weller PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 3 | 5 | 8 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:42 | #14 McKenna Hogan | |
![]() | 48:53 | #10 Iro Fakinou | |
![]() | 85:29 | #11 Lillian Weller |
Indiana


Ohio

Wyatt, Bella at goalie for Ohio

Jacobson, Dani at goalie for Indiana

Foul on Bell, Ava.

Foul on Haggerty, Bella.

Shot by IU Droner, Paige, out left.

Corner kick [05:14].
1

05:26

0

Foul on Droner, Paige.

Corner kick [08:09].

Shot by IU Coffield, Piper, out left.

Corner kick [09:02].

Shot by IU Graham, Emily, out top.
2

11:04

0

Foul on Droner, Paige.

Yellow card on OHIO Hogan, McKenna.

Shot by IU Ledwith, Maggie, out left.

Corner kick [13:14].

Offside against Indiana.

Foul on Hamm, Grace.

Offside against Indiana.







Foul on Falzarano, Amaya.

Foul on Brooker, Jaimason.

Shot by OHIO Francis, Camille, bottom right, saved by Jacobson, Dani.


Foul on Helphinstine, Sarah.

2

32:35

1




Corner kick [33:18].





Corner kick [39:46].

Shot by OHIO Apostolou, Amalia, out top.

Corner kick [41:32].

Corner kick [41:56].

Foul on Erbach, Kendal.

Foul on Murphy, Krista.
45:00
End of PeriodIndiana


Ohio

Start of 2nd period [45:00].

FOR IU: , #1 Jacobson, Dani, #2 Neighbors, Kennedy, #3 Haggerty, Bella, #4 Ledwith, Maggie, #13 Droner, Paige, #17 Satterfield, Blair, #21 Hamm, Grace, #7 Graham, Emily, #20 Vlcek, Haden, #11 Chatterton, Jenna, #22 Coffield, Piper.

FOR OHIO: , #1 Wyatt, Bella, #24 Hoog, Lauren, #7 Brooker, Jaimason, #23 Francis, Camille, #30 Peer, Melia, #12 Cochrane, Meaghan, #10 Fakinou, Iro, #14 Hogan, McKenna, #17 Helphinstine, Sarah, #5 Robinson, Kate, #21 Erbach, Kendal.












Shot by IU Chatterton, Jenna, out left.

Foul on Fakinou, Iro.

Yellow card on OHIO Fakinou, Iro.

Shot by IU Vlcek, Haden, out left.


Shot by IU Graham, Emily, bottom right, saved by Wyatt, Bella.


Foul on Ledwith, Maggie.

Foul on Cochrane, Meaghan.

Foul on Neighbors, Kennedy.

Corner kick [59:28].



Shot by IU Droner, Paige, out top.



Shot by IU Droner, Paige, bottom left, saved by Wyatt, Bella.

Foul on Falzarano, Amaya.

Corner kick [69:00].

Shot by OHIO Peer, Melia, bottom left, saved by Payton, Emma.

Shot by OHIO Dearing, Sania, bottom left, saved by Payton, Emma.

Shot by OHIO Fakinou, Iro, bottom right, Team save.

Foul on Cochrane, Meaghan.

Foul on Robinson, Kate.
3

73:36

1










Shot by OHIO Robinson, Kate, out top.

Foul on Stanley, Ella.

Foul on Apostolou, Amalia.






Foul on Apostolou, Amalia.


Foul on Apostolou, Amalia.

Yellow card on OHIO Weller, Lillian.

Shot by IU Albert, Olivia, top right, saved by Wyatt, Bella.

Foul on Haggerty, Bella
3

88:11

2

Foul on Murphy, Krista.

Foul on Robinson, Kate.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jacobson, Dani | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Neighbors, Kennedy | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Haggerty, Bella | DEF | 1 | 1 | 1 | 0 | 84 |
| 4 | Ledwith, Maggie | MID | 1 | 0 | 0 | 0 | 85 |
| 7 | Graham, Emily | FWD | 2 | 1 | 0 | 0 | 65 |
| 11 | Chatterton, Jenna | MID | 2 | 1 | 1 | 0 | 51 |
| 13 | Droner, Paige | MID | 3 | 1 | 0 | 1 | 51 |
| 17 | Satterfield, Blair | DEF | 0 | 0 | 0 | 0 | 57 |
| 20 | Vlcek, Haden | DEF | 1 | 0 | 0 | 0 | 88 |
| 21 | Hamm, Grace | DEF | 0 | 0 | 0 | 0 | 68 |
| 22 | Coffield, Piper | DEF | 2 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Stanley, Ella | MID | 0 | 0 | 0 | 0 | 29 |
| 12 | May, Sloane | FWD | 0 | 0 | 0 | 0 | 5 |
| 14 | Ehret, Emma | MID | 0 | 0 | 0 | 0 | 39 |
| 15 | Sullivan, Mary Kate | FWD | 0 | 0 | 0 | 0 | 6 |
| 18 | Murphy, Krista | MID | 0 | 0 | 0 | 0 | 29 |
| 23 | Falzarano, Amaya | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | Albert, Olivia | 1 | 1 | 0 | 0 | 30 | |
Totals | Â | Â | 13 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jacobson, Dani | 45 | 1 | 1 |
| 33 | Payton, Emma | 45 | 1 | 2 |
Totals | Â | Â | 2 | 3 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 55 | |||||
| 5 | MID | 1 | 0 | 0 | 0 | 79 | |||||
| 7 | 1 | 1 | 1 | 0 | 70 | ||||||
| 8 | FWD | 0 | 0 | 0 | 0 | 37 | |||||
| 10 | MID | 1 | 1 | 0 | 0 | 63 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 66 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | 0 | 0 | 0 | 0 | 37 | ||||||
| 23 | MID | 1 | 1 | 0 | 0 | 53 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 27 | ||||||
| 9 | FWD | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | DEF | 1 | 1 | 1 | 0 | 23 | |||||
| 16 | FWD | 1 | 1 | 0 | 0 | 33 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 29 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 59 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 11 | |||||
| 30 | FWD | 1 | 1 | 0 | 0 | 53 | |||||
Totals | Â | Â | 8 | 6 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |











