Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

Ohio (1-3) -VS- Purdue (1-0)

Box Score

Ohio logo
1
vs
Purdue logo
3

Ohio (1-3)
-VS-
Purdue (1-0)

Team Score By Period
Team 1 2 3 4
Ohio hio 25 17 29 19
Winner Purdue urdue 22 25 31 25
Date:
9/1/2019
Time:
6:03 pm
Site:
(Holloway Gymnasium)
Attendance:
111
VIEW
Match History vs Purdue

Match Details

Game Statistics By Set
Set Ohio Purdue
K E TA % K E TA %
Set #1 12 4 30 .267 12 7 37 .135
Set #2 8 5 27 .111 13 5 25 .320
Set #3 19 10 47 .191 12 7 40 .125
Set #4 10 6 34 .118 12 3 33 .273
Total 49 25 138 .174 49 22 135 .200
Team Statistical Comparison
Statistic Team Comparison
hio - urdue
Points
56.0
72.0
Kills
48
49
Aces
2
9
Blocks
6
14
Assists
45
46
Digs
47
48

Game Leaders

hio - Leaders
Statistic Leaders
Kills Margolies, Olivia (14), Stephens, Lizzie (12), Januszewski, Sara (8)
Aces Stephens, Lizzie (1), Giacomazzi, Vera (1)
Blocks Bouyer, Dahlias (4.0), Giacomazzi, Vera (3.0), Phillip, Shayla (2.0)
Assists Giacomazzi, Vera (39), Reihing, Macy (4), Januszewski, Sara (1)
Digs Reihing, Macy (13), Giacomazzi, Vera (12), Stephens, Lizzie (10)
urdue - Leaders
Statistic Leaders
Kills Newton, Caitlyn (14), Cleveland, Grace (9), Mohler, Blake (8)
Aces Newton, Caitlyn (2), Hornung, Marissa (2), Otec, Jena (2)
Blocks Cuttino, Shavona (6.0), Mohler, Blake (6.0), Bush, Hayley (4.0)
Assists Bush, Hayley (37), Newton, Caitlyn (4), Hornung, Marissa (2)
Digs Otec, Jena (21), Hornung, Marissa (10), Bush, Hayley (6)

Individual Statistics

Ohio (1-3)

hio - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stephens, Lizzie 4 12 10 46 .043 0 0 1 6 1-6 0 0 0 10 0 2 13.0
6 6 Giacomazzi, Vera 4 1 0 10 .100 39 1 1 3 1-3 0 3 0 12 1 0 3.5
18 18 Reihing, Macy 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 13 0 3 0.0
19 19 Bouyer, Dahlias 4 6 4 18 .111 0 0 0 0 0-0 1 3 0 0 0 0 8.5
21 21 Livingway, Ciara 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Margolies, Olivia 4 14 3 29 .379 0 0 0 2 0-2 0 0 0 1 0 1 14.0
2 2 Phillip, Shayla 3 7 4 17 .176 0 0 0 0 0-0 1 1 0 2 1 0 8.5
4 4 Januszewski, Sara 3 8 4 14 .286 1 0 0 0 0-0 0 1 0 0 0 0 8.5
7 7 Howe, Meredith 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Nedoma, Maggie 3 0 0 0 0 1 0 0 3 0-3 0 0 0 6 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 25 136 .169 45 1 2 15 2-15 2 8 0 47 2 7 56
hio - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stephens, Lizzie 4 0 0 0 10 0 2 13.0
6 6 Giacomazzi, Vera 4 0 3 0 12 1 0 3.5
18 18 Reihing, Macy 4 0 0 0 13 0 3 0.0
19 19 Bouyer, Dahlias 4 1 3 0 0 0 0 8.5
21 21 Livingway, Ciara 4 0 0 0 0 0 0 0.0
22 22 Margolies, Olivia 4 0 0 0 1 0 1 14.0
2 2 Phillip, Shayla 3 1 1 0 2 1 0 8.5
4 4 Januszewski, Sara 3 0 1 0 0 0 0 8.5
7 7 Howe, Meredith 3 0 0 0 3 0 0 0.0
23 23 Nedoma, Maggie 3 0 0 0 6 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 0 47 2 7 56

Purdue (1-0)

urdue - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bush, Hayley 4 6 0 12 .500 37 2 1 2 1-2 0 4 0 6 1 0 9.0
4 4 Newton, Caitlyn 4 14 8 43 .140 4 0 2 1 2-1 0 3 0 3 0 1 17.5
9 9 Cuttino, Shavona 4 7 4 12 .250 0 0 0 0 0-0 0 6 3 0 0 0 10.0
10 10 Hornung, Marissa 4 1 0 1 1.000 2 0 2 2 2-2 0 0 0 10 0 0 3.0
19 19 Otec, Jena 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 21 0 1 2.0
20 20 Cleveland, Grace 4 9 3 34 .176 1 0 1 2 1-2 0 3 0 4 0 0 11.5
11 11 Terwilliger, Emma 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
16 16 Koch, Madeline 3 4 5 15 -.067 1 -256 0 0 0-0 2 2 0 2 1 0 7.0
17 17 Mohler, Blake 3 8 2 17 .353 0 0 0 1 0-1 0 6 0 2 0 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 22 135 .200 46 -254 9 13 9-13 2 24 3 48 2 2 72
urdue - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bush, Hayley 4 0 4 0 6 1 0 9.0
4 4 Newton, Caitlyn 4 0 3 0 3 0 1 17.5
9 9 Cuttino, Shavona 4 0 6 3 0 0 0 10.0
10 10 Hornung, Marissa 4 0 0 0 10 0 0 3.0
19 19 Otec, Jena 4 0 0 0 21 0 1 2.0
20 20 Cleveland, Grace 4 0 3 0 4 0 0 11.5
11 11 Terwilliger, Emma 3 0 0 0 0 0 0 1.0
16 16 Koch, Madeline 3 2 2 0 2 1 0 7.0
17 17 Mohler, Blake 3 0 6 0 2 0 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 24 3 48 2 2 72

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team hio - Play Description Visiting Team Score Scoring Team Logo Home Team Score urdue - Play Description

Set #2 Plays

Set #2 Plays
Serve Team hio - Play Description Visiting Team Score Scoring Team Logo Home Team Score urdue - Play Description

Set #3 Plays

Set #3 Plays
Serve Team hio - Play Description Visiting Team Score Scoring Team Logo Home Team Score urdue - Play Description

Set #4 Plays

Set #4 Plays
Serve Team hio - Play Description Visiting Team Score Scoring Team Logo Home Team Score urdue - Play Description