Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (2-11, 0-1)

Overall Team Statistics
Statistic Ohio Opponents
Attack
Kills 576 561
Errors 333 196
Attempts 1741 1471
Percent .140 .248
Kills Per Set 11.8 11.4
Set
Assists 534 510
Assists Per Set 10.9 10.4
Ball Handling Errors 2 3
Serve
Aces 87 69
Errors 157 91
Aces Per Set 1.8 1.4
Receptions
Errors 69 87
Errors Per Set 1.4 1.8
Defense
Digs 619 687
Digs Per Set 12.6 14.0
Blocking
Solo 20 26
Assists 106 153
Errors 4 12
Blocks 73.0 102.5
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hickey, Kendall 46 13 0 4.0 0.09 2 0.04 0 7 .286 38 0.83 2 0.04 0
3 Brown, Gentry 38 12 11 83.5 2.20 75 1.97 78 311 -.010 5 0.13 4 0.11 20
4 Kildow, Torre 33 11 6 85.0 2.58 76 2.30 41 221 .158 6 0.18 2 0.06 9
5 Long, Mady 32 10 8 106.5 3.33 87 2.72 55 263 .122 3 0.09 18 0.56 28
6 Curran, Caroline 28 9 0 1.0 0.04 0 0.00 0 0 0 6 0.21 1 0.04 11
9 Grissett, Lexi 26 7 0 7.0 0.27 0 0.00 0 0 0 6 0.23 7 0.27 8
10 Rogers, Leah 4 3 0 3.5 0.88 1 0.25 1 2 .000 0 0.00 0 0.00 1
11 Waddell, Emily 49 13 13 93.0 1.90 68 1.39 40 192 .146 4 0.08 9 0.18 6
12 White, Kendall 46 13 3 32.0 0.70 22 0.48 8 70 .200 213 4.63 1 0.02 2
13 Janke, Bryn 43 12 10 20.5 0.48 3 0.07 2 12 .083 224 5.21 17 0.40 16
15 Evans, Sierra 24 7 7 35.5 1.48 29 1.21 13 79 .203 0 0.00 0 0.00 0
16 Ricketts, Darbi 47 13 2 17.0 0.36 3 0.06 9 26 -.231 20 0.43 13 0.28 20
17 Blair, Bailey 49 13 11 166.0 3.39 137 2.80 61 367 .207 6 0.12 13 0.27 36
23 Gardner, Olivia 34 10 7 81.5 2.40 73 2.15 25 191 .251 3 0.09 0 0.00 0
Total 49 13 736.0 15.02 576 11.76 333 1741 .140 534 10.90 87 1.78 157
Opponents 49 13 732.5 14.95 561 11.45 196 1471 .248 510 10.41 69 1.41 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hickey, Kendall 46 120 2.61 12 186 .935 0.26 0 0 0 0.00 0 0
3 Brown, Gentry 38 77 2.03 18 210 .914 0.47 2 5 7.0 0.18 0 1
4 Kildow, Torre 33 21 0.64 6 55 .891 0.18 2 10 12.0 0.36 0 0
5 Long, Mady 32 69 2.16 11 233 .953 0.34 0 3 3.0 0.09 1 0
6 Curran, Caroline 28 36 1.29 5 107 .953 0.18 0 0 0 0.00 0 0
9 Grissett, Lexi 26 12 0.46 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Rogers, Leah 4 1 0.25 0 0 .000 0.00 1 3 4.0 1.00 0 0
11 Waddell, Emily 49 19 0.39 0 1 1.000 0.00 4 24 28.0 0.57 3 0
12 White, Kendall 46 51 1.11 1 2 .500 0.02 2 14 16.0 0.35 0 0
13 Janke, Bryn 43 61 1.42 0 1 1.000 0.00 0 1 1.0 0.02 0 0
15 Evans, Sierra 24 3 0.13 0 0 .000 0.00 1 11 12.0 0.50 0 0
16 Ricketts, Darbi 47 89 1.89 5 173 .971 0.11 0 2 2.0 0.04 0 1
17 Blair, Bailey 49 48 0.98 3 65 .954 0.06 3 26 29.0 0.59 0 0
23 Gardner, Olivia 34 12 0.35 0 0 .000 0.00 5 7 12.0 0.35 0 0
Total 49 619 12.63 69 1035 .933 1.41 20 106 73.0 1.49 4 2
Opponents 49 687 14.02 87 796 .891 1.78 26 153 102.5 2.09 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hickey, Kendall 4 1 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
3 Brown, Gentry 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
4 Kildow, Torre 1 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
5 Long, Mady 1 1 0 14.0 14.00 13 13.00 6 34 .206 1 1.00 1 1.00 4
6 Curran, Caroline 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Grissett, Lexi 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
11 Waddell, Emily 4 1 1 11.5 2.88 7 1.75 3 18 .222 0 0.00 4 1.00 2
12 White, Kendall 4 1 0 0.5 0.13 0 0.00 3 7 -.429 15 3.75 0 0.00 0
13 Janke, Bryn 4 1 1 3.0 0.75 0 0.00 0 1 .000 22 5.50 3 0.75 3
15 Evans, Sierra 4 1 1 6.0 1.50 5 1.25 1 12 .333 0 0.00 0 0.00 0
16 Ricketts, Darbi 4 1 1 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 1
17 Blair, Bailey 4 1 1 11.5 2.88 9 2.25 9 38 .000 0 0.00 2 0.50 5
23 Gardner, Olivia 4 1 1 10.5 2.63 10 2.50 4 24 .250 0 0.00 0 0.00 0
Total 4 1 60.0 15.00 45 11.25 27 141 .128 44 11.00 12 3.00 18
Opponents 4 1 65.0 16.25 47 11.75 10 111 .333 40 10.00 5 1.25 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hickey, Kendall 4 21 5.25 1 25 .960 0.25 0 0 0 0.00 0 0
3 Brown, Gentry 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kildow, Torre 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Long, Mady 1 7 7.00 1 19 .947 1.00 0 0 0 0.00 0 0
6 Curran, Caroline 4 4 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
9 Grissett, Lexi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Waddell, Emily 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 White, Kendall 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Janke, Bryn 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Evans, Sierra 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
16 Ricketts, Darbi 4 4 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Blair, Bailey 4 5 1.25 1 19 .947 0.25 0 1 1.0 0.25 0 0
23 Gardner, Olivia 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 4 49 12.25 5 83 .940 1.25 0 6 3.0 0.75 0 0
Opponents 4 56 14.00 12 61 .803 3.00 3 20 13.0 3.25 3 0

Match-By-Match

Ohio

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bucknell W 4 55 31 165 .145 49 10 16 5 57 1 10 0 6 0 71.0
8/30/2025 Iowa St. L 3 30 16 102 .137 26 5 9 4 28 1 2 0 2 0 37.0
8/31/2025 Eastern Ill. L 3 43 26 132 .129 38 2 12 1 47 2 2 0 3 1 48.0
9/04/2025 vs Cincinnati L 4 42 34 138 .058 38 8 10 7 54 2 2 1 3 0 53.0
9/05/2025 at Chattanooga W 4 63 25 147 .259 59 8 14 4 52 0 6 1 3 0 74.0
9/06/2025 vs Jacksonville St. L 5 39 34 149 .034 34 11 21 9 43 2 28 1 16 0 66.0
9/12/2025 vs Ohio St. L 3 34 17 111 .153 31 2 9 3 42 2 10 0 7 1 43.0
9/13/2025 vs Pittsburgh L 3 29 18 83 .133 29 4 9 7 25 0 4 1 2 0 35.0
9/14/2025 at Wright St. L 3 27 27 114 .000 26 5 6 4 40 1 2 0 2 0 34.0
9/19/2025 vs UMES L 5 60 27 151 .219 57 8 16 7 56 3 18 0 12 0 80.0
9/19/2025 at Charlotte L 3 40 24 133 .120 38 4 6 7 50 4 6 0 7 0 51.0
9/20/2025 vs Furman L 5 69 27 175 .240 65 8 11 6 76 2 10 0 7 0 84.0
9/25/2025 at Bowling Green L 4 45 27 141 .128 44 12 18 5 49 0 6 0 3 0 60.0
Ohio 49 576 333 1741 .140 534 87 157 69 619 20 106 4 73.0 2 736.0
Opponents 49 561 196 1471 .248 510 69 91 87 687 26 153 12 102.5 3 732.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 11.76
Assists Per Set 10.90
Service Aces Per Set 1.78
Reception Errors Per Set 1.41
Digs Per Set 12.63
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.04
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bucknell L 4 35 21 127 .110 30 5 5 10 61 2 6 0 5 2 45.0
8/30/2025 at Iowa St. W 3 43 7 83 .434 38 4 10 5 41 2 8 0 6 1 53.0
8/31/2025 at Eastern Ill. W 3 34 15 107 .178 31 1 2 2 53 4 4 0 6 0 41.0
9/04/2025 vs Cincinnati W 4 44 14 118 .254 40 7 8 8 49 3 23 3 14.5 0 65.5
9/05/2025 Chattanooga L 4 39 23 127 .126 33 4 2 8 46 0 12 1 6 0 49.0
9/06/2025 vs Jacksonville St. W 5 45 31 127 .110 41 9 14 11 62 1 16 0 9 0 63.0
9/12/2025 vs Ohio St. W 3 45 15 109 .275 42 3 7 2 50 1 8 0 5 0 53.0
9/13/2025 vs Pittsburgh W 3 40 5 76 .461 36 7 5 4 29 1 14 1 8 0 55.0
9/14/2025 Wright St. W 3 37 7 91 .330 35 4 6 5 46 2 10 2 7 0 48.0
9/19/2025 vs UMES W 5 52 21 134 .231 50 7 5 8 58 2 12 0 8 0 67.0
9/19/2025 Charlotte W 3 38 14 102 .235 36 7 5 4 60 2 12 1 8 0 53.0
9/20/2025 vs Furman W 5 62 13 159 .308 58 6 11 8 76 3 8 1 7 0 75.0
9/25/2025 Bowling Green W 4 47 10 111 .333 40 5 11 12 56 3 20 3 13 0 65.0
Opponents 49 561 196 1471 .248 510 69 91 87 687 26 153 12 102.5 3 732.5
Ohio 49 576 333 1741 .140 534 87 157 69 619 20 106 4 73.0 2 736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.45
Assists Per Set 10.41
Service Aces Per Set 1.41
Reception Errors Per Set 1.78
Digs Per Set 14.02
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Blair, Bailey 137
Long, Mady 87
Kildow, Torre 76
Brown, Gentry 75
Gardner, Olivia 73
Team Leaders: Assists
Player High
Assists
Janke, Bryn 224
White, Kendall 213
Hickey, Kendall 38
Ricketts, Darbi 20
Blair, Bailey 6
Team Leaders: Service Aces
Player High
Service Aces
Long, Mady 18
Janke, Bryn 17
Blair, Bailey 13
Ricketts, Darbi 13
Waddell, Emily 9
Team Leaders: Digs
Player High
Digs
Hickey, Kendall 120
Ricketts, Darbi 89
Brown, Gentry 77
Long, Mady 69
Janke, Bryn 61
Team Leaders: Blocks
Player High
Blocks
Blair, Bailey 29.0
Waddell, Emily 28.0
White, Kendall 16.0
Evans, Sierra 12.0
Gardner, Olivia 12.0