Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (11-15, 9-5)

Overall Team Statistics
Statistic Ohio Opponents
Attack
Kills 1280 1106
Errors 602 435
Attempts 3533 3130
Percent .192 .214
Kills Per Set 12.9 11.2
Set
Assists 1182 1015
Assists Per Set 11.9 10.3
Ball Handling Errors 7 4
Serve
Aces 171 123
Errors 302 197
Aces Per Set 1.7 1.2
Receptions
Errors 123 171
Errors Per Set 1.2 1.7
Defense
Digs 1367 1355
Digs Per Set 13.8 13.7
Blocking
Solo 37 41
Assists 256 293
Errors 9 17
Blocks 165.0 187.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hickey, Kendall 94 26 0 5.0 0.05 2 0.02 1 13 .077 88 0.94 3 0.03 0
3 Brown, Gentry 87 25 23 246.0 2.83 215 2.47 150 697 .093 12 0.14 16 0.18 30
4 Kildow, Torre 81 24 7 222.5 2.75 207 2.56 98 589 .185 8 0.10 2 0.02 9
5 Long, Mady 79 23 19 144.0 1.82 112 1.42 65 329 .143 15 0.19 30 0.38 55
6 Curran, Caroline 65 20 1 11.0 0.17 1 0.02 0 2 .500 11 0.17 10 0.15 33
9 Grissett, Lexi 50 16 0 13.0 0.26 0 0.00 0 0 0 59 1.18 13 0.26 16
10 Rogers, Leah 5 4 0 3.5 0.70 1 0.20 1 2 .000 0 0.00 0 0.00 1
11 Waddell, Emily 99 26 26 241.0 2.43 172 1.74 64 416 .260 6 0.06 24 0.24 33
12 White, Kendall 83 22 11 66.0 0.80 41 0.49 11 130 .231 571 6.88 5 0.06 6
13 Janke, Bryn 72 21 15 34.0 0.47 5 0.07 3 26 .077 375 5.21 27 0.38 32
15 Evans, Sierra 66 19 18 116.5 1.77 92 1.39 27 213 .305 0 0.00 0 0.00 0
16 Ricketts, Darbi 96 26 3 32.0 0.33 4 0.04 9 29 -.172 25 0.26 27 0.28 41
17 Blair, Bailey 99 26 23 332.0 3.35 293 2.96 128 730 .226 7 0.07 14 0.14 46
23 Gardner, Olivia 63 18 10 149.5 2.37 135 2.14 45 357 .252 5 0.08 0 0.00 0
Total 99 26 1,616.0 16.32 1280 12.93 602 3533 .192 1182 11.94 171 1.73 302
Opponents 99 26 1,416.5 14.31 1106 11.17 435 3130 .214 1015 10.25 123 1.24 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hickey, Kendall 94 275 2.93 15 334 .955 0.16 0 0 0 0.00 0 0
3 Brown, Gentry 87 205 2.36 30 463 .935 0.34 4 22 26.0 0.30 0 3
4 Kildow, Torre 81 46 0.57 13 120 .892 0.16 2 23 25.0 0.31 0 1
5 Long, Mady 79 163 2.06 15 482 .969 0.19 0 4 4.0 0.05 1 1
6 Curran, Caroline 65 120 1.85 13 256 .949 0.20 0 0 0 0.00 0 0
9 Grissett, Lexi 50 34 0.68 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Rogers, Leah 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
11 Waddell, Emily 99 47 0.47 0 7 1.000 0.00 7 76 83.0 0.84 5 0
12 White, Kendall 83 141 1.70 1 3 .667 0.01 3 34 37.0 0.45 0 1
13 Janke, Bryn 72 103 1.43 0 1 1.000 0.00 1 2 3.0 0.04 0 0
15 Evans, Sierra 66 8 0.12 0 0 .000 0.00 8 33 41.0 0.62 2 0
16 Ricketts, Darbi 96 128 1.33 5 222 .977 0.05 0 2 2.0 0.02 0 1
17 Blair, Bailey 99 70 0.71 6 83 .928 0.06 5 40 45.0 0.45 0 0
23 Gardner, Olivia 63 26 0.41 0 1 1.000 0.00 6 17 23.0 0.37 1 0
Total 99 1367 13.81 123 1974 .938 1.24 37 256 165.0 1.67 9 7
Opponents 99 1355 13.69 171 1782 .904 1.73 41 293 187.5 1.89 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hickey, Kendall 52 14 0 1.0 0.02 0 0.00 1 6 -.167 56 1.08 1 0.02 0
3 Brown, Gentry 50 14 12 162.5 3.25 140 2.80 73 388 .173 7 0.14 12 0.24 10
4 Kildow, Torre 49 14 1 137.5 2.81 131 2.67 57 372 .199 2 0.04 0 0.00 0
5 Long, Mady 48 14 11 51.5 1.07 38 0.79 16 100 .220 13 0.27 13 0.27 31
6 Curran, Caroline 41 12 1 10.0 0.24 1 0.02 0 2 .500 5 0.12 9 0.22 24
9 Grissett, Lexi 27 10 0 7.0 0.26 0 0.00 0 0 0 53 1.96 7 0.26 9
10 Rogers, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Waddell, Emily 54 14 14 159.5 2.95 111 2.06 27 242 .347 2 0.04 19 0.35 29
12 White, Kendall 41 10 8 34.5 0.84 19 0.46 6 67 .194 373 9.10 4 0.10 4
13 Janke, Bryn 33 10 6 16.5 0.50 2 0.06 1 15 .067 173 5.24 13 0.39 19
15 Evans, Sierra 46 13 12 87.0 1.89 68 1.48 15 146 .363 0 0.00 0 0.00 0
16 Ricketts, Darbi 53 14 2 17.0 0.32 2 0.04 0 4 .500 5 0.09 15 0.28 22
17 Blair, Bailey 54 14 13 177.5 3.29 165 3.06 76 401 .222 1 0.02 3 0.06 15
23 Gardner, Olivia 33 9 4 78.5 2.38 72 2.18 24 190 .253 2 0.06 0 0.00 0
Total 54 14 940.0 17.41 749 13.87 296 1933 .234 692 12.81 96 1.78 163
Opponents 54 14 749.0 13.87 592 10.96 249 1770 .194 545 10.09 59 1.09 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hickey, Kendall 52 176 3.38 4 173 .977 0.08 0 0 0 0.00 0 0
3 Brown, Gentry 50 128 2.56 12 253 .953 0.24 2 17 19.0 0.38 0 2
4 Kildow, Torre 49 26 0.53 7 65 .892 0.14 0 13 13.0 0.27 0 1
5 Long, Mady 48 101 2.10 5 268 .981 0.10 0 1 1.0 0.02 0 1
6 Curran, Caroline 41 88 2.15 8 162 .951 0.20 0 0 0 0.00 0 0
9 Grissett, Lexi 27 23 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rogers, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Waddell, Emily 54 28 0.52 0 6 1.000 0.00 3 53 56.0 1.04 2 0
12 White, Kendall 41 90 2.20 0 1 1.000 0.00 1 21 22.0 0.54 0 1
13 Janke, Bryn 33 46 1.39 0 0 .000 0.00 1 1 2.0 0.06 0 0
15 Evans, Sierra 46 5 0.11 0 0 .000 0.00 7 24 31.0 0.67 2 0
16 Ricketts, Darbi 53 43 0.81 0 56 1.000 0.00 0 0 0 0.00 0 0
17 Blair, Bailey 54 27 0.50 4 37 .892 0.07 2 15 17.0 0.31 0 0
23 Gardner, Olivia 33 16 0.48 0 1 1.000 0.00 1 11 12.0 0.36 1 0
Total 54 797 14.76 59 1022 .942 1.09 17 156 95.0 1.76 5 5
Opponents 54 724 13.41 96 1047 .908 1.78 18 160 98.0 1.81 8 1

Match-By-Match

Ohio

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bucknell W 4 55 31 165 .145 49 10 16 5 57 1 10 0 6 0 71.0
8/30/2025 Iowa St. L 3 30 16 102 .137 26 5 9 4 28 1 2 0 2 0 37.0
8/31/2025 Eastern Ill. L 3 43 26 132 .129 38 2 12 1 47 2 2 0 3 1 48.0
9/04/2025 vs Cincinnati L 4 42 34 138 .058 38 8 10 7 54 2 2 1 3 0 53.0
9/05/2025 at Chattanooga W 4 63 25 147 .259 59 8 14 4 52 0 6 1 3 0 74.0
9/06/2025 vs Jacksonville St. L 5 39 34 149 .034 34 11 21 9 43 2 28 1 16 0 66.0
9/12/2025 vs Ohio St. L 3 34 17 111 .153 31 2 9 3 42 2 10 0 7 1 43.0
9/13/2025 vs Pittsburgh L 3 29 18 83 .133 29 4 9 7 25 0 4 1 2 0 35.0
9/14/2025 at Wright St. L 3 27 27 114 .000 26 5 6 4 40 1 2 0 2 0 34.0
9/19/2025 vs UMES L 5 60 27 151 .219 57 8 16 7 56 3 18 0 12 0 80.0
9/19/2025 at Charlotte L 3 40 24 133 .120 38 4 6 7 50 4 6 0 7 0 51.0
9/20/2025 vs Furman L 5 69 27 175 .240 65 8 11 6 76 2 10 0 7 0 84.0
9/25/2025 at Bowling Green L 4 45 27 141 .128 44 12 18 5 49 0 6 0 3 0 60.0
9/26/2025 at Toledo L 4 45 27 158 .114 43 5 13 9 67 0 14 0 7 0 57.0
10/03/2025 Akron L 4 71 26 179 .251 61 4 13 4 65 1 6 0 4 0 79.0
10/04/2025 Buffalo L 5 62 31 165 .188 56 9 16 4 62 1 6 0 4 0 75.0
10/07/2025 at Kent St. W 3 34 18 102 .157 32 6 7 2 54 2 20 1 12 0 52.0
10/10/2025 Miami (OH) W 3 51 14 109 .339 49 6 12 2 47 1 4 0 3 2 60.0
10/11/2025 Miami (OH) W 4 60 20 147 .272 55 6 14 3 64 2 20 0 12 0 78.0
10/16/2025 Eastern Mich. W 5 63 34 201 .144 58 10 3 6 93 1 24 0 13 2 86.0
10/17/2025 Eastern Mich. W 4 56 13 130 .331 53 9 13 7 54 4 8 1 8 1 73.0
10/24/2025 at Ball St. L 5 58 22 156 .231 53 6 12 9 69 3 6 1 6 0 70.0
10/25/2025 at Ball St. W 3 55 14 101 .406 53 3 6 3 48 0 12 0 6 0 64.0
10/28/2025 Kent St. W 3 44 13 104 .298 43 9 5 1 37 0 6 0 3 0 56.0
10/31/2025 at Central Mich. W 3 51 18 118 .280 44 5 12 0 46 2 6 0 5 0 61.0
11/01/2025 at Central Mich. W 4 54 19 122 .287 48 6 19 4 42 0 18 2 9 0 69.0
Ohio 99 1280 602 3533 .192 1182 171 302 123 1367 37 256 9 165.0 7 1,616.0
Opponents 99 1106 435 3130 .214 1015 123 197 171 1355 41 293 17 187.5 4 1,416.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.93
Assists Per Set 11.94
Service Aces Per Set 1.73
Reception Errors Per Set 1.24
Digs Per Set 13.81
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.07
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bucknell L 4 35 21 127 .110 30 5 5 10 61 2 6 0 5 2 45.0
8/30/2025 at Iowa St. W 3 43 7 83 .434 38 4 10 5 41 2 8 0 6 1 53.0
8/31/2025 at Eastern Ill. W 3 34 15 107 .178 31 1 2 2 53 4 4 0 6 0 41.0
9/04/2025 vs Cincinnati W 4 44 14 118 .254 40 7 8 8 49 3 23 3 14.5 0 65.5
9/05/2025 Chattanooga L 4 39 23 127 .126 33 4 2 8 46 0 12 1 6 0 49.0
9/06/2025 vs Jacksonville St. W 5 45 31 127 .110 41 9 14 11 62 1 16 0 9 0 63.0
9/12/2025 vs Ohio St. W 3 45 15 109 .275 42 3 7 2 50 1 8 0 5 0 53.0
9/13/2025 vs Pittsburgh W 3 40 5 76 .461 36 7 5 4 29 1 14 1 8 0 55.0
9/14/2025 Wright St. W 3 37 7 91 .330 35 4 6 5 46 2 10 2 7 0 48.0
9/19/2025 vs UMES W 5 52 21 134 .231 50 7 5 8 58 2 12 0 8 0 67.0
9/19/2025 Charlotte W 3 38 14 102 .235 36 7 5 4 60 2 12 1 8 0 53.0
9/20/2025 vs Furman W 5 62 13 159 .308 58 6 11 8 76 3 8 1 7 0 75.0
9/25/2025 Bowling Green W 4 47 10 111 .333 40 5 11 12 56 3 20 3 13 0 65.0
9/26/2025 Toledo W 4 46 18 146 .192 41 9 14 5 73 2 14 0 9 0 64.0
10/03/2025 at Akron W 4 65 15 159 .314 60 4 8 4 59 0 14 0 7 0 76.0
10/04/2025 at Buffalo W 5 56 16 138 .290 53 4 12 9 60 2 8 0 6 0 66.0
10/07/2025 Kent St. L 3 28 23 111 .045 26 2 6 6 43 1 8 1 5 0 35.0
10/10/2025 at Miami (OH) L 3 25 11 95 .147 24 2 5 6 34 3 2 0 4 1 31.0
10/11/2025 at Miami (OH) L 4 40 25 134 .112 38 3 7 6 57 0 12 0 6 0 49.0
10/16/2025 at Eastern Mich. L 5 51 24 188 .144 47 6 7 10 81 0 18 0 9 0 66.0
10/17/2025 at Eastern Mich. L 4 44 24 131 .153 38 7 10 9 48 0 6 0 3 0 54.0
10/24/2025 Ball St. W 5 51 21 151 .199 50 9 7 6 62 0 18 2 9 0 69.0
10/25/2025 Ball St. L 3 28 14 99 .141 28 3 2 3 26 1 8 1 5 0 36.0
10/28/2025 at Kent St. L 3 30 12 92 .196 29 1 7 9 36 0 10 0 5 0 36.0
10/31/2025 Central Mich. L 3 37 14 101 .228 33 0 6 5 46 3 12 1 9 0 46.0
11/01/2025 Central Mich. L 4 44 22 114 .193 38 4 15 6 43 3 10 0 8 0 56.0
Opponents 99 1106 435 3130 .214 1015 123 197 171 1355 41 293 17 187.5 4 1,416.5
Ohio 99 1280 602 3533 .192 1182 171 302 123 1367 37 256 9 165.0 7 1,616.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.17
Assists Per Set 10.25
Service Aces Per Set 1.24
Reception Errors Per Set 1.73
Digs Per Set 13.69
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.04
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Blair, Bailey 293
Brown, Gentry 215
Kildow, Torre 207
Waddell, Emily 172
Gardner, Olivia 135
Team Leaders: Assists
Player High
Assists
White, Kendall 571
Janke, Bryn 375
Hickey, Kendall 88
Grissett, Lexi 59
Ricketts, Darbi 25
Team Leaders: Service Aces
Player High
Service Aces
Long, Mady 30
Janke, Bryn 27
Ricketts, Darbi 27
Waddell, Emily 24
Brown, Gentry 16
Team Leaders: Digs
Player High
Digs
Hickey, Kendall 275
Brown, Gentry 205
Long, Mady 163
White, Kendall 141
Ricketts, Darbi 128
Team Leaders: Blocks
Player High
Blocks
Waddell, Emily 83.0
Blair, Bailey 45.0
Evans, Sierra 41.0
White, Kendall 37.0
Brown, Gentry 26.0