NIU vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NIU | OHIO |
|---|---|---|---|---|---|---|
| 09:02 | ![]() | Jaimason Brooker (1) | Unassisted | GOAL by OHIO Brooker, Jaimason. | 0 | 1 |
| 23:33 | ![]() | Quintin Tostevin (4) | Assisted by: Hailey Jeng | GOAL by OHIO Tostevin, Quintin Assist by Jeng, Hailey. | 0 | 2 |
| 79:48 | ![]() | Quintin Tostevin (4) | Assisted by: Jaimason Brooker | GOAL by OHIO Tostevin, Quintin Assist by Brooker, Jaimason. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 8 | 12 | 20 (11) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:17 | #16 Jordyn Saddler |
NIU


Ohio

Sloma, Celeste at goalie for Ohio

Pearson, Lauren at goalie for NIU

Corner kick [02:16].

Foul on Bennett, Katie.

Offside against Ohio.

Corner kick [05:35].
0

09:02

1

Foul on Brooker, Jaimason.


Foul on Roy, Sarah.

Foul on Tostevin, Quintin.

Offside against NIU.

Shot by NIU Roy, Sarah.

Foul on Tostevin, Quintin.


Foul on Bennett, Katie.
0

23:33

2


Shot by NIU King, Tyra, out right.



Foul on Struble, Isabel.

Offside against Ohio.

Shot by OHIO Robinson, Kate, bottom center, saved by Pearson, Lauren.

Foul on Rodriguez, Dahlia.


Corner kick [28:44].

Offside against Ohio.

Shot by OHIO Weller, Lillian, top, saved by Pearson, Lauren.





Foul on Kadiri, Jordin.

Shot by OHIO Burchett, Anna, out top right.


Foul on Mrugala, Lauren.

Offside against Ohio.

Shot by OHIO Peer, Melia, out left.

Corner kick [41:05].

Shot by OHIO Peer, Melia, out top.


Shot by OHIO Burchett, Anna, top right, saved by Pearson, Lauren.

Foul on Hill, Julianna.
45:00
End of Period
NIU


Ohio

Start of 2nd period [45:00].

FOR NIU : , #1 Pearson, Lauren, #14 Miller, Lyndsey, #20 Hill, Julianna, #8 Bennett, Katie, #24 Struble, Isabel, #16 Saddler, Jordyn, #17 White, Sophia, #4 McLaughlin, Kelsi, #21 Mrugala, Lauren, #18 King, Tyra, #22 Kadiri, Jordin.

FOR OHIO: , #0 Sloma, Celeste, #2 Deevers, Ella, #4 Kaufman, Maia, #5 Robinson, Kate, #7 Brooker, Jaimason, #8 Soulis, Maia, #10 Fakinou, Iro, #12 Pruss, Rayann, #17 Helphinstine, Sarah, #21 Tostevin, Quintin, #29 Jeng, Hailey.











Foul on Struble, Isabel.

Shot by OHIO Kaufman, Maia, out top.

Shot by NIU King, Tyra, top right, saved by Sloma, Celeste.

Foul on Saddler, Jordyn.

Corner kick [52:32].

Shot by NIU McLaughlin, Kelsi, out right.

Shot by OHIO Fakinou, Iro, bottom center, saved by Pearson, Lauren.

Shot by OHIO Fakinou, Iro, left woodwork.

Corner kick [61:14].

Offside against Ohio.

Shot by OHIO Robinson, Kate, out right.

Shot by OHIO Brooker, Jaimason, bottom center, saved by Pearson, Lauren.

Shot by OHIO Fakinou, Iro, bottom left, saved by Pearson, Lauren.

Corner kick [65:12].

Shot by OHIO Pruss, Rayann, top, saved by Pearson, Lauren.



Foul on Fakinou, Iro.

Offside against Ohio.

Foul on McLaughlin, Kelsi.

Shot by OHIO Brooker, Jaimason, out right.

Foul on King, Tyra.



Yellow card on NIU Saddler, Jordyn.

Foul on Robinson, Kate.

Corner kick [79:27].

0

79:48

3


Foul on Helphinstine, Sarah.

Shot by NIU Bilombo-Bemba, Laurina, out right.

Shot by OHIO Burchett, Anna, top left, saved by Pearson, Lauren.

Shot by OHIO Brooker, Jaimason, out top.

Shot by OHIO Brooker, Jaimason, out top left.

Foul on Bilombo-Bemba, Laurina.

Corner kick [88:33].
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Pearson, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Harsley, McKayla | DEF | 0 | 0 | 0 | 0 | 21 |
| 4 | McLaughlin, Kelsi | FWD | 1 | 0 | 0 | 0 | 78 |
| 8 | Bennett, Katie | MID | 0 | 0 | 0 | 0 | 67 |
| 12 | Stephenson, Alyssa | FWD | 0 | 0 | 0 | 0 | 48 |
| 16 | Saddler, Jordyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | White, Sophia | DEF | 0 | 0 | 0 | 0 | 82 |
| 18 | King, Tyra | FWD | 2 | 1 | 0 | 0 | 78 |
| 21 | Mrugala, Lauren | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Struble, Isabel | MID | 0 | 0 | 0 | 0 | 90 |
| 32 | Roy, Sarah | MID | 1 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Miller, Lyndsey | DEF | 0 | 0 | 0 | 0 | 69 |
| 20 | Hill, Julianna | DEF | 0 | 0 | 0 | 0 | 52 |
| 22 | Kadiri, Jordin | DEF | 0 | 0 | 0 | 0 | 43 |
| 25 | Rodriguez, Dahlia | FWD | 0 | 0 | 0 | 0 | 20 |
| 29 | Bilombo-bemba, Laurina | FWD | 1 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pearson, Lauren | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 7 | ![]() | 5 | 2 | 1 | 1 | 59 | |||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 2 | 0 | 0 | 61 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 2 | 2 | 2 | 0 | 70 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 1 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 44 | ||||
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 20 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 30 | ![]() | FWD | 2 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 20 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























