Western Caro. vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WCU | OHI |
|---|---|---|---|---|---|---|
| 22:06 | ![]() | Haley Miller (1) | Unassisted | GOAL by OHI Miller, Haley. | 0 | 1 |
| 57:33 | ![]() | Abby Townsend (4) | Assisted by: Regan Berg | GOAL by OHI Townsend, Abby Assist by Berg, Regan. | 0 | 2 |
| 82:02 | ![]() | Aubrey Rea (3) | Assisted by: Abby Townsend | GOAL by OHI Rea, Aubrey Assist by Townsend, Abby. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 10 | 5 | 15 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:31 | #5 Abbie Wise |
Western Caro.


Ohio

Sloma, Celeste at goalie for Ohio

Trudel, Leanne at goalie for Western Caro.

Shot by OHI Berg, Regan, bottom left, saved by Trudel, Leanne.

Corner kick [05:49].

Corner kick [06:14].

Corner kick [06:16].

Shot by WCU Wise, Abbie, out left.

Foul on Wise, Abbie.

Offside against Western Caro..

Corner kick [11:47].

Foul on Prigge, Carsyn.

Offside against Ohio.

Corner kick [16:32].

Shot by OHI Townsend, Abby, left woodwork.

Shot by OHI Berg, Regan, out left.

Yellow card on WCU Wise, Abbie.

Foul on Wise, Abbie.
0

22:06

1






Shot by OHI Townsend, Abby, bottom right, saved by Trudel, Leanne.

Corner kick [24:41].



Shot by OHI Townsend, Abby, bottom left, saved by Trudel, Leanne.

Foul on Marcil, Naya.

Foul on Galbraith, Katelyn.

Shot by OHI Bianco, Ella, bottom left, saved by Trudel, Leanne.

Shot by OHI Ginocchi, Isabella, bottom left, saved by Trudel, Leanne.

Foul on Marcil, Naya.

Foul on Bianco, Ella.

Shot by WCU Marcil, Naya, bottom center, saved by Sloma, Celeste.

Shot by WCU Marcil, Naya, top, saved by Sloma, Celeste.







Shot by WCU Hahn, Kirsten, bottom left, saved by Sloma, Celeste.

Corner kick [33:37].

Shot by OHI Prigge, Carsyn, out left.

Shot by OHI Prigge, Carsyn, out right.

Shot by WCU Hahn, Kirsten, out left.

Offside against Ohio.

Shot by WCU Hahn, Kirsten, out top right.
45:00
End of PeriodWestern Caro.


Ohio

Start of 2nd period [45:00].

FOR WCU: , #1 Trudel, Leanne, #5 Wise, Abbie, #18 Capps, Kennedy, #7 Marcil, Naya, #16 McAra, Paige, #12 Galbraith, Katelyn, #13 Terry, Riley, #19 DeMarco, Alexis, #8 Greenwood, Shannon, #22 Burchfield, Sophie, #4 Hahn, Kirsten.

FOR OHI: , #0 Sloma, Celeste, #4 Kaufman, Maia, #29 Jeng, Hailey, #7 Dawson, Sydney, #3 Berish, Eve, #14 Bianco, Ella, #11 Rigg, Payton, #22 Murray, Scout, #5 Rea, Aubrey, #13 Stock, Kali, #24 Prigge, Carsyn.








Foul on Stock, Kali.

Shot by WCU Wise, Abbie, out right.


Foul on Jeng, Hailey.



Shot by OHI Robertson, Shae, out left.

Foul on Rigg, Payton.

Shot by WCU Lloyd, Maggie, bottom left, saved by Wexell, Sam.

Foul on Robitaille, Ava.

Shot by OHI Berg, Regan, bottom center, saved by Trudel, Leanne.
0

57:33

2

Foul on Ginocchi, Isabella.

Foul on Marcil, Naya.

Offside against Ohio.

Shot by WCU Hahn, Kirsten, out top.

Corner kick [64:53].

Foul on Robertson, Shae.

Shot by WCU Lloyd, Maggie, bottom center, saved by Wexell, Sam.


Shot by OHI Townsend, Abby, bottom center, saved by Trudel, Leanne.





Offside against Western Caro..

Corner kick [69:30].



Foul on Jeng, Hailey.

Foul on Rea, Aubrey.

Foul on Galbraith, Katelyn.

Shot by WCU Wise, Abbie.

Foul on Hahn, Kirsten.

Foul on Burchfield, Sophie.
0

82:02

3





Corner kick [85:16].



Foul on Miller, Haley.

Shot by WCU Syska, Rea, out top.

Foul on Darrow, Olivia.

Offside against Ohio.
90:00
End of Period
Western Caro.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Trudel, Leanne | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Wise, Abbie | DEF | 3 | 0 | 0 | 0 | 87 |
| 6 | Syska, Milla | FWD | 0 | 0 | 0 | 0 | 30 |
| 7 | Marcil, Naya | FWD | 2 | 2 | 0 | 0 | 73 |
| 9 | Lloyd, Maggie | FWD | 2 | 2 | 0 | 0 | 48 |
| 12 | Galbraith, Katelyn | FWD | 0 | 0 | 0 | 0 | 90 |
| 13 | Terry, Riley | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Nelson, Reily | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | Lainhart, Abbie | MID | 0 | 0 | 0 | 0 | 57 |
| 24 | Robitaille, Ava | MID | 0 | 0 | 0 | 0 | 27 |
| 29 | Demarco, Isabella | MID | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Syska, Rea | MID | 1 | 0 | 0 | 0 | 18 |
| 4 | Hahn, Kirsten | FWD | 4 | 1 | 0 | 0 | 60 |
| 8 | Greenwood, Shannon | FWD | 0 | 0 | 0 | 0 | 49 |
| 16 | McAra, Paige | DEF | 0 | 0 | 0 | 0 | 64 |
| 18 | Capps, Kennedy | MID | 0 | 0 | 0 | 0 | 52 |
| 19 | Demarco, Alexis | DEF | 0 | 0 | 0 | 0 | 26 |
| 22 | Burchfield, Sophie | FWD | 0 | 0 | 0 | 0 | 60 |
| 27 | Rucker, Katelin | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Trudel, Leanne | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | FWD | 0 | 0 | 0 | 0 | 62 | |||||
| 6 | MID | 1 | 1 | 0 | 0 | 53 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 1 | 1 | 1 | 0 | 78 | |||||
| 14 | DEF | 1 | 1 | 0 | 0 | 49 | |||||
| 16 | FWD | 5 | 4 | 1 | 1 | 78 | |||||
| 18 | FWD | 1 | 0 | 0 | 0 | 47 | |||||
| 20 | FWD | 3 | 2 | 0 | 1 | 45 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 24 | MID | 2 | 0 | 0 | 0 | 52 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 5 | FWD | 1 | 1 | 1 | 0 | 66 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 41 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 20 | |||||
| 29 | MID | 0 | 0 | 0 | 0 | 57 | |||||
Totals | Â | Â | 15 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 3 | |
| 1 | 45 | 0 | 2 | |
Totals | Â | Â | 0 | 5 |












