Ohio vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OHIO | MIAMI |
|---|---|---|---|---|---|---|
| 06:25 | ![]() | Abby Townsend (2) | Assisted by: Alivia Milesky | GOAL by OHIO Townsend, Abby Assist by Milesky, Alivia. | 1 | 0 |
| 31:33 | ![]() | Maddie Young (1) | Assisted by: Abby Townsend | GOAL by OHIO Young, Maddie Assist by Townsend, Abby. | 2 | 0 |
| 58:58 | ![]() | Sarina Dirrig (1) | Assisted by: Abby Townsend | GOAL by OHIO Dirrig, Sarina Assist by Townsend, Abby. | 3 | 0 |
| 62:56 | ![]() | Morgan Collica (1) | Assisted by: Olivia Sensky | GOAL by OHIO Collica, Morgan Assist by Sensky, Olivia. | 4 | 0 |
| 63:15 | ![]() | Abby Townsend (2) | Assisted by: Sydney Leckie | GOAL by OHIO Townsend, Abby Assist by Leckie, Sydney. | 5 | 0 |
| 84:19 | ![]() | 0 (0) | Unassisted | GOAL by MIAMI TEAM. | 5 | 1 |
| 86:31 | ![]() | Elle Gill (1) | Assisted by: Abby Casmere | GOAL by MIAMI Gill, Elle Assist by Casmere, Abby. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 12 | 23 (11) |
![]() | 7 | 3 | 10 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:35 | #27 Riley Balconi | |
![]() | 61:16 | #25 Kristina DeMarco | |
![]() | 70:50 | #11 Elle Gill | |
![]() | 82:54 | #22 Reagan Fleck |
Ohio


Miami (OH)

Vaccari, Izzie at goalie for Miami (OH)

Malham, Sydney at goalie for Ohio

Shot by OHIO Townsend, Abby, out top right.

Offside against Ohio.
1

06:25

0

Corner kick [06:45].

Shot by OHIO Milesky, Alivia, bottom left, saved by Vaccari, Izzie.

Shot by OHIO Dirrig, Sarina, bottom center, saved by Vaccari, Izzie.

Foul on Balconi, Riley.

Corner kick [14:38].

Shot by MIAMI Kerr, Keara, out left.

Shot by MIAMI King, Jordan.

Shot by MIAMI Winnett, Olivia, bottom center, Team save.

Shot by MIAMI DeMarco, Kristina, bottom left, Team save.

Foul on Spinell, Soph.

Offside against Miami (OH).

Shot by MIAMI Gray, Kennedy, out left.

Shot by OHIO Dirrig, Sarina, out top right.

Corner kick [20:09].

Foul on Daugerdas, Courtney.

Shot by OHIO Townsend, Abby, out top right.

Yellow card on MIAMI Balconi, Riley.




Shot by OHIO Young, Maddie, blocked.

Shot by OHIO Knorr, Paige, bottom center, saved by Vaccari, Izzie.



Offside against Ohio.

Foul on Gill, Elle.
2

31:33

0



Foul on McGuire, Heather.

Shot by MIAMI King, Jordan, bottom right, saved by Malham, Sydney.

Corner kick [33:18].

Shot by MIAMI King, Jordan.




Foul on Giannou, Konstantina.

Foul on McGuire, Heather.

Foul on Winnett, Olivia.

Shot by OHIO Page, Olivia, bottom center, saved by Vaccari, Izzie.

Shot by OHIO McGuire, Heather, out top right.

Foul on Whalen, Tristan.
45:00
End of PeriodOhio


Miami (OH)

Start of 2nd period [45:00].

FOR OHIO: , #44 Malham, Sydney, #16 Townsend, Abby, #3 Sensky, Olivia, #22 Dirrig, Sarina, #14 Breeden, Victoria, #11 Milesky, Alivia, #18 Leckie, Sydney, #2 Knorr, Paige, #23 Daugerdas, Courtney, #26 Collica, Morgan, #25 Miller, Alli.

FOR MIAMI: , #1 Vaccari, Izzie, #6 Sexton, Emily, #10 Gray, Kennedy, #17 Spinell, Soph, #18 Winnett, Olivia, #21 King, Jordan, #22 Fleck, Reagan, #23 Sears, Bronwen, #25 DeMarco, Kristina, #26 Kerr, Keara, #27 Balconi, Riley.











Shot by OHIO Townsend, Abby, bottom center, saved by Vaccari, Izzie.

Shot by OHIO Milesky, Alivia.

Foul on Townsend, Abby.

Foul on Spinell, Soph.

Offside against Ohio.

Foul on Fleck, Reagan.

Foul on Spinell, Soph.
3

58:58

0

Offside against Miami (OH).

Yellow card on MIAMI DeMarco, Kristina.

Foul on Gray, Kennedy.
4

62:56

0

5

63:15

0

Shot by OHIO Milesky, Alivia, bottom center, saved by Vaccari, Izzie.

Offside against Ohio.







Foul on Gill, Elle.

Yellow card on MIAMI Gill, Elle.

Shot by OHIO Dickerson, Taylor, out top.

Shot by OHIO Page, Olivia, top woodwork.


Foul on Young, Maddie.



Foul on Darrow, Olivia.

Corner kick [76:54].

Shot by MIAMI Sears, Bronwen, out left.



Foul on Giannou, Konstantina.

Foul on Winnett, Olivia.

Offside against Miami (OH).

Shot by OHIO Miller, Haley, out top right.

Foul on Young, Maddie.

Yellow card on MIAMI Fleck, Reagan.
5

84:19

1


Corner kick [84:49].

Shot by MIAMI Casmere, Abby, out top right.
5

86:31

2

Shot by OHIO Dickerson, Taylor.

Shot by OHIO Page, Olivia.

Corner kick [89:27].

Shot by OHIO Page, Olivia, out top right.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 74 |
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 11 | ![]() | MID | 3 | 2 | 0 | 1 | 61 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 16 | ![]() | FWD | 5 | 3 | 2 | 2 | 55 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 62 |
| 22 | ![]() | MID | 3 | 2 | 1 | 0 | 45 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 26 | ![]() | DEF | 1 | 1 | 1 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 6 | ![]() | FWD | 4 | 1 | 0 | 0 | 36 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 42 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 23 |
| 15 | ![]() | DEF | 2 | 0 | 0 | 0 | 22 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 24 | ![]() | FWD | 2 | 1 | 1 | 0 | 46 |
Totals | Â | Â | 23 | 11 | 5 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 17 | 2 | 0 |
| 44 | ![]() | 74 | 0 | 1 |
Totals | Â | Â | 2 | 1 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Vaccari, Izzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Sexton, Emily | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | Gray, Kennedy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Spinell, Soph | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | Winnett, Olivia | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | King, Jordan | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | Fleck, Reagan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Sears, Bronwen | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Demarco, Kristina | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 26 | Kerr, Keara | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Balconi, Riley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gill, Elle | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 24 | Casmere, Abby | MID | 1 | 0 | 0 | 1 | 23 | ||||
Totals | Â | Â | 10 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vaccari, Izzie | 90 | 5 | 6 |
Totals | Â | Â | 5 | 6 |
































