Ohio vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | OHIO | GU |
|---|---|---|---|---|---|---|
| 4:25 | ![]() | KERN, Charlie (1) | Assisted by: JACKSON, Boo | off of corner kick | 0 | 1 |
| 12:33 | ![]() | ROYSON, Jenna (3) | Assisted by: CAROLAN, Amanda , LEAS, Julia | from inside the box | 0 | 2 |
| 14:47 | ![]() | TEAM (0) | Unassisted | from top of the box, shot by Ohio | 0 | 3 |
| 26:58 | ![]() | CAROLAN, Amanda (5) | Assisted by: MOON, Caitlin | inside the box | 0 | 4 |
| 40:07 | ![]() | TRISSEL, Sarah (1) | Assisted by: NALLY, Meaghan , MENTA, Jenna | inside the box off of throw in | 0 | 5 |
| 50:27 | ![]() | GERMINO-WATNICK, P. (3) | Assisted by: CAROLAN, Amanda | inside 6 yard box | 0 | 6 |
| 64:05 | ![]() | GERMINO-WATNICK, P. (4) | Unassisted | unassissted from top of the box | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 10 | 6 | 16 (12) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:06 | #27 LIVINGSTONE, Kelly |
Ohio


Georgetown

MALHAM,Sydney at goalie for Ohio.

LEAT, Anna at goalie for Georgetown.

Corner kick by Georgetown JACKSON, Boo [01:54].

Corner kick by Georgetown JACKSON, Boo [03:12].

Corner kick by Georgetown GERMINO-WATNICK, P. [04:18].
0

04:25

0

*off of corner kick

Corner kick by Ohio TOWNSEND,Abby [05:50].
0

12:33

2

*from inside the box

Shot by Georgetown LEAS, Julia, Hit Post.
0

14:47

3

*from top of the box, shot by Ohio

Offside against Georgetown.

Shot by Georgetown JACKSON, Boo, Save (by goalie) MALHAM,Sydney.

Corner kick by Georgetown JACKSON, Boo [19:29].

Shot by Georgetown GERMINO-WATNICK, P., Blocked.






Shot by Georgetown CAROLAN, Amanda, Save (by goalie) MALHAM,Sydney.

Shot by Ohio LECKIE,Sydney, Save (by goalie) LEAT, Anna.

0

26:58

4

*inside the box

Header Shot by Georgetown LEAS, Julia, Save (by goalie) MALHAM,Sydney.

Foul on Georgetown.






Foul on Ohio.


Offside against Georgetown.

0

40:07

5

*inside the box off of throw in

Yellow card on Georgetown LIVINGSTONE, Kelly.

Shot by Georgetown RICHARDS, Casey, Save (by goalie) MALHAM,Sydney.
45:00
End of PeriodOhio


Georgetown

Start of 2nd period [45:00].

For Georgetown: #5 KERN, Charlie, #7 CAROLAN, Amanda, #8 LIS, Devon, #10 GERMINO-WATNICK, P., #16 NIZIALEK, Carson, #22 MOON, Caitlin, #23 NALLY, Meaghan, #25 LEAS, Julia, #27 LIVINGSTONE, Kelly, #28 JACKSON, Boo, #30 NAVARETTE, Alyssa.

NAVARETTE, Alyssa at goalie for Georgetown.

For Ohio: #2 KNORR,Paige, #3 SENSKY,Olivia, #6 PAGE,Olivia, #9 MCGUIRE,Heather, #11 Milesky,Alivia, #14 BREEDEN,Victoria, #16 TOWNSEND,Abby, #18 LECKIE,Sydney, #23 DAUGERDAS,Courtney, #24 YOUNG,Maddie, #44 MALHAM,Sydney.

Foul on Georgetown.

Shot by Georgetown GERMINO-WATNICK, P., Save (by goalie) MALHAM,Sydney.

Shot by Georgetown JACKSON, Boo, Blocked.
0

50:27

6

*inside 6 yard box

Corner kick by Georgetown GERMINO-WATNICK, P. [52:56].

Foul on Georgetown.

Shot by Georgetown CAROLAN, Amanda, Wide.

Offside against Georgetown.

Shot by Ohio BREEDEN,Victoria, Save (by goalie) NAVARETTE, Alyssa.


Corner kick by Georgetown GERMINO-WATNICK, P. [60:42].


Foul on Ohio.
0

64:05

7

*unassissted from top of the box

WEXELL,Sam at goalie for Ohio.


Shot by Georgetown GERMINO-WATNICK, P., Blocked.

Corner kick by Georgetown JACKSON, Boo [65:57].





Shot by Ohio Milesky,Alivia, Save (by goalie) NAVARETTE, Alyssa.



Foul on Georgetown.

Foul on Georgetown.

Foul on Ohio.



Shot by Ohio TOWNSEND,Lindsay, Wide.




Offside against Georgetown.

Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 40 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 22 |
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 78 |
| 14 | ![]() | D | 1 | 1 | 0 | 0 | 85 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 72 |
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 72 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 38 |
| 23 | ![]() | F/M | 0 | 0 | 0 | 0 | 46 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 32 | ![]() | 1 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 64 | 7 | 5 |
Totals | Â | Â | 7 | 5 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Trissel, Sarah | M | 1 | 1 | 1 | 0 | 51 | ||||
| 3 | Royson, Jenna | D | 1 | 1 | 1 | 0 | 21 | ||||
| 5 | Kern, Charlie | D | 1 | 1 | 1 | 0 | 85 | ||||
| 7 | Carolan, Amanda | F | 3 | 2 | 1 | 2 | 61 | ||||
| 10 | Germino-watnick, P | F | 5 | 3 | 2 | 0 | 56 | ||||
| 16 | Nizialek, Carson | M | 0 | 0 | 0 | 0 | 67 | ||||
| 23 | Nally, Meaghan | D | 0 | 0 | 0 | 1 | 85 | ||||
| 25 | Leas, Julia | M | 2 | 1 | 0 | 1 | 54 | ||||
| 27 | Livingstone, Kelly | D | 0 | 0 | 0 | 0 | 85 | ||||
| 28 | Jackson, Boo | D | 2 | 1 | 0 | 1 | 54 | ||||
| 29 | Leat, Anna | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Vicari, Gia | 0 | 0 | 0 | 0 | 18 | |||||
| 6 | Menta, Jenna | 0 | 0 | 0 | 1 | 29 | |||||
| 8 | Lis, Devon | 0 | 0 | 0 | 0 | 47 | |||||
| 9 | Deljkic, Hannah | 0 | 0 | 0 | 0 | 2 | |||||
| 11 | Fernandez-powell, M | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | Fox, Sofie | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | Richards, Casey | 1 | 1 | 0 | 0 | 37 | |||||
| 22 | Moon, Caitlin | 0 | 0 | 0 | 1 | 55 | |||||
| 26 | Smith, Alexis | 0 | 0 | 0 | 0 | 2 | |||||
| 30 | Navarette, Alyssa | 0 | 0 | 0 | 0 | 40 | |||||
Totals | Â | Â | 16 | 12 | 7 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Leat, Anna | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
































