Central Mich. vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CMU | OHIO |
|---|---|---|---|---|---|---|
| 01:07 | ![]() | Alivia Milesky (1) | Assisted by: Olivia Sensky , Sydney Leckie | GOAL by OHIO Milesky, Alivia Assist by Sensky, Olivia and Leckie, Sydney. | 0 | 1 |
| 15:23 | ![]() | Lauren DeBeau (1) | Assisted by: Maddie West | GOAL by CMU DeBeau, Lauren Assist by West, Maddie. | 1 | 1 |
| 46:19 | ![]() | Sarina Dirrig (1) | Assisted by: Alivia Milesky | GOAL by OHIO Dirrig, Sarina Assist by Milesky, Alivia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 5 | 5 | 10 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Mich.


Ohio

Malham, Sydney at goalie for Ohio

Reed, Zoie at goalie for Central Mich.

Corner kick [00:22].
0

01:07

1

Offside against Ohio.

Foul on Magnan, Sheila.

Shot by OHIO Santacaterina, Jenni, out top left.

Shot by OHIO Dirrig, Sarina, bottom center, saved by Reed, Zoie.

Corner kick [08:03].

Offside against Central Mich..

Shot by OHIO Leckie, Sydney, bottom right, saved by Reed, Zoie.
1

15:23

1



Shot by OHIO Milesky, Alivia, bottom right, saved by Reed, Zoie.

Foul on Belsito, Natalie.

Foul on Breeden, Victoria.


Shot by CMU Mann, Riley, bottom center, saved by Malham, Sydney.




Shot by CMU DeBeau, Lauren, bottom center, saved by Malham, Sydney.

Shot by CMU Bringard, Marle.



Shot by CMU Bringard, Marle, top right, saved by Malham, Sydney.

Offside against Ohio.


Foul on Taylor, Cami.



Foul on Townsend, Abby.

Offside against Ohio.

Foul on Bringard, Marle.

Corner kick [40:56].
45:00
End of PeriodCentral Mich.


Ohio

Start of 2nd period [45:00].

FOR CMU: , #6 Bringard, Marle, #9 Magnan, Sheila, #25 Wargo, Chesney, #13 DeBeau, Lauren, #3 Kaye-Toral, Samantha, #16 Kaschalk, Maria , #20 Reed, Zoie, #22 Belsito, Natalie, #23 Britain, Amanda, #28 Viazanko, Ally, #35 West, Maddie.

FOR OHIO: , #44 Malham, Sydney, #2 Knorr, Paige, #3 Sensky, Olivia, #7 Santacaterina, Jenni, #11 Milesky, Alivia, #14 Breeden, Victoria, #16 Townsend, Abby, #18 Leckie, Sydney, #22 Dirrig, Sarina, #23 Daugerdas, Courtney, #26 Collica, Morgan.








1

46:19

2

Corner kick [49:51].

Offside against Central Mich..


Foul on Ohio.

Shot by CMU Kaschalk, Maria , bottom center, saved by Malham, Sydney.

Foul on Wargo, Chesney.

Corner kick [58:14].

Shot by CMU Kaye-Toral, Samantha.

Foul on Wargo, Chesney.


Foul on Taylor, Cami.

Foul on Wargo, Chesney.

Corner kick [65:22].


Corner kick [66:06].

Foul on Breeden, Victoria.





Foul on Taylor, Cami.

Shot by OHIO Milesky, Alivia, bottom center, saved by Reed, Zoie.


Corner kick [73:31].



Shot by OHIO Milesky, Alivia, out left.

Foul on Townsend, Abby.


Shot by CMU DeBeau, Lauren, out right.





Foul on Taylor, Cami.

Shot by OHIO Sensky, Olivia, bottom center, saved by Reed, Zoie.


Shot by OHIO Young, Maddie, bottom right, saved by Reed, Zoie.


Shot by CMU Wargo, Chesney, bottom center, saved by Malham, Sydney.

Corner kick [89:06].

Shot by CMU Bringard, Marle, out right.
90:00
End of Period
Central Mich.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 6 | Bringard, Marle | 3 | 1 | 0 | 0 | 90 | |
| 7 | Miagkova, Alina | 0 | 0 | 0 | 0 | 21 | |
| 9 | Magnan, Sheila | 0 | 0 | 0 | 0 | 25 | |
| 11 | Pettinger, Cassidy | 0 | 0 | 0 | 0 | 37 | |
| 13 | Debeau, Lauren | 3 | 2 | 1 | 0 | 71 | |
| 16 | Kaschalk, Maria | 1 | 1 | 0 | 0 | 85 | |
| 20 | Reed, Zoie | GK | 0 | 0 | 0 | 0 | 90 |
| 22 | Belsito, Natalie | 0 | 0 | 0 | 0 | 90 | |
| 23 | Britain, Amanda | 0 | 0 | 0 | 0 | 90 | |
| 28 | Viazanko, Ally | 0 | 0 | 0 | 0 | 83 | |
| 35 | West, Maddie | 0 | 0 | 0 | 1 | 74 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Kaye-toral, Samantha | 1 | 0 | 0 | 0 | 44 | |
| 8 | Coleman, Katie | 0 | 0 | 0 | 0 | 15 | |
| 15 | Sutherland, Jill | 0 | 0 | 0 | 0 | 10 | |
| 17 | Mann, Riley | 1 | 1 | 0 | 0 | 44 | |
| 19 | Taylor, Cami | 0 | 0 | 0 | 0 | 66 | |
| 25 | Wargo, Chesney | 1 | 1 | 0 | 0 | 61 | |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Reed, Zoie | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 11 | ![]() | MID | 4 | 3 | 1 | 1 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 1 | 1 | 0 | 1 | 73 | ||||
| 22 | ![]() | MID | 2 | 2 | 1 | 0 | 48 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 10 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |





























