OHIO vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OU | XU |
|---|---|---|---|---|---|---|
| 32:10 | ![]() | HARRIS, Holly (2) | Unassisted | GOAL by OHIO HARRIS, Holly (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 58:46 | ![]() | ROWLAND, Stephanie (2) | Unassisted | Rowland plays ball to right of box, shoo | 2 | 0 |
| 80:54 | ![]() | CARLSON, Kenadie (5) | Assisted by: JOHN, Maddy | John plays ball to Carlson in six yard b | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (6) |
![]() | 7 | 9 | 16 (7) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:01 | #16 HARRIS, Holly |
OHIO


Xavier

SMITH, Taylor at goalie for OHIO.

PICCUS, Rachel at goalie for Xavier.

Shot by Xavier DEWEY, Samantha, High.

Foul on Xavier.

Shot by OHIO FUSHIMI-KARNS, C., Save (by goalie) PICCUS, Rachel.

Shot by Xavier CARLSON, Kenadie, Wide.

Shot by Xavier ALLON, Catherine, Blocked.

Shot by Xavier DEWEY, Samantha, Wide.

Foul on Xavier.

Foul on OHIO.

Shot by OHIO MILESKY, Alexis, Blocked.

Shot by OHIO JAGGERS, Hannah, Blocked.

Foul on OHIO.

Shot by OHIO JAGGERS, Hannah, Wide.

Offside against Xavier.

Shot by OHIO NIEBUHR, Megan, Save (by goalie) PICCUS, Rachel.

Shot by Xavier ALFANO, Carly, High.





Shot by Xavier MILLER, Jessica, Blocked.


1

32:10

0

*





Foul on OHIO.



Foul on Xavier.

Foul on Xavier.

Shot by Xavier GROTH, Skylar, Wide.
45:00
End of PeriodOHIO


Xavier

Start of 2nd period [45:00].

For OHIO: #10 CURRY, Allie, #17 JAGGERS, Hannah, #11 MILESKY, Alexis, #4 ZEBROWSKI, Kelly, #8 KAH, Madelyn, #19 ROWLAND, Stephanie, #3 FUSHIMI-KARNS, C., #14 WHITACRE, Mollie, #6 ARNZEN, Mandy, #22 CAMPBELL, Grace, #27 SMITH, Taylor.

SMITH, Taylor at goalie for OHIO.

PICCUS, Rachel at goalie for Xavier.

For Xavier: #12 ECKERLE, Ellie, #17 ALLON, Catherine, #25 ALFANO, Carly, #14 CARLSON, Kenadie, #15 KENNARD, Andie, #11 KOBASHIGAWA, C, #7 HOHLT, Kylie, #3 ENGLEHART, Addie, #5 DOSS, Tori, #21 DEWEY, Samantha, #0 PICCUS, Rachel.

Foul on OHIO.

Shot by OHIO JAGGERS, Hannah, Wide.

Shot by Xavier ALLON, Catherine, Blocked.

Shot by OHIO JAGGERS, Hannah, High.

Shot by Xavier KOBASHIGAWA, C, Save (by goalie) SMITH, Taylor.

Shot by OHIO MILESKY, Alexis, Save (by goalie) PICCUS, Rachel.
2

58:46

0

*Rowland plays ball to right of box, shoots over keeper's head


Foul on OHIO.


Shot by Xavier DEWEY, Samantha, Save (by goalie) SMITH, Taylor.


Shot by OHIO ROWLAND, Stephanie, Save (by goalie) PICCUS, Rachel.

Corner kick by OHIO ROWLAND, Stephanie [67:30].

Shot by OHIO JAGGERS, Hannah, Blocked.


Shot by Xavier HOHLT, Kylie, Save (by goalie) SMITH, Taylor.

Yellow card on OHIO HARRIS, Holly.





Foul on OHIO.




Corner kick by Xavier ENGLEHART, Addie [76:59].

Shot by Xavier JOHN, Maddy, Save (by goalie) SMITH, Taylor.



Shot by Xavier ENGLEHART, Addie, Save (by goalie) SMITH, Taylor.

2

80:54

1

*John plays ball to Carlson in six yard box





Shot by Xavier TIERNEY, Maddie, Save (by goalie) SMITH, Taylor.


Foul on OHIO.

Corner kick by Xavier CARLSON, Kenadie [85:54].

Shot by Xavier MILLER, Jessica, High.

Foul on Xavier.
90:00
End of Period
OHIO

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 82 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 56 |
| 11 | ![]() | F | 2 | 1 | 0 | 0 | 73 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 64 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 82 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 44 |
| 17 | ![]() | MF | 5 | 0 | 0 | 0 | 83 |
| 19 | ![]() | F | 2 | 2 | 1 | 0 | 66 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 28 | |
Totals | Â | Â | 12 | 6 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Piccus, Rachel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Englehart, Addie | D | 1 | 1 | 0 | 0 | 76 | ||||
| 7 | Hohlt, Kylie | MF | 1 | 1 | 0 | 0 | 66 | ||||
| 8 | Tierney, Maddie | MF | 1 | 1 | 0 | 0 | 60 | ||||
| 11 | Kobashigawa, C | D | 1 | 1 | 0 | 0 | 69 | ||||
| 12 | Eckerle, Ellie | F | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Carlson, Kenadie | F | 2 | 1 | 1 | 0 | 70 | ||||
| 15 | Kennard, Andie | D | 0 | 0 | 0 | 0 | 75 | ||||
| 17 | Allon, Catherine | MF | 2 | 0 | 0 | 0 | 77 | ||||
| 21 | Dewey, Samantha | F | 3 | 1 | 0 | 0 | 77 | ||||
| 25 | Alfano, Carly | D | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dalton, Megan | 0 | 0 | 0 | 0 | 24 | |||||
| 4 | Libertin, Maria | 0 | 0 | 0 | 0 | 30 | |||||
| 5 | Doss, Tori | 0 | 0 | 0 | 0 | 27 | |||||
| 6 | Groth, Skylar | 1 | 0 | 0 | 0 | 13 | |||||
| 9 | Miller, Jessica | 2 | 0 | 0 | 0 | 33 | |||||
| 19 | Dixson, Danielle | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | McGauley, Erin | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | John, Maddy | 1 | 1 | 0 | 1 | 23 | |||||
Totals | Â | Â | 16 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Piccus, Rachel | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |












