DePaul vs OHIO
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DPU | OHIO |
|---|---|---|---|---|---|---|
| 18:58 | ![]() | GREIK, Ana (1) | Unassisted | Cross, misplayed by defender into forwar | 1 | 0 |
| 35:10 | ![]() | Feeney,Erin (1) | Unassisted | OHIO Feeney,Erin PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 53:21 | ![]() | RADOSAVLJEVIC,Natasa (1) | Assisted by: PEKOVITCH, Erin | Cross, missed clearance by defender, tap | 2 | 1 |
| 54:21 | ![]() | RADOSAVLJEVIC,Natasa (2) | Assisted by: PEKOVITCH, Erin | One shot, saved, same shooter scores off | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (7) |
![]() | 10 | 5 | 15 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
DePaul


OHIO

GODINEZ, Alejandria at goalie for DePaul.

Liston,Mattie at goalie for OHIO.

Start of 1st period [0:00].

Offside against DePaul.

Shot by OHIO Feeney,Erin, High.

Shot by OHIO Haverchak, Sasha, Wide.

Foul on OHIO.

Offside against OHIO.

Corner kick by OHIO Feeney,Erin [15:18].

Corner kick by OHIO Feeney,Erin [15:43].
1

18:58

0

*Cross, misplayed by defender into forward's path. Tap-in.


Shot by DePaul GODDARD, Ashleigh, High.


Corner kick by OHIO Feeney,Erin [23:49].

Shot by OHIO Feeney,Erin, Hit Crossbar.

Foul on DePaul.

Offside against OHIO.



Shot by OHIO Manso, Carly, Save (by goalie) GODINEZ, Alejandria.

Shot by OHIO Murnane, Maggie, Save (by goalie) GODINEZ, Alejandria.

Corner kick by OHIO Frasik, Tonya [29:06].

Header Shot by OHIO Feeney,Erin, Save (by goalie) GODINEZ, Alejandria.

Corner kick by OHIO Feeney,Erin [29:23].

Foul on OHIO.


Shot by OHIO Harris, Holly, Save (by goalie) GODINEZ, Alejandria.

Shot by DePaul WYATT, Elise, Save (by goalie) Liston,Mattie.

Foul on DePaul.

Foul on DePaul.

Handling in the box
1

35:10

1




Foul on DePaul.

Shot by OHIO Frasik, Tonya, High.


Corner kick by OHIO Harris, Holly [41:34].

Shot by OHIO Harris, Holly, Wide.

45:00
End of PeriodDePaul


OHIO

Start of 2nd period [45:00].

For OHIO: #21 Finley,Liz, #0 Liston,Mattie, #15 Bechtel,Natalie, #22 Campbell, Grace, #19 Hausfeld,Gabby, #12 Haverchak, Sasha, #4 Murnane, Maggie, #11 Milesky, Alexis, #18 Manso, Carly, #7 Feeney,Erin, #17 Frasik, Tonya.

For DePaul: #00 GODINEZ, Alejandria, #7 WYATT, Elise, #10 PAUL, Amber, #11 RADOSAVLJEVIC,Natasa, #17 ROLLER, Rebekah, #9 RYCE, Brianna, #18 PEKOVITCH, Erin, #23 GODDARD, Ashleigh, #15 NORDNESS, Kylie, #4 KODROS, Nina, #8 PITMAN, Rachel.

Shot by DePaul PAUL, Amber, Save (by goalie) Liston,Mattie.

Corner kick by OHIO Frasik, Tonya [50:01].

Shot by OHIO Milesky, Alexis, Wide.
2

53:21

1

*Cross, missed clearance by defender, tap in by forward


Shot by DePaul RADOSAVLJEVIC,Natasa, Save (by goalie) Liston,Mattie.
3

54:21

1

*One shot, saved, same shooter scores off her own rebound





Foul on OHIO.


Foul on DePaul.



Shot by OHIO Whitacre, Mollie, Save (by goalie) GODINEZ, Alejandria.

Foul on OHIO.

Foul on OHIO.

Shot by DePaul PEKOVITCH, Erin, Wide.



Foul on DePaul.

Shot by DePaul GREIK, Ana, Save (by goalie) Liston,Mattie.



Offside against OHIO.

Foul on OHIO.


Shot by OHIO Harris, Holly, Save (by goalie) GODINEZ, Alejandria.



Corner kick by OHIO Frasik, Tonya [73:48].

Corner kick by OHIO Feeney,Erin [76:05].

Corner kick by OHIO Harris, Holly [77:34].

Foul on OHIO.

Shot by OHIO Whitacre, Mollie, High.


Shot by DePaul WYATT, Elise, Blocked.

Corner kick by DePaul ROLLER, Rebekah [82:15].




Shot by OHIO Harris, Holly, Save (by goalie) GODINEZ, Alejandria.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Godinez, Alejandria | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kodros, Nina | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Wyatt, Elise | F | 2 | 1 | 0 | 0 | 73 |
| 8 | Pitman, Rachel | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Ryce, Brianna | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Paul, Amber | M | 1 | 1 | 0 | 0 | 81 |
| 15 | Nordness, Kylie | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Roller, Rebekah | M | 0 | 0 | 0 | 0 | 85 |
| 18 | Pekovitch, Erin | F | 1 | 0 | 0 | 2 | 64 |
| 19 | Greik, Ana | F | 2 | 2 | 1 | 0 | 28 |
| 23 | Goddard, Ashleigh | M | 1 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Yost, Gini | 0 | 0 | 0 | 0 | 45 | |
| 11 | Radosavljevic, Natasa | 3 | 3 | 2 | 0 | 46 | |
| 24 | Cicinelli, Marykate | 0 | 0 | 0 | 0 | 27 | |
| 28 | Brathwaite, Sara | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 10 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Godinez, Alejandria | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

OHIO

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 68 | ||||
| 7 | ![]() | M | 4 | 2 | 1 | 0 | 74 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 74 | ||||
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 83 | ||||
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 77 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 46 | |||||
| 16 | ![]() | 4 | 3 | 0 | 0 | 52 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 15 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |












