Bowling Green vs OHIO
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BGSU | OHIO |
|---|---|---|---|---|---|---|
| 8:39 | ![]() | TOBIN, Kaitlyn (0) | Unassisted | Off rebound top right of goal | 1 | 0 |
| 59:08 | ![]() | Harris, Holly (2) | Assisted by: Manso, Carly | Middle of attack box off feed from Manso | 1 | 1 |
| 83:23 | ![]() | Cislo, Allison (1) | Assisted by: Manso, Carly | Middle attack box from Manso | 1 | 2 |
| 85:00 | ![]() | Manso, Carly (2) | Unassisted | OHIO Manso, Carly PENALTY KICK GOAL, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 8 | 13 | 21 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 7 | 15 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:59 | #00 CADEL, Lauren |
Bowling Green


OHIO

CADEL, Lauren at goalie for Bowling Green.

Liston,Mattie at goalie for OHIO.

Foul on Bowling Green.

Shot by OHIO Milesky, Alexis, Save (by goalie) CADEL, Lauren.

Foul on OHIO.

Foul on Bowling Green.

Shot by Bowling Green WIDEMAN, Madeline, Save (by goalie) Liston,Mattie.
0

08:39

0

*Off rebound top right of goal

Shot by OHIO Manso, Carly, Save (by goalie) CADEL, Lauren.

Corner kick by OHIO Frasik, Tonya [09:42].

Offside against Bowling Green.

Corner kick by OHIO Frasik, Tonya [13:46].


Corner kick by OHIO Frasik, Tonya [17:04].

Shot by OHIO Frasik, Tonya, Save (by goalie) CADEL, Lauren.

Offside against Bowling Green.


Corner kick by OHIO Frasik, Tonya [21:50].


Shot by OHIO Finley,Liz, Save (by goalie) CADEL, Lauren.

Corner kick by OHIO Frasik, Tonya [27:08].

Foul on Bowling Green.

Shot by OHIO Murnane, Maggie, Save (by goalie) CADEL, Lauren.

Shot by OHIO Manso, Carly, Blocked.

Corner kick by OHIO Frasik, Tonya [29:24].




Corner kick by OHIO Frasik, Tonya [30:35].

Shot by OHIO Milesky, Alexis, High.

Foul on Bowling Green.



Shot by OHIO Manso, Carly, Blocked.

Corner kick by OHIO Frasik, Tonya [45:00].


Foul on Bowling Green.

Offside against OHIO.

Shot by Bowling Green TOBIN, Kaitlyn, Hit Post.

Foul on OHIO.


Foul on Bowling Green.
45:00
End of PeriodBowling Green


OHIO

Start of 2nd period [45:00].

For OHIO: #19 Hausfeld,Gabby, #17 Frasik, Tonya, #20 Sandercock, Leah, #21 Finley,Liz, #4 Murnane, Maggie, #11 Milesky, Alexis, #8 Beard,Annie, #18 Manso, Carly, #17 Frasik, Tonya, #12 Haverchak, Sasha, #0 Liston,Mattie.

For Bowling Green: #10 FOWLER, Jenny, #12 PASZKO, Kailey, #11 WIDEMAN, Madeline, #00 CADEL, Lauren, #4 CREECH, Jessica, #6 TOBIN, Kaitlyn, #27 CARMACK, Alyssa, #5 AMODIO, Paige, #2 GARR, Ashley, #8 BRIEM, Kylie, #17 BUCARO, Taylor.

Corner kick by OHIO Frasik, Tonya [45:41].

Shot by OHIO Finley,Liz, Blocked.

Foul on OHIO.

Corner kick by OHIO Manso, Carly [50:35].

Shot by OHIO Milesky, Alexis, High.

Shot by OHIO Harris, Holly, Save (by goalie) CADEL, Lauren.

Shot by OHIO Milesky, Alexis, High.

Foul on Bowling Green.

Foul on Bowling Green.

Corner kick by OHIO Manso, Carly [56:50].



Shot by OHIO Beard,Annie, Blocked.
1

59:08

1

*Middle of attack box off feed from Manso

Corner kick by OHIO Manso, Carly [62:42].

Shot by OHIO Frasik, Tonya, Blocked.



Corner kick by OHIO Frasik, Tonya [63:44].

Header Shot by OHIO Beard,Annie, Wide.



Shot by OHIO Manso, Carly, Save (by goalie) CADEL, Lauren.

Foul on OHIO.

Foul on Bowling Green.



Offside against Bowling Green.

Foul on OHIO.

Foul on Bowling Green.




Foul on Bowling Green.



Foul on OHIO.

Shot by Bowling Green GARR, Ashley, Save (by goalie) Liston,Mattie.

Shot by OHIO Haley, Lauren, High.





Corner kick by OHIO Frasik, Tonya [83:14].
1

83:23

2

*Middle attack box from Manso

Shot by OHIO Harris, Holly, Blocked.

Corner kick by OHIO Frasik, Tonya [84:22].

Foul on OHIO.
1

85:00

3

Yellow card on Bowling Green CADEL, Lauren.




Shot by Bowling Green WIDEMAN, Madeline, High.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cadel, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Garr, Ashley | 1 | 1 | 0 | 0 | 85 | |
| 5 | Amodio, Paige | 0 | 0 | 0 | 0 | 90 | |
| 6 | Tobin, Kaitlyn | 2 | 1 | 1 | 0 | 79 | |
| 8 | Briem, Kylie | 0 | 0 | 0 | 0 | 90 | |
| 10 | Fowler, Jenny | 0 | 0 | 0 | 0 | 55 | |
| 11 | Wideman, Madeline | 2 | 1 | 0 | 0 | 83 | |
| 17 | Bucaro, Taylor | 0 | 0 | 0 | 0 | 48 | |
| 21 | Norris, Emma | 0 | 0 | 0 | 0 | 22 | |
| 27 | Carmack, Alyssa | 0 | 0 | 0 | 0 | 90 | |
| 30 | Needham, Melissa | 0 | 0 | 0 | 0 | 54 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Parkinson, Haley | 0 | 0 | 0 | 0 | 33 | |
| 4 | Creech, Jessica | 0 | 0 | 0 | 0 | 52 | |
| 7 | Huth, Sidney | 0 | 0 | 0 | 0 | 9 | |
| 12 | Paszko, Kailey | 0 | 0 | 0 | 0 | 14 | |
| 14 | Casagrande, Ivi | 0 | 0 | 0 | 0 | 47 | |
| 16 | Draper, Kaylee | 0 | 0 | 0 | 0 | 3 | |
| 19 | Malaczewski, Haley | 0 | 0 | 0 | 0 | 25 | |
| 23 | Cisneros, Sabrina | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 5 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cadel, Lauren | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

OHIO

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 72 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 60 | |||||
| 11 | ![]() | 4 | 1 | 0 | 0 | 83 | |||||
| 16 | ![]() | 3 | 2 | 1 | 0 | 35 | |||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 18 | ![]() | 5 | 3 | 1 | 2 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 1 | 0 | 48 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 7 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 21 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |












