WOF vs OHIO
WOF - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lauren Kirby | * | 28 | 4 - 8 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 1 | 0 | 3 | 0 | 0 | 8 |
| 22 | Kentra Washington | * | 30 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 1 | 6 |
| 21 | Maria Corella | * | 28 | 1 - 5 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 5 | 1 | 0 | 4 |
| 15 | Ashton Fleming | * | 27 | 1 - 7 | 0 - 3 | 2 - 2 | 3 - 8 | 11 | 3 | 0 | 6 | 0 | 0 | 4 |
| 10 | Chanel Stokes | * | 29 | 0 - 11 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 3 | Sarah Traynor | 28 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 0 | 12 | |
| 33 | Grayson Pinholster | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 11 | Khadijah Joyner | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | |
| 13 | Kelsey Lambdin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-52 | 5-19 | 4-7 | 10-28 | 38 | 23 | 6 | 28 | 3 | 1 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-26 | 3-26 | 0-0 |
| 26.9% | 11.5% | 0.0% | |
| 2nd Quarter | 7-26 | 2-26 | 4-7 |
| 26.9% | 7.7% | 57.1% | |
| Total | 14-52 | 5-52 | 4-7 |
| 26.9% | 9.6% | 57.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 15
OHIO - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Black, Kiyanna | * | 31 | 8 - 16 | 3 - 8 | 2 - 2 | 1 - 8 | 9 | 2 | 1 | 3 | 0 | 2 | 21 |
| 5 | Lampkins, Quiera | * | 30 | 7 - 9 | 0 - 1 | 2 - 5 | 3 - 2 | 5 | 2 | 1 | 2 | 3 | 3 | 16 |
| 2 | Byard, Mariah | * | 25 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| 14 | Yelle, Kat | * | 19 | 2 - 5 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
| 10 | Baldwin, Lexie | * | 26 | 0 - 7 | 0 - 2 | 4 - 6 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 2 | 4 |
| 11 | Karlis, Kelly | 12 | 4 - 4 | 3 - 3 | 2 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 3 | 1 | 13 | |
| 15 | Weatherspoon, Jasmi | 19 | 3 - 7 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 4 | 2 | 0 | 1 | 0 | 10 | |
| 22 | Boesinger, Hannah | 17 | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Jenkins, Yamonie | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 9-21 | 21-32 | 10-31 | 41 | 15 | 14 | 8 | 7 | 12 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-34 | 5-34 | 9-15 |
| 41.2% | 14.7% | 60.0% | |
| 2nd Quarter | 13-25 | 4-25 | 12-17 |
| 52.0% | 16.0% | 70.6% | |
| Total | 27-59 | 9-59 | 21-32 |
| 45.8% | 15.3% | 65.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 27












