OHIO vs Northern Kentucky
OHIO - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Black, Kiyanna | * | 32 | 8 - 19 | 5 - 11 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 2 | 21 |
| 10 | Baldwin, Lexie | * | 24 | 5 - 9 | 0 - 3 | 4 - 4 | 3 - 3 | 6 | 2 | 1 | 1 | 1 | 2 | 14 |
| 5 | Lampkins, Quiera | * | 28 | 5 - 9 | 1 - 2 | 1 - 2 | 3 - 5 | 8 | 2 | 2 | 1 | 0 | 2 | 12 |
| 14 | Yelle, Kat | * | 23 | 5 - 8 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 5 | 2 | 0 | 1 | 11 |
| 2 | Byard, Mariah | * | 24 | 2 - 8 | 2 - 8 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 2 | 0 | 1 | 6 |
| 22 | Boesinger, Hannah | 20 | 2 - 4 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 3 | 8 | |
| 11 | Karlis, Kelly | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | |
| 12 | Jenkins, Yamonie | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 20 | Stinson, Tmisht | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 12-34 | 7-9 | 11-22 | 33 | 20 | 15 | 13 | 3 | 14 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-36 | 5-36 | 1-2 |
| 41.7% | 13.9% | 50.0% | |
| 2nd Quarter | 14-28 | 7-28 | 6-7 |
| 50.0% | 25.0% | 85.7% | |
| Total | 29-64 | 12-64 | 7-9 |
| 45.3% | 18.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 13
Northern Kentucky - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Shar'rae | * | 22 | 3 - 8 | 2 - 6 | 0 - 2 | 1 - 5 | 6 | 1 | 1 | 4 | 0 | 0 | 8 |
| 10 | Roush, Christine | * | 24 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 2 | 5 |
| 32 | Gerrety, Kaitlyn | * | 17 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 22 | Wiegman, Kelley | * | 23 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 31 | Doss, Melody | * | 13 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 4 | Terry, Mikayla | 30 | 2 - 3 | 1 - 1 | 1 - 2 | 3 - 7 | 10 | 1 | 0 | 4 | 0 | 0 | 6 | |
| 44 | Franson, Molly | 21 | 2 - 5 | 0 - 1 | 1 - 3 | 0 - 6 | 6 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 1 | Sanders, Faith | 18 | 1 - 4 | 1 - 2 | 1 - 2 | 4 - 0 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 5 | Gayheart, Rianna | 10 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 12 | Roush, Courtney | 7 | 0 - 3 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Kinch, Sarah | 15 | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-47 | 6-25 | 8-17 | 16-25 | 41 | 10 | 7 | 29 | 2 | 4 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-20 | 2-20 | 2-7 |
| 25.0% | 10.0% | 28.6% | |
| 2nd Quarter | 7-27 | 4-27 | 6-10 |
| 25.9% | 14.8% | 60.0% | |
| Total | 12-47 | 6-47 | 8-17 |
| 25.5% | 12.8% | 47.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 22












