MOR vs OHIO
MOR - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jones, Almesha | * | 40 | 5 - 11 | 1 - 2 | 10 - 10 | 1 - 5 | 6 | 2 | 7 | 3 | 0 | 3 | 21 |
| 23 | Viela, Maiki | * | 26 | 2 - 10 | 1 - 4 | 8 - 8 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 13 |
| 32 | McKee, Eriel | * | 38 | 4 - 10 | 1 - 2 | 3 - 4 | 1 - 7 | 8 | 4 | 0 | 4 | 1 | 3 | 12 |
| 1 | Ryans, Casey | * | 35 | 5 - 7 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 2 | 1 | 0 | 11 |
| 14 | Steele, Shay | * | 30 | 2 - 8 | 0 - 0 | 6 - 9 | 1 - 2 | 3 | 4 | 1 | 3 | 2 | 0 | 10 |
| 34 | Wells, Aaliyah | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Greenwell, Natalie | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Arledge, Mackenzie | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Todd, Brooke | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brooks, Ja'lyn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-53 | 4-11 | 27-31 | 7-26 | 33 | 21 | 11 | 18 | 4 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-25 | 3-25 | 12-15 |
| 32.0% | 12.0% | 80.0% | |
| 2nd Quarter | 10-28 | 1-28 | 15-16 |
| 35.7% | 3.6% | 93.8% | |
| Total | 18-53 | 4-53 | 27-31 |
| 34.0% | 7.5% | 87.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 0
OHIO - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Black, Kiyanna | * | 24 | 7 - 13 | 5 - 9 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 2 | 19 |
| 5 | Lampkins, Quiera | * | 16 | 4 - 7 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 2 | 12 |
| 10 | Baldwin, Lexie | * | 14 | 3 - 7 | 2 - 4 | 3 - 4 | 5 - 4 | 9 | 3 | 0 | 2 | 1 | 0 | 11 |
| 14 | Yelle, Kat | * | 27 | 4 - 8 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 3 | 6 | 0 | 0 | 0 | 10 |
| 2 | Byard, Mariah | * | 38 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 2 | 8 |
| 22 | Boesinger, Hannah | 29 | 4 - 10 | 1 - 3 | 3 - 4 | 4 - 1 | 5 | 1 | 2 | 1 | 0 | 2 | 12 | |
| 11 | Karlis, Kelly | 29 | 3 - 3 | 1 - 1 | 4 - 5 | 1 - 4 | 5 | 2 | 0 | 1 | 4 | 1 | 11 | |
| 12 | Jenkins, Yamonie | 13 | 1 - 4 | 1 - 4 | 1 - 4 | 0 - 2 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | |
| 20 | Stinson, Tmisht | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 12-29 | 17-26 | 14-30 | 44 | 22 | 17 | 14 | 5 | 10 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-35 | 5-35 | 5-6 |
| 42.9% | 14.3% | 83.3% | |
| 2nd Quarter | 14-29 | 7-29 | 12-20 |
| 48.3% | 24.1% | 60.0% | |
| Total | 29-64 | 12-64 | 17-26 |
| 45.3% | 18.8% | 65.4% |
Technical Fouls: Black, Kiyanna (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 27












