La Salle vs OHIO
La Salle - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lee, Khristin | * | 31 | 5 - 10 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 5 | 2 | 1 | 0 | 2 | 11 |
| 14 | Cropper, Alicia | * | 27 | 2 - 9 | 0 - 4 | 4 - 5 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 2 | 8 |
| 34 | Owens, Micahya | * | 19 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 6 | 0 | 0 | 5 |
| 31 | Wells, Ebony | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 4 | 0 | 0 | 4 |
| 2 | Beslow, Siobhan | * | 20 | 0 - 2 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 21 | Griffin, Amy | 38 | 6 - 10 | 2 - 3 | 6 - 9 | 3 - 3 | 6 | 1 | 0 | 3 | 1 | 0 | 20 | |
| 11 | Alston, Jasmine | 26 | 2 - 7 | 0 - 0 | 5 - 8 | 1 - 1 | 2 | 1 | 3 | 5 | 0 | 2 | 9 | |
| 13 | Dickens, Indigo | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 4 | Williams, Jordan | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Freeland, Ashanti | 12 | 0 - 0 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Crenshaw, Iyonna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 3-9 | 20-35 | 13-24 | 37 | 28 | 6 | 24 | 2 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-29 | 3-29 | 7-12 |
| 37.9% | 10.3% | 58.3% | |
| 2nd Quarter | 9-21 | 0-21 | 13-23 |
| 42.9% | 0.0% | 56.5% | |
| Total | 20-50 | 3-50 | 20-35 |
| 40.0% | 6.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 34
OHIO - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lampkins, Quiera | * | 32 | 3 - 6 | 0 - 0 | 12 - 16 | 3 - 8 | 11 | 1 | 3 | 1 | 0 | 2 | 18 |
| 2 | Byard, Mariah | * | 28 | 3 - 10 | 3 - 9 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 1 | 11 |
| 4 | Black, Kiyanna | * | 23 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 11 |
| 10 | Baldwin, Lexie | * | 20 | 5 - 6 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 0 | 11 |
| 14 | Yelle, Kat | * | 28 | 3 - 5 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 7 |
| 1 | Harris, Mariah | 14 | 1 - 6 | 1 - 3 | 2 - 4 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 15 | Weatherspoon, Jasmi | 17 | 2 - 5 | 0 - 1 | 0 - 1 | 3 - 3 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Jenkins, Yamonie | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 22 | Boesinger, Hannah | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | |
| 20 | Stinson, Tmisht | 6 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 9-24 | 17-28 | 11-24 | 35 | 26 | 14 | 17 | 0 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-26 | 5-26 | 9-15 |
| 50.0% | 19.2% | 60.0% | |
| 2nd Quarter | 11-29 | 4-29 | 8-13 |
| 37.9% | 13.8% | 61.5% | |
| Total | 24-55 | 9-55 | 17-28 |
| 43.6% | 16.4% | 60.7% |
Technical Fouls: Black, Kiyanna (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 16












