ECU vs OHIO
ECU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Payne, Jada | * | 33 | 6 - 11 | 4 - 6 | 6 - 6 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 2 | 22 |
| 22 | Phillips, Jasmine | * | 30 | 5 - 11 | 0 - 0 | 8 - 12 | 4 - 4 | 8 | 2 | 2 | 3 | 1 | 2 | 18 |
| 24 | Taylor, I'tiana | * | 21 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 3 | 0 | 3 | 1 | 0 | 8 |
| 33 | Ebron, Janesha | * | 29 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 5 | 3 | 0 | 2 | 2 | 4 |
| 40 | Shaw, Ondrea | * | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
| 1 | Nelson, Shae | 25 | 5 - 11 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 14 | |
| 21 | Trice, Abria | 21 | 2 - 4 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 2 | 8 | |
| 4 | Gray, Devaughn | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Chapple, Tatiana | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jones, Akia | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Ellison, Khadijah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 9-15 | 21-28 | 10-30 | 40 | 28 | 9 | 21 | 6 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-25 | 3-25 | 7-8 |
| 44.0% | 12.0% | 87.5% | |
| 2nd Quarter | 12-26 | 6-26 | 14-20 |
| 46.2% | 23.1% | 70.0% | |
| Total | 23-51 | 9-51 | 21-28 |
| 45.1% | 17.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 28
Bench Points: 24
OHIO - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Black, Kiyanna | * | 31 | 4 - 19 | 3 - 13 | 6 - 7 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 17 |
| 14 | Yelle, Kat | * | 26 | 4 - 6 | 0 - 0 | 6 - 7 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 1 | 14 |
| 10 | Baldwin, Lexie | * | 24 | 5 - 9 | 1 - 3 | 3 - 3 | 4 - 2 | 6 | 3 | 0 | 0 | 1 | 1 | 14 |
| 5 | Lampkins, Quiera | * | 36 | 3 - 11 | 0 - 2 | 4 - 6 | 2 - 5 | 7 | 4 | 6 | 2 | 0 | 1 | 10 |
| 2 | Byard, Mariah | * | 33 | 3 - 8 | 2 - 5 | 0 - 1 | 0 - 6 | 6 | 3 | 0 | 4 | 0 | 2 | 8 |
| 15 | Weatherspoon, Jasmi | 16 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 4 | 1 | 0 | 3 | |
| 22 | Boesinger, Hannah | 21 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 12 | Jenkins, Yamonie | 11 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 11 | Karlis, Kelly | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Stinson, Tmisht | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 7-25 | 21-29 | 14-22 | 36 | 23 | 11 | 19 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-30 | 4-30 | 8-13 |
| 30.0% | 13.3% | 61.5% | |
| 2nd Quarter | 11-28 | 3-28 | 13-16 |
| 39.3% | 10.7% | 81.3% | |
| Total | 20-58 | 7-58 | 21-29 |
| 34.5% | 12.1% | 72.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 5












