OHIO vs Central Michigan
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 46 | 74 | |
| 27 | 39 | 66 |
OHIO - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Black, Kiyanna | * | 27 | 7 - 17 | 2 - 8 | 3 - 3 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 4 | 19 |
| 5 | Lampkins, Quiera | * | 35 | 3 - 8 | 2 - 4 | 7 - 8 | 1 - 8 | 9 | 3 | 1 | 5 | 0 | 1 | 15 |
| 10 | Baldwin, Lexie | * | 24 | 6 - 10 | 1 - 3 | 2 - 2 | 2 - 5 | 7 | 3 | 0 | 1 | 1 | 1 | 15 |
| 14 | Yelle, Kat | * | 22 | 2 - 3 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 5 | 2 | 0 | 0 | 0 | 9 |
| 2 | Byard, Mariah | * | 34 | 2 - 7 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 15 | Weatherspoon, Jasmi | 16 | 1 - 2 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | |
| 22 | Boesinger, Hannah | 15 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 12 | Jenkins, Yamonie | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Harris, Mariah | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Stinson, Tmisht | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 8-24 | 22-25 | 7-23 | 30 | 20 | 9 | 11 | 2 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-26 | 5-26 | 3-4 |
| 38.5% | 19.2% | 75.0% | |
| 2nd Quarter | 12-29 | 3-29 | 19-21 |
| 41.4% | 10.3% | 90.5% | |
| Total | 22-55 | 8-55 | 22-25 |
| 40.0% | 14.5% | 88.0% |
Technical Fouls: Black, Kiyanna (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 8
Central Michigan - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bradford, Crystal | * | 39 | 11 - 30 | 0 - 9 | 7 - 11 | 7 - 7 | 14 | 1 | 2 | 3 | 1 | 3 | 29 |
| 32 | Bracey, Jas'mine | * | 36 | 7 - 11 | 1 - 2 | 1 - 2 | 3 - 13 | 16 | 4 | 1 | 2 | 3 | 0 | 16 |
| 1 | Turner, Da'jourie | * | 37 | 3 - 8 | 0 - 3 | 5 - 7 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 3 | 11 |
| 22 | Moore, Tinara | * | 11 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | Tamm, Kerby | * | 36 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| 2 | Jones, Lorreal | 14 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 14 | Corley, Amani | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | |
| 5 | Swary, Aleah | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Breen, Cassandra | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Lynn, Chelsea | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-66 | 2-22 | 14-24 | 22-28 | 50 | 21 | 10 | 17 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-36 | 0-36 | 5-8 |
| 30.6% | 0.0% | 62.5% | |
| 2nd Quarter | 14-30 | 2-30 | 9-16 |
| 46.7% | 6.7% | 56.3% | |
| Total | 25-66 | 2-66 | 14-24 |
| 37.9% | 3.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 6 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 3












