Ohio vs Cleveland State
Ohio - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Byard, Mariah | * | 29 | 5 - 15 | 4 - 12 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 5 | Lampkins, Quiera | * | 31 | 6 - 12 | 0 - 1 | 3 - 4 | 6 - 5 | 11 | 3 | 3 | 1 | 0 | 1 | 15 |
| 14 | Yelle, Kat | * | 32 | 4 - 9 | 1 - 3 | 1 - 3 | 4 - 3 | 7 | 1 | 4 | 2 | 0 | 0 | 10 |
| 42 | Cooper, Destini | * | 25 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 0 | 1 | 1 | 4 |
| 10 | Baldwin, Lexie | * | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
| 4 | Black, Kiyanna | 24 | 4 - 15 | 1 - 9 | 0 - 0 | 2 - 5 | 7 | 5 | 3 | 5 | 0 | 1 | 9 | |
| 22 | Boesinger, Hannah | 18 | 2 - 3 | 1 - 1 | 1 - 3 | 4 - 1 | 5 | 2 | 0 | 2 | 1 | 1 | 6 | |
| 15 | Weatherspoon, Jasmin | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 4 | 0 | 0 | 2 | |
| 12 | Jenkins, Yamonie | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 7-28 | 7-12 | 26-25 | 51 | 20 | 14 | 21 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-38 | 2-38 | 1-3 |
| 36.8% | 5.3% | 33.3% | |
| 2nd Quarter | 11-27 | 5-27 | 6-9 |
| 40.7% | 18.5% | 66.7% | |
| Total | 25-65 | 7-65 | 7-12 |
| 38.5% | 10.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 17
Cleveland State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Schmitt, Haley | * | 35 | 7 - 15 | 4 - 7 | 2 - 3 | 4 - 6 | 10 | 2 | 2 | 3 | 1 | 1 | 20 |
| 1 | Gordon, Imani | * | 36 | 3 - 6 | 0 - 1 | 12 - 14 | 4 - 4 | 8 | 1 | 3 | 4 | 0 | 2 | 18 |
| 21 | Green, Kiersten | * | 39 | 4 - 11 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 2 | 1 | 3 | 13 |
| 4 | Aideyman, Adesuwa | * | 22 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 |
| 15 | Coleman, Cori | * | 32 | 3 - 11 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 2 | 2 | 7 |
| 11 | Livingston, Khayla | 16 | 2 - 4 | 0 - 2 | 5 - 6 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 1 | 9 | |
| 12 | Smith, Brooke | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mitchell, Allison | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Voskuhl, Olivia | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 11-30 | 21-25 | 12-17 | 29 | 17 | 17 | 10 | 4 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-29 | 8-29 | 5-7 |
| 34.5% | 27.6% | 71.4% | |
| 2nd Quarter | 12-27 | 3-27 | 16-18 |
| 44.4% | 11.1% | 88.9% | |
| Total | 22-56 | 11-56 | 21-25 |
| 39.3% | 19.6% | 84.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 9











