Stonehill vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 7 | 14 | 7 | 35 |
STH: PASS - O'Connell,Jack (117); RUSH - King,Rayshaun (8); REC - Clarke,Cole (64)
O-U: PASS - vezza, matt (207); RUSH - brown, irving (97); REC - neer, riley (113)
Scoring Summary
- | - | - | - | - | STH | O-U |
|---|---|---|---|---|---|---|
![]() | 1st | O-U | 01:46 | O-U - Vezza,Matt 18 yd run (Hryszko,Will kick), 14 plays, 76 yards, TOP 07:35 | 0 | 7 |
![]() | 2nd | STH | 13:25 | STH - Clarke,Cole 32 yd pass from O'Connell,Jack (Varley,Derek kick) 7 plays, 65 yards, TOP 03:21 | 7 | 7 |
![]() | 2nd | O-U | 08:15 | O-U - Rosa,Victor 4 yd run (Hryszko,Will kick), 10 plays, 74 yards, TOP 05:10 | 7 | 14 |
![]() | 3rd | O-U | 08:01 | O-U - Dorwart,Dom 42 yd pass from Vezza,Matt (Hryszko,Will kick) 5 plays, 73 yards, TOP 02:13 | 7 | 21 |
![]() | 3rd | O-U | 04:27 | O-U - Vezza,Matt 1 yd run (Hryszko,Will kick), 3 plays, 67 yards, TOP 01:32 | 7 | 28 |
![]() | 4th | O-U | 07:13 | O-U - Rosa,Victor 6 yd run (Hryszko,Will kick), 10 plays, 69 yards, TOP 06:14 | 7 | 35 |
| 7 | 35 | |||||
Stonehill


Ohio
Start of 1st Half
Stonehill wins toss and defers; O-U will receive; STH will defend North end-zone.
Start of 1st quarter, clock 15:00.
Laws Jr,Langdon kickoff 64 yards to the Ohio01 James-Hamilton,DJ return 21 yards to the Ohio22 (Araujo,Antone; Wilson,Ma'Hkai).
14:55
O-U
O-U - DOWNS


0
0
10:45
STH
STH - PUNT


0
0
09:21
O-U
O-U - TD


0
7

0
0
1st7

01:46
STH
STH - TD


0
7
Stonehill


Ohio
01:46
1st Qt
STH
STH - TD


7
7

7
0
1st7

13:25
O-U
O-U - TD


7
14

7
0
1st14

08:15
STH
STH - PUNT


7
14
06:31
O-U
O-U - INT


7
14
00:53
STH
STH - HALF


7
14
Stonehill


Ohio
Start of 2nd Half
STH will receive; O-U will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hryszko,Will kickoff 60 yards to the Stone05 fair catch by Turner,Alijah at Stone05.
15:00
STH
STH - PUNT


7
14
13:17
O-U
O-U - PUNT


7
14
11:47
STH
STH - PUNT


7
14
10:14
O-U
O-U - TD


7
21

7
0
1st21

08:01
STH
STH - PUNT


7
21
05:59
O-U
O-U - TD


7
28

7
0
1st28

04:27
STH
STH - DOWNS


7
28
Stonehill


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun O'Connell,Jack pass complete short right to Sheridan,Kevin caught at Ohio32, for 5 yards to the Ohio28 QB hurried by Marsh,Joseph (Brewer III,Jay).
Shotgun Eason,Shane rush right for 3 yards loss to the Ohio31 (Molnar,Michael; Neubert,Ty).
Timeout Stonehill, clock 13:34.
Shotgun O'Connell,Jack pass incomplete deep right to Corchado,Shawn thrown to Ohio01 broken up by James-Hamilton,DJ, TURNOVER ON DOWNS.
13:27
O-U
O-U - TD


7
35

7
0
1st35

07:13
STH
STH - PUNT


7
35
05:13
O-U
O-U - HALF


7
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | O-U22 | 14:55 | KO | STH23 | 10:45 | DOWNS | 7-55 | 04:10 |
![]() | 1 | STH23 | 10:45 | DOWNS | STH25 | 09:21 | PUNT | 3-2 | 01:24 |
![]() | 1 | O-U24 | 09:21 | PUNT | STH0 | 01:46 | TD | 14-76 | 07:35 |
![]() | 1 | STH35 | 01:46 | KO | O-U0 | 13:25 | TD | 7-65 | 03:21 |
![]() | 2 | O-U26 | 13:25 | KO | STH0 | 08:15 | TD | 10-74 | 05:10 |
![]() | 2 | STH25 | 08:15 | KO | STH29 | 06:31 | PUNT | 3-4 | 01:44 |
![]() | 2 | O-U27 | 06:31 | PUNT | STH7 | 00:53 | INT | 11-66 | 05:38 |
![]() | 2 | STH44 | 00:53 | INT | STH37 | 00:00 | HALF | 2--7 | 00:53 |
![]() | 3 | STH25 | 15:00 | KO | STH30 | 13:17 | PUNT | 3-5 | 01:43 |
![]() | 3 | O-U20 | 13:17 | PUNT | O-U25 | 11:47 | PUNT | 3-5 | 01:30 |
![]() | 3 | STH20 | 11:47 | PUNT | STH26 | 10:14 | PUNT | 3-6 | 01:33 |
![]() | 3 | O-U27 | 10:14 | PUNT | STH0 | 08:01 | TD | 5-73 | 02:13 |
![]() | 3 | STH25 | 08:01 | KO | STH39 | 05:59 | PUNT | 4-14 | 02:02 |
![]() | 3 | O-U33 | 05:59 | PUNT | STH0 | 04:27 | TD | 3-67 | 01:32 |
![]() | 3 | STH25 | 04:27 | KO | O-U31 | 13:27 | DOWNS | 10-44 | 06:00 |
![]() | 4 | O-U31 | 13:27 | DOWNS | STH0 | 07:13 | TD | 10-69 | 06:14 |
![]() | 4 | STH25 | 07:13 | KO | STH31 | 05:13 | PUNT | 3-6 | 02:00 |
![]() | 4 | O-U30 | 05:13 | PUNT | STH42 | 00:00 | HALF | 8-28 | 05:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STH23 | 10:45 | DOWNS | STH25 | 09:21 | PUNT | 3-2 | 01:24 |
![]() | 1 | STH35 | 01:46 | KO | O-U0 | 13:25 | TD | 7-65 | 03:21 |
![]() | 2 | STH25 | 08:15 | KO | STH29 | 06:31 | PUNT | 3-4 | 01:44 |
![]() | 2 | STH44 | 00:53 | INT | STH37 | 00:00 | HALF | 2--7 | 00:53 |
![]() | 3 | STH25 | 15:00 | KO | STH30 | 13:17 | PUNT | 3-5 | 01:43 |
![]() | 3 | STH20 | 11:47 | PUNT | STH26 | 10:14 | PUNT | 3-6 | 01:33 |
![]() | 3 | STH25 | 08:01 | KO | STH39 | 05:59 | PUNT | 4-14 | 02:02 |
![]() | 3 | STH25 | 04:27 | KO | O-U31 | 13:27 | DOWNS | 10-44 | 06:00 |
![]() | 4 | STH25 | 07:13 | KO | STH31 | 05:13 | PUNT | 3-6 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | O-U22 | 14:55 | KO | STH23 | 10:45 | DOWNS | 7-55 | 04:10 |
![]() | 1 | O-U24 | 09:21 | PUNT | STH0 | 01:46 | TD | 14-76 | 07:35 |
![]() | 2 | O-U26 | 13:25 | KO | STH0 | 08:15 | TD | 10-74 | 05:10 |
![]() | 2 | O-U27 | 06:31 | PUNT | STH7 | 00:53 | INT | 11-66 | 05:38 |
![]() | 3 | O-U20 | 13:17 | PUNT | O-U25 | 11:47 | PUNT | 3-5 | 01:30 |
![]() | 3 | O-U27 | 10:14 | PUNT | STH0 | 08:01 | TD | 5-73 | 02:13 |
![]() | 3 | O-U33 | 05:59 | PUNT | STH0 | 04:27 | TD | 3-67 | 01:32 |
![]() | 4 | O-U31 | 13:27 | DOWNS | STH0 | 07:13 | TD | 10-69 | 06:14 |
![]() | 4 | O-U30 | 05:13 | PUNT | STH42 | 00:00 | HALF | 8-28 | 05:13 |
Team Statistics
- | STH | O-U |
|---|---|---|
First Downs | ||
| Total | 7 | 24 |
| Rushing | 0 | 15 |
| Passing | 5 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | -1 | 301 |
| Attempts | 19 | 50 |
| Avg. Per Rush | -0.1 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 23 | 306 |
| Yds. Lost | 24 | 5 |
Passing | ||
| Total (Net) | 125 | 222 |
| Comp.-Att.-Int. | 12 - 19 - 0 | 15 - 21 - 1 |
| Avg / Att | 6.6 | 10.6 |
| Avg / Comp. | 10.4 | 14.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 124 | 523 |
| Plays | 38 | 71 |
| Avg. / Play | 3.3 | 7.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 2-20 | 5-45 |
Punting | ||
| Punts - Yds. | 6-249 | 1-51 |
| Avg. / Punt | 41.5 | 51 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-103 | 6-370 |
| Avg. Yds. / Kickoff | 51.5 | 61.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 1--2-0 |
| Punt: Avg. / Return | -4.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:40 | 39:20 |
| 3rd. Down Conv. | 0 of 8 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-11 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

O'connell, Jack | 11 | 18 | 117 | 1 | 0 | 32 | 1 |
Eason, Drew | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 12 | 19 | 125 | 1 | 0 | 32 | 1 |

![]() | 14 | 20 | 207 | 1 | 1 | 42 | 0 |
![]() | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 15 | 21 | 222 | 1 | 1 | 42 | 0 |

King, Rayshaun | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Garrett, Aidan | 8 | 7 | 3 | 4 | 0 | 4 | 0.5 |
Eason, Shane | 3 | 4 | 3 | 1 | 0 | 3 | 0.3 |
O'connell, Jack | 3 | 3 | 15 | -12 | 0 | 3 | -4 |
Roberson, Joshua | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 19 | 23 | 24 | -1 | 0 | 4 | -0.1 |

![]() | 8 | 97 | 0 | 97 | 0 | 60 | 12.1 |
![]() | 20 | 87 | 0 | 87 | 2 | 13 | 4.3 |
![]() | 10 | 48 | 0 | 48 | 0 | 16 | 4.8 |
![]() | 6 | 39 | 0 | 39 | 2 | 18 | 6.5 |
![]() | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 5 | 3 | 2 | 0 | 5 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 50 | 306 | 5 | 301 | 4 | 60 | 6 |

Clarke, Cole | 5 | 64 | 1 | 32 |
Corchado, Shawn | 1 | 18 | 0 | 18 |
Neal, An'tiyan | 1 | 17 | 0 | 17 |
Eason, Shane | 2 | 10 | 0 | 11 |
Hanewich, Chris | 1 | 8 | 0 | 8 |
Sheridan, Kevin | 1 | 5 | 0 | 5 |
Turner, Alijah | 1 | 3 | 0 | 3 |
Baker, Jaylin | 0 | 0 | 0 | 0 |
| Totals | 12 | 125 | 1 | 32 |

![]() | 5 | 113 | 0 | 34 |
![]() | 1 | 42 | 1 | 42 |
![]() | 3 | 25 | 0 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 222 | 1 | 42 |
Defensive

Townsel, Gene | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Ma'hkai | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Henritzy, Caden | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Goodson, Deandre | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bannon, Tyler | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Schmitt, Dean | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Amankwah, Julian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Owode, Damola | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Busa, Vincent | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Scott, Aaziah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Irvine, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Christmas, Na'cire | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davila, Spencer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sheriff, Seedi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Titus, Presley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gill, Christopher | - | 2 | 2 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Araujo, Antone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jahnez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jayleel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weather, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baxter, Trevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rampino, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Amir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osuagwu, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benson, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atere, Demi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saddler JR, Marquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Alijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Varley, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chenette, Logan | 6 | 249 | 41.5 | 50 | 0 | 0 | 1 |

![]() | 1 | 51 | 51 | 51 | 0 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Laws JR, Langdon | 2 | 103 | 0 | 0 | 51.5 |

![]() | 6 | 370 | 2 | 1 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Turner, Alijah | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -2 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Varley, Derek | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 56 | Jeleniewski,Tommy | OL |
| 57 | Crawford,Noah | OL |
| 65 | Troiano,Joshua | OL |
| 71 | Fiumara,Peter | OL |
| 76 | McClintock,Spencer | OL |
| 6 | O'Connell,Jack | QB |
| 0 | Garrett,Aidan | RB |
| 17 | Clarke,Cole | TE |
| 88 | Sheridan,Kevin | TE |
| 2 | Neal,An'Tiyan | WR |
| 80 | Hanewich,Chris | WR |

| 63 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 9 | ![]() | QB |
| 4 | ![]() | RB |
| 33 | ![]() | TE |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 15 | ![]() | WR |

| 4 | Irvine,Jordan | DB |
| 6 | Christmas,Na'Cire | DB |
| 23 | Miles,Eric | DB |
| 29 | Baxter,Trevon | DB |
| 3 | Rankin,Trevion | DL |
| 91 | Scott,Aaziah | DL |
| 94 | Gill,Christopher | DL |
| 99 | Saddler jr,Marquan | DL |
| 11 | Henritzy,Caden | LB |
| 15 | Bannon,Tyler | LB |
| 22 | Wilson,Ma'Hkai | LB |

| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 14 | ![]() | DE |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 99 | ![]() | DL |
| 25 | ![]() | LB |
| 27 | ![]() | LB |
| 2 | ![]() | S |
Player Participation

| 0 | Goodson,DeAndre |
| 1 | Roberson,Joshua |
| 4 | Baker,Jaylin |
| 5 | King,Rayshaun |
| 8 | Flynn,John |
| 8 | Owode,Damola |
| 9 | Turner,Alijah |
| 10 | Davila,Spencer |
| 12 | Eason,Drew |
| 13 | Araujo,Antone |
| 14 | Williams,Jahnez |
| 19 | Corchado,Shawn |
| 20 | Eason,Shane |
| 21 | Townsel,Gene |
| 24 | Stewart,Jayleel |
| 25 | Amankwah,Julian |
| 26 | Weather,Adrian |
| 27 | Nelson,George |
| 32 | Laws Jr,Langdon |
| 36 | Busa,Vincent |
| 37 | Sward,Phoenix |
| 42 | Johnson,Derion |
| 48 | Schmitt,Dean |
| 50 | Rampino,Julian |
| 53 | Butler,Amir |
| 54 | Flores,Trey |
| 59 | Mahoney,Charlie |
| 66 | Onyekaba,Lotanna |
| 68 | Shelley,Collin |
| 74 | Lomotey,Jelani |
| 75 | Romano,Evan |
| 79 | Sheriff,Seedi |
| 81 | Wilson,Khalil |
| 83 | Traver,Ashtin |
| 85 | Varley,Derek |
| 90 | Osuagwu,Joshua |
| 92 | Titus,Presley |
| 95 | Benson,Brian |
| 97 | Chenette,Logan |
| 98 | Atere,Demi |

| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | Marzolf,William |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 65 | ![]() |
| 71 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | Boals,Timothy |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 98 | ![]() |


















































































































