Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2025 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic OHIO Opponents
Scoring
27.77 21.92
361 285
First Downs
144 109
117 115
20 16
281 240
Rushing
3178 2137
222 265
558 429
5.3 4.4
227.4 144.0
32 15
2956 1872
Passing
312-192-11 360-231-12
7.67 7.51
184.15 208.08
14 19
2394 2705
Total Offense
870 789
6.1 5.8
411.5 352.1
5350 4577
49 35
Returns
23.41 22.37
17-398 30-671
13.33 9.00
12-160 13-117
14.67 7.27
12-176 11-80
Kicking
40.65 41.55
36.07 37.18
43-1748 55-2285
7-12 13-19
0-0 0-2
Penalties
48.31 38.77
80-628 58-504
Time Of Possession
32:07 27:41
06:57:37 05:59:53
Miscellaneous
70-165 (42.42 %) 54-162 (33.33 %)
17-29 (58.62 %) 17-29 (58.62 %)
16-8 10-5
22-150 25-131
42-47 30-30
0 0
40-47 30-39
35-47 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Bangura, Sieh 13 241 1405 13 1392 5.8 15 49 107.08
13 Navarro, Parker 13 160 1044 158 886 5.5 9 44 68.15
6 Brune, Duncan 13 120 589 4 585 4.9 8 66 45.00
86 Bruno, Jake 13 1 48 0 48 48.0 0 48 3.69
21 Boyland, Doe 12 8 45 0 45 5.6 0 12 3.75
8 Poulos, Nick 4 8 46 12 34 4.3 0 19 8.50
7 Hendricks, Chase 13 1 1 0 1 1.0 0 1 0.08
51 Weatherspoon, Davion 13 0 0 0 0 0.0 0 0 0.00
Team 13 19 0 35 -35 -1.8 0 0 -2.69  
Total 13 558 3178 222 2956 5.3 32 66 227.38
Opponents 13 429 2137 265 1872 4.4 15 64 144.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Navarro, Parker 13 135.87 188 303 11 62.05 % 2375 14 67 182.69
8 Poulos, Nick 4 69.95 4 8 0 50.00 % 19 0 6 4.75
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 133.75 192 312 11 61.54 % 2394 14 67 184.15
Opponents 13 138.03 231 360 12 64.17 % 2705 19 71 208.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hendricks, Chase 13 71 1037 14.61 7 67 79.77
11 Harris II, Rodney 13 30 419 13.97 2 49 32.23
85 Williams, Mason 13 26 276 10.62 3 30 21.23
88 Gossett, Caleb 13 12 162 13.50 0 35 12.46
19 Dorwart, Dom 13 11 119 10.82 0 35 9.15
86 Bruno, Jake 13 9 87 9.67 2 16 6.69
3 Rodarte, Max 4 7 86 12.29 0 24 21.50
5 Bangura, Sieh 13 13 77 5.92 0 11 5.92
12 Pugh, Eian 5 6 75 12.50 0 25 15.00
6 Brune, Duncan 13 5 57 11.40 0 32 4.38
10 Dennis, Eamonn 8 1 3 3.00 0 3 0.38
0 Crawford, Delaney 5 0 0 0.00 0 0 0.00
59 Marinaro, Nick 13 1 -4 -4.00 0 0 -0.31
Total 13 192 2394 12.47 14 67 184.15
Opponents 13 231 2705 11.71 19 71 208.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Thomeson, Jalen 13 42 44 86.0 7.0-13 0-0 1 1 2 1 1 0 0
5 Williams Jr., Adonis 13 58 22 80.0 4.0-12 1.0-4 0 1 1 0 0 0 0
30 Christopher, Charlie 13 32 31 63.0 3.0-12 1.5-9 0 2 2 1 1 0 0
25 Molnar, Michael 8 24 38 62.0 5.0-14 1.5-9 0 3 2 0 0 0 0
2 Walker, DJ 13 37 24 61.0 6.0-10 0-0 2 1 1 0 0 0 0
27 Fries, Jack 8 25 29 54.0 3.0-5 0.5-2 1 5 1 0 0 0 0
7 Pearson, Tank 12 40 13 53.0 0-0 0-0 2 11 0 0 0 0 0
24 Hollobaugh, Cameron 11 21 24 45.0 3.0-16 1.0-13 2 1 3 0 1 0 0
9 Mack II, Michael 10 22 14 36.0 1.0-1 0-0 2 1 0 0 0 0 0
15 Luqman, Anas 13 14 20 34.0 9.0-45 4.0-29 0 2 6 0 0 0 0
12 Crable, Jay 13 16 17 33.0 8.0-54 6.0-49 0 4 5 1 0 0 0
44 Dukes, Nehemiah 13 7 23 30.0 2.0-5 1.0-3 0 3 1 0 0 0 0
10 Odjugo, Pius 10 12 13 25.0 2.5-6 0-0 0 0 5 1 1 0 0
57 Hale, Nathan 13 8 9 17.0 1.0-2 0-0 0 0 4 0 0 0 0
11 Herrmann, Evan 13 8 7 15.0 2.0-7 1.0-4 0 0 6 0 0 0 0
0 Williams, Makel 12 7 5 12.0 0-0 0-0 0 0 1 0 0 0 0
97 Mitchell, Austin 12 3 8 11.0 0.5-2 0-0 1 0 1 0 0 0 0
20 Bannister, Kendall 10 8 2 10.0 0-0 0-0 1 2 0 0 0 0 0
3 Kemeni Jr., Pierre 12 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
37 Guffey, Blake 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Marsh, Joseph 12 4 4 8.0 2.0-8 2.0-8 0 0 0 0 0 0 0
98 Reagans, Derek 13 4 4 8.0 2.0-12 1.5-11 0 0 3 0 0 0 0
29 Haskins, JT 13 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Neubert, Ty 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Ackerman, Ike 4 3 2 5.0 2.0-11 1.0-9 0 0 0 1 1 0 0
4 Hyatt Jr., Rickey 11 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
32 Kelly, Jasen 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Seegars, Kaci 2 1 4 5.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Brune, Duncan 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Dellenbach, David 13 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Mundy, Jaymar 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Debrow, Khamani 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Dennis, Eamonn 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 DiFranco, Owen 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson Jr., Ronald 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Navarro, Parker 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Riegle, Nate 11 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
3 Rodarte, Max 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Vera, Andrew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bangura, Sieh 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cremascoli, Miles 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
19 Dorwart, Dom 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Harris II, Rodney 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hemer, Nick 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Long, Tyson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Marinaro, Nick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Morton, DJ 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
85 Williams, Mason 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bruno, Jake 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hendricks, Chase 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Peacock, Brack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 13 427 404 831.0 64.0-238 22.0-150 12 38 46 5 6 1 0
Opponents 13 412 546 958.0 49.0-187 25.0-131 11 34 41 8 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Haines, Magnus 40 1693 42.33 68 3 15 13 6 0
39 Dellenbach, David 1 21 21.00 21 0 0 1 0 0
13 Navarro, Parker 1 34 34.00 34 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1748 40.65 68 4 15 14 6 1
Opponents 55 2285 41.55 62 4 16 15 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Dellenbach, David 4-6 66.67 % 0-0 0-0 3-4 1-2 0-0 45 0
43 Peacock, Brack 3-6 50.00 % 0-0 0-0 2-5 1-1 0-0 44 0
Total 7-12 58.33 % 0-0 0-0 5-9 2-3 0-0 45 0
Opponents 13-19 68.42 % 0-0 7-8 3-4 2-4 1-3 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Dellenbach, David 70 4162 59.5 15 4
Total 70 4162 59.5 15 4
Opponents 59 3442 58.3 29 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hendricks, Chase 8 143 17.88 0 52
3 Rodarte, Max 3 19 6.33 0 18
29 Haskins, JT 1 -2 -2.00 0 0
Total 12 160 13.33 0 52
Opponents 13 117 9.00 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Dennis, Eamonn 9 182 20.22 0 58
5 Bangura, Sieh 3 141 47.00 1 97
6 Brune, Duncan 2 37 18.50 0 20
85 Williams, Mason 2 23 11.50 0 13
23 Jordan Jr., Alfred 1 15 15.00 0 15
Total 17 398 23.41 1 97
Opponents 30 671 22.37 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Bangura, Sieh 16 0 0 0-0 0-0 0 0-0 0 96
13 Navarro, Parker 9 0 0 0-0 0-0 2 2-2 0 58
6 Brune, Duncan 8 0 0 0-0 0-0 0 0-0 0 48
7 Hendricks, Chase 7 0 0 0-0 0-0 0 0-0 0 42
39 Dellenbach, David 0 4 0 26-29 0-0 0 0-0 0 38
43 Peacock, Brack 0 3 0 16-18 0-0 0 0-0 0 25
85 Williams, Mason 3 0 0 0-0 0-0 0 0-0 0 18
86 Bruno, Jake 2 0 0 0-0 0-0 0 0-0 0 12
11 Harris II, Rodney 2 0 0 0-0 0-0 0 0-0 0 12
24 Hollobaugh, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
22 Thomeson, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 7 0 42-47 0-0 2 2-2 0 361
Opponents 35 13 1 30-30 0-1 2 2-4 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Rutgers L 31-34 0-1 , 0-0 03:19 46907
09/06/2025 vs West Virginia W 17-10 1-1 , 0-0 03:19 26740
09/13/2025 at Ohio State L 9-37 1-2 , 0-0 03:16 105765
09/20/2025 vs Gardner-Webb W 52-35 2-2 , 0-0 03:25 22312
09/27/2025 vs Bowling Green W 35-20 3-2 , 1-0 03:21 20027
10/04/2025 at Ball St. L 14-20 3-3 , 1-1 03:25 8427
10/18/2025 vs NIU W 48-21 4-3 , 2-1 03:10 22293
10/25/2025 at Eastern Michigan W 28-21 5-3 , 3-1 03:22 15985
11/04/2025 vs Miami (OH) W 24-20 6-3 , 4-1 03:20 22231
11/11/2025 at Western Michigan L 13-17 6-4 , 4-2 03:00 10849
11/18/2025 vs Massachusetts W 42-14 7-4 , 5-2 03:22 12438
11/28/2025 at Buffalo W 31-26 8-4 , 6-2 03:27 11096
12/23/2025 vs. UNLV W 17-10 9-4 , 6-2 02:58 6521
331591

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Rutgers 31 201 1 28 21 239 3 26 239 3 26 3 30 0 16 0 0 0 0
09/06/2025 West Virginia 48 182 1 19 22 247 1 38 247 1 38 1 16 0 16 2 1 0 1
09/13/2025 Ohio State 34 68 0 11 10 113 1 67 113 1 67 0 0 0 0 0 0 0 0
09/20/2025 Gardner-Webb 48 318 6 32 18 290 1 43 290 1 43 1 58 0 58 2 45 0 27
09/27/2025 Bowling Green 39 231 2 34 17 208 2 34 208 2 34 2 31 0 16 1 13 0 13
10/04/2025 Ball St. 37 168 1 44 16 188 1 37 188 1 37 2 47 0 32 0 0 0 0
10/18/2025 NIU 52 333 6 66 17 205 0 30 205 0 30 0 0 0 0 1 52 0 52
10/25/2025 Eastern Michigan 45 172 2 33 23 315 2 49 315 2 49 1 15 0 15 3 36 0 21
11/04/2025 Miami (OH) 31 137 1 22 16 201 1 49 201 1 49 1 97 1 97 1 5 0 5
11/11/2025 Western Michigan 39 217 2 26 8 70 0 16 70 0 16 2 37 0 20 1 10 0 10
11/18/2025 Massachusetts 57 363 6 33 3 28 0 19 28 0 19 0 0 0 0 0 0 0 0
11/28/2025 Buffalo 54 359 2 48 10 147 2 41 147 2 41 4 67 0 24 0 0 0 0
12/23/2025 UNLV 43 207 2 31 11 143 0 42 143 0 42 0 0 0 0 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Rutgers 30 38 68 5.0 17 1.0 5 0 0 0 0 0 2 1 0 0
09/06/2025 West Virginia 25 38 63 7.0 27 4.0 19 0 0 0 1 21 6 3 0 0
09/13/2025 Ohio State 42 20 62 2.0 6 1.0 5 0 0 0 2 4 1 4 0 0
09/20/2025 Gardner-Webb 27 34 61 2.0 4 0 0 0 0 0 1 0 4 0 0 0
09/27/2025 Bowling Green 43 32 75 9.0 52 5.0 45 1 1 2 3 108 4 4 0 0
10/04/2025 Ball St. 32 50 82 9.0 19 0 0 0 0 0 0 0 4 8 0 0
10/18/2025 NIU 32 26 58 4.0 13 2.0 11 1 1 91 0 0 3 2 0 0
10/25/2025 Eastern Michigan 29 30 59 2.0 6 0 0 1 1 8 0 0 5 6 0 0
11/04/2025 Miami (OH) 27 38 65 2.0 5 2.0 5 0 0 0 1 0 4 2 0 0
11/11/2025 Western Michigan 42 16 58 2.0 3 0 0 0 0 0 0 0 2 0 0 0
11/18/2025 Massachusetts 28 46 74 8.0 44 3.0 31 1 1 0 2 24 9 4 0 0
11/28/2025 Buffalo 38 14 52 5.0 22 2.0 16 0 0 0 1 19 0 2 0 0
12/23/2025 UNLV 32 22 54 7.0 20 2.0 13 2 1 0 1 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Rutgers 3 61 15.250 34 1 0 1 0 1 1-1 30 0 6 323 53.83 1 1
09/06/2025 West Virginia 4 165 41.200 49 0 0 1 0 0 1-2 37 0 4 238 59.50 0 0
09/13/2025 Ohio State 7 311 44.400 54 0 0 4 2 1 1-1 44 0 3 185 61.67 0 0
09/20/2025 Gardner-Webb 2 102 51.000 55 0 0 0 1 1 1-1 31 0 9 572 63.56 3 0
09/27/2025 Bowling Green 4 151 37.800 40 0 0 2 0 1 0-1 0 0 6 358 59.67 2 0
10/04/2025 Ball St. 4 209 52.200 64 0 2 0 1 1 0-1 0 0 4 249 62.25 2 0
10/18/2025 NIU 1 21 21.000 21 0 0 0 0 1 0-0 0 0 8 487 60.88 4 0
10/25/2025 Eastern Michigan 3 151 46.250 68 0 1 1 1 2 0-1 0 0 5 315 63.00 1 0
11/04/2025 Miami (OH) 4 141 35.200 42 0 0 2 0 0 1-1 35 0 5 297 59.40 0 3
11/11/2025 Western Michigan 5 184 36.800 39 0 0 3 0 3 0-0 0 0 3 149 49.67 0 0
11/18/2025 Massachusetts 1 41 41.000 41 0 0 1 0 1 0-0 0 0 7 416 59.43 0 0
11/28/2025 Buffalo 3 121 40.300 45 0 0 0 0 2 1-2 33 0 6 314 52.33 0 0
12/23/2025 UNLV 2 90 45.000 56 0 1 0 1 0 1-1 45 0 4 259 64.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Rutgers 37 147 1 29 18 252 2 54 252 2 54 2 41 0 27 1 23 1 23
09/06/2025 West Virginia 28 72 1 32 15 178 0 45 178 0 45 3 63 0 28 2 19 0 12
09/13/2025 Ohio State 31 225 1 64 25 347 3 49 347 3 49 1 3 0 3 3 20 0 28
09/20/2025 Gardner-Webb 31 191 3 48 19 289 2 68 289 2 68 2 40 0 21 2 35 0 32
09/27/2025 Bowling Green 36 180 1 38 19 170 1 27 170 1 27 4 129 0 49 2 8 0 8
10/04/2025 Ball St. 42 172 1 23 17 185 1 43 185 1 43 2 28 0 28 1 7 0 7
10/18/2025 NIU 26 132 1 17 21 161 2 50 161 2 50 4 139 0 67 0 0 0 0
10/25/2025 Eastern Michigan 25 112 1 19 21 259 2 51 259 2 51 2 40 0 24 0 0 0 0
11/04/2025 Miami (OH) 31 109 0 21 17 194 2 27 194 2 27 2 49 0 34 0 0 0 0
11/11/2025 Western Michigan 42 210 2 21 9 126 0 71 126 0 71 2 23 0 14 1 0 0 0
11/18/2025 Massachusetts 39 125 0 20 15 90 2 16 90 2 16 1 23 0 23 0 0 0 0
11/28/2025 Buffalo 32 100 2 23 16 270 2 58 270 2 58 3 65 0 26 1 5 0 5
12/23/2025 UNLV 29 97 1 17 19 184 0 23 184 0 23 2 28 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Rutgers 26 38 64 4.0 9 0 0 0 0 0 0 0 4 3 1 0
09/06/2025 West Virginia 40 54 94 6.0 24 2.0 6 1 0 0 3 37 3 5 0 0
09/13/2025 Ohio State 25 36 61 7.0 27 4.0 23 1 0 0 0 0 4 4 0 0
09/20/2025 Gardner-Webb 32 54 86 5.0 11 2.0 8 0 0 0 0 0 1 3 0 0
09/27/2025 Bowling Green 30 40 70 2.0 6 2.0 6 1 2 13 1 0 1 3 0 0
10/04/2025 Ball St. 28 40 68 6.0 26 4.0 21 0 0 0 0 0 4 3 0 1
10/18/2025 NIU 32 54 86 1.0 7 1.0 7 2 0 0 1 0 5 1 0 0
10/25/2025 Eastern Michigan 42 48 90 5.0 26 2.0 17 0 0 0 2 2 1 2 0 0
11/04/2025 Miami (OH) 18 48 66 2.0 4 1.0 2 1 1 0 1 0 9 2 0 0
11/11/2025 Western Michigan 32 28 60 2.0 7 2.0 7 0 0 0 1 37 3 4 0 0
11/18/2025 Massachusetts 31 44 75 5.0 19 2.0 15 1 1 0 0 0 3 0 0 0
11/28/2025 Buffalo 44 34 78 2.0 12 2.0 12 1 2 0 1 4 2 3 0 0
12/23/2025 UNLV 32 28 60 2.0 9 1.0 7 0 2 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Rutgers 1 44 44.000 44 0 0 1 0 1 2-2 26 0 7 428 61.14 2 1
09/06/2025 West Virginia 8 328 41.000 55 0 1 1 2 2 1-1 38 0 3 171 57.00 1 1
09/13/2025 Ohio State 0 0 0.000 0 0 0 0 0 0 3-3 38 0 8 520 65.00 8 0
09/20/2025 Gardner-Webb 5 240 47.250 59 0 1 1 2 1 0-1 0 0 6 301 50.17 2 1
09/27/2025 Bowling Green 4 153 38.200 43 0 0 1 0 1 2-2 33 0 5 312 62.40 3 0
10/04/2025 Ball St. 7 252 36.000 62 0 1 2 1 2 1-1 22 0 4 221 55.25 1 0
10/18/2025 NIU 5 200 40.000 50 0 0 3 1 2 0-0 0 0 3 195 65.00 3 0
10/25/2025 Eastern Michigan 6 292 48.700 56 0 0 2 2 0 0-1 0 0 3 193 64.33 2 0
11/04/2025 Miami (OH) 5 206 41.200 50 0 0 3 1 2 2-2 46 0 5 291 58.20 2 1
11/11/2025 Western Michigan 2 78 39.000 43 0 0 0 0 0 1-3 46 0 4 247 61.75 2 0
11/18/2025 Massachusetts 3 132 44.000 51 0 0 1 1 0 0-2 0 0 3 113 37.67 0 0
11/28/2025 Buffalo 5 220 44.000 53 0 1 0 1 2 0-0 0 0 5 255 51.00 0 0
12/23/2025 UNLV 4 140 29.000 49 1 0 1 0 2 1-1 50 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rutgers 31-34 24/24 9/10 14/13 1/1 31-201 / 37-147 21-31-0 / 18-23-0 239/252 62-440 / 60-399 30/64 0/0
West Virginia 17-10 24/13 10/5 10/6 4/2 48-182 / 28-72 22-31-3 / 15-28-1 247/178 79-429 / 56-250 38/119 3/1
Ohio State 9-37 9/28 5/12 3/15 1/1 34-68 / 31-225 10-21-0 / 25-32-2 113/347 55-181 / 63-572 4/23 0/2
Gardner-Webb 52-35 33/16 17/5 14/10 2/1 48-318 / 31-191 18-27-0 / 19-30-1 290/289 75-608 / 61-480 103/75 0/1
Bowling Green 35-20 24/21 11/11 11/9 2/1 39-231 / 36-180 17-25-1 / 19-29-3 208/170 64-439 / 65-350 154/150 3/4
Ball St. 14-20 18/20 9/10 9/8 0/2 37-168 / 42-172 16-29-0 / 17-33-0 188/185 66-356 / 75-357 47/35 0/0
NIU 48-21 27/15 14/9 12/6 1/0 52-333 / 26-132 17-23-1 / 21-30-0 205/161 75-538 / 56-293 143/139 1/1
Eastern Michigan 21-28 25/17 10/7 13/10 2/0 45-172 / 25-112 23-29-2 / 21-30-0 315/259 74-487 / 55-371 59/42 2/1
Miami (OH) 24-20 19/16 8/5 10/8 1/3 31-137 / 31-109 16-31-1 / 17-25-1 201/194 62-338 / 56-303 102/49 2/1
Western Michigan 13-17 15/16 9/11 5/5 1/0 39-217 / 42-210 8-19-1 / 9-14-0 70/126 58-287 / 56-336 47/60 1/0
Massachusetts 42-14 17/17 15/9 1/5 1/3 57-363 / 39-125 3-8-0 / 15-28-2 28/90 65-391 / 67-215 24/23 1/3
Buffalo 26-31 27/19 16/8 9/11 2/0 54-359 / 32-100 10-23-1 / 16-28-1 147/270 77-506 / 60-370 86/74 3/1
UNLV 17-10 19/18 11/7 6/9 2/2 43-207 / 29-97 11-15-1 / 19-30-1 143/184 58-350 / 59-281 -2/28 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rutgers 5-10 / 1-10 1-1 / 5-5 28:15 / 31:45 3:30 6.48 / 3.97 7.71 / 10.96 7.10 / 6.65 3-20.3 / 1-44 6-37 / 5-35
West Virginia 5-14 / 2-13 1-3 / 0-1 40:15 / 19:45 20:30 3.79 / 2.57 7.97 / 6.36 5.43 / 4.46 4-41.2 / 8-41 10-68 / 8-85
Ohio State 3-15 / 5-9 2-3 / 0-1 27:17 / 32:43 5:26 2.00 / 7.26 5.38 / 10.84 3.29 / 9.08 7-44.4 / 0-0 3-25 / 6-50
Gardner-Webb 5-9 / 2-13 0-1 / 5-5 33:59 / 26:01 7:58 6.63 / 6.16 10.74 / 9.63 8.11 / 7.87 2-51 / 5-48 4-35 / 5-36
Bowling Green 4-10 / 5-13 1-2 / 0-1 29:29 / 30:31 1:2 5.92 / 5.00 8.32 / 5.86 6.86 / 5.38 4-37.8 / 4-38.2 4-35 / 5-50
Ball St. 7-14 / 9-20 0-2 / 1-2 28:09 / 31:51 3:42 4.54 / 4.10 6.48 / 5.61 5.39 / 4.76 4-52.2 / 7-36 8-90 / 2-15
NIU 9-13 / 6-13 1-2 / 0-2 35:50 / 24:10 11:40 6.40 / 5.08 8.91 / 5.37 7.17 / 5.23 1-21 / 5-40 13-75 / 2-20
Eastern Michigan 6-15 / 5-12 2-3 / 0-0 35:40 / 24:20 11:20 3.82 / 4.48 10.86 / 8.63 6.58 / 6.75 3-50.3 / 6-48.7 9-52 / 6-49
Miami (OH) 6-12 / 4-13 0-0 / 2-2 27:10 / 32:50 5:40 4.42 / 3.52 6.48 / 7.76 5.45 / 5.41 4-35.2 / 5-41.2 5-41 / 6-49
Western Michigan 3-11 / 0-8 2-3 / 1-3 28:46 / 31:14 2:28 5.56 / 5.00 3.68 / 9.00 4.95 / 6.00 5-36.8 / 2-39 3-20 / 2-10
Massachusetts 6-14 / 6-15 3-5 / 1-3 32:43 / 27:17 5:26 6.37 / 3.21 3.50 / 3.21 6.02 / 3.21 1-41 / 3-44 5-60 / 2-20
Buffalo 7-17 / 5-12 3-3 / 1-2 38:04 / 19:26 18:38 6.65 / 3.13 6.39 / 9.64 6.57 / 6.17 3-40.3 / 5-44 5-40 / 4-45
UNLV 4-11 / 4-11 1-1 / 1-2 32:00 / 28:00 4:0 4.81 / 3.34 9.53 / 6.13 6.03 / 4.76 2-45 / 4-35 5-50 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Rutgers L 31-34 5 5 31 4 1 3 1 0 0 0 0 0 0
09/06/2025 West Virginia W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 Ohio State L 9-37 1 0 0 0 0 0 0 0 0 0 0 0 1
09/20/2025 Gardner-Webb W 52-35 6 6 38 5 5 0 1 0 0 0 0 0 0
09/27/2025 Bowling Green W 35-20 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Ball St. L 14-20 3 2 14 2 1 1 0 0 1 0 0 0 0
10/18/2025 NIU W 48-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/25/2025 Eastern Michigan W 28-21 6 3 21 3 2 1 0 1 1 1 0 0 0
11/04/2025 Miami (OH) W 24-20 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2025 Western Michigan L 13-17 2 2 13 2 2 0 0 0 0 0 0 0 0
11/18/2025 Massachusetts W 42-14 6 6 42 6 6 0 0 0 0 0 0 0 0
11/28/2025 Buffalo W 31-26 6 5 31 4 2 2 1 1 0 0 0 0 0
12/23/2025 UNLV W 17-10 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 47 40 258 35 27 8 5 3 2 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Rutgers W 34-31 5 4 20 2 1 1 2 0 0 0 0 0 1
09/06/2025 West Virginia L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Ohio State W 37-9 6 5 23 2 1 1 3 0 1 0 0 0 0
09/20/2025 Gardner-Webb L 35-52 3 2 14 2 2 0 0 0 0 1 0 0 0
