Ohio vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 13 | 26 |
![]() | 7 | 14 | 7 | 3 | 31 |
BUF: PASS - Roberson,Ta'Quan (270); RUSH - Shelton, Jr.,Terrance (57); REC - McMillan,Nik (122)
OHI: PASS - navarro, parker (147); RUSH - navarro, parker (121); REC - hendricks, chase (92)
Scoring Summary
- | - | - | - | - | BUF | OHI |
|---|---|---|---|---|---|---|
![]() | 1st | OHI | 08:02 | OHI - Williams,Mason 11 yd pass from Navarro,Parker (Dellenbach,David kick) 7 plays, 52 yards, TOP 03:47 | 0 | 7 |
![]() | 2nd | BUF | 12:16 | BUF - Morrow,Chance 10 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 2 plays, 11 yards, TOP 00:39 | 7 | 7 |
![]() | 2nd | OHI | 10:01 | OHI - Bangura,Sieh 1 yd run (Dellenbach,David kick), 6 plays, 64 yards, TOP 02:09 | 7 | 14 |
![]() | 2nd | OHI | 03:43 | OHI - Hendricks,Chase 15 yd pass from Navarro,Parker (Dellenbach,David kick) 10 plays, 86 yards, TOP 05:18 | 7 | 21 |
![]() | 3rd | BUF | 12:39 | BUF - Henderson,Al-Jay 23 yd run (), 6 plays, 86 yards, TOP 02:16 | 13 | 21 |
![]() | 3rd | OHI | 08:25 | OHI - Navarro,Parker 6 yd run (Dellenbach,David kick), 9 plays, 61 yards, TOP 04:09 | 13 | 28 |
![]() | 4th | BUF | 14:07 | BUF - Roberson,Ta'Quan 5 yd run (), 6 plays, 80 yards, TOP 00:53 | 19 | 28 |
![]() | 4th | OHI | 05:24 | OHI - Dellenbach,David 33 yd field goal 7 plays, 17 yards, TOP 01:46 | 19 | 31 |
![]() | 4th | BUF | 03:47 | BUF - Gathings,Jasaiah 29 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 5 plays, 67 yards, TOP 01:37 | 26 | 31 |
| 26 | 31 | |||||
Buffalo


Ohio
Start of 1st Half
Buffalo wins toss and defers; OHI will receive; BUF will defend North end-zone.
Start of 1st quarter, clock 15:00.
Howes,Jack kickoff 55 yards to the OHI10 Bangura,Sieh return 20 yards to the OHI30 (Gonser,Mitchell).
14:54
OHI
OHI - FUMB


0
0
13:44
BUF
BUF - DOWNS


0
0
11:49
OHI
OHI - TD


0
7

0
0
1st7

08:02
BUF
BUF - PUNT


0
7
04:30
OHI
OHI - PUNT


0
7
02:20
BUF
BUF - PUNT


0
7
Buffalo


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Roberson,Ta'Quan rush right for 3 yards loss to the OHI38 fumbled by Roberson,Ta'Quan at OHI38 recovered by BUF Roberson,Ta'Quan at OHI38, End Of Play.
Drennan,Dylan punt 31 yards to the OHI07.
14:18
OHI
OHI - INT


0
7
12:55
BUF
BUF - TD


7
7

7
0
1st7

12:10
OHI
OHI - TD


7
14

7
0
1st14

09:54
BUF
BUF - PUNT


7
14
09:01
OHI
OHI - TD


7
21

7
0
1st21

03:38
BUF
BUF - PUNT


7
21
01:44
OHI
OHI - FUMB


7
21
01:06
BUF
BUF -


7
21
Buffalo


Ohio
Start of 2nd Half
BUF will receive; OHI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dellenbach,David kickoff 59 yards to the BUF06 Shelton, Jr.,Terrance return 18 yards to the BUF24 (Kemeni,Pierre) PENALTY BUF Holding (Capo,Jonathan) 10 yards from BUF24 to BUF14.
BUF ball on BUF14.
14:55
BUF
BUF - TD


13
21

13
0
1st21

12:34
OHI
OHI - TD


13
28

13
0
1st28

08:25
BUF
BUF - PUNT


13
28
07:28
OHI
OHI - FGA


13
28
01:19
BUF
BUF - TD


13
28
Buffalo


Ohio
01:19
3rd Qt
BUF
BUF - TD


19
28

19
0
1st28

14:01
OHI
OHI - PUNT


19
28
08:26
BUF
BUF - INT


19
28
07:10
OHI
OHI - FG


19
31

19
0
1st31

05:24
BUF
BUF - TD


26
31

26
0
1st31

03:47
OHI
OHI - PUNT


26
31
00:20
BUF
BUF - HALF


26
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI30 | 14:54 | KO | BUF47 | 13:44 | FUMB | 3-23 | 01:10 |
![]() | 1 | BUF47 | 13:44 | FUMB | OHI48 | 11:49 | DOWNS | 4-5 | 01:55 |
![]() | 1 | OHI48 | 11:49 | DOWNS | BUF0 | 08:02 | TD | 7-52 | 03:47 |
![]() | 1 | BUF25 | 08:02 | KO | OHI47 | 04:30 | PUNT | 8-28 | 03:32 |
![]() | 1 | OHI20 | 04:30 | PUNT | OHI33 | 02:20 | PUNT | 4-12 | 02:10 |
![]() | 1 | BUF29 | 02:20 | PUNT | OHI38 | 14:18 | PUNT | 7-33 | 03:02 |
![]() | 2 | OHI7 | 14:18 | PUNT | OHI15 | 12:55 | INT | 3-8 | 01:23 |
![]() | 2 | OHI11 | 12:55 | INT | OHI0 | 12:16 | TD | 2-11 | 00:39 |
![]() | 2 | OHI36 | 12:10 | KO | BUF0 | 10:01 | TD | 6-64 | 02:09 |
![]() | 2 | BUF32 | 09:54 | KO | BUF33 | 09:01 | PUNT | 3-1 | 00:53 |
![]() | 2 | OHI14 | 09:01 | PUNT | BUF0 | 03:43 | TD | 10-86 | 05:18 |
![]() | 2 | BUF40 | 03:38 | KO | BUF37 | 01:44 | PUNT | 5--3 | 01:54 |
![]() | 2 | OHI22 | 01:44 | PUNT | BUF3 | 01:06 | FUMB | 4-75 | 00:38 |
![]() | 2 | BUF3 | 01:06 | FUMB | 0 | 2-11 | 00:00 | ||
![]() | 3 | BUF14 | 14:55 | KO | OHI0 | 12:39 | TD | 6-86 | 02:16 |
![]() | 3 | OHI39 | 12:34 | KO | BUF0 | 08:25 | TD | 9-61 | 04:09 |
![]() | 3 | BUF25 | 08:25 | KO | BUF23 | 07:28 | PUNT | 3--2 | 00:57 |
![]() | 3 | OHI29 | 07:28 | PUNT | BUF17 | 01:19 | FGA | 10-54 | 06:09 |
![]() | 3 | BUF20 | 01:19 | FGA | OHI0 | 14:07 | TD | 6-80 | 00:53 |
![]() | 4 | OHI25 | 14:01 | KO | BUF39 | 08:26 | PUNT | 10-36 | 05:35 |
![]() | 4 | BUF1 | 08:26 | PUNT | BUF12 | 07:10 | INT | 4-11 | 01:16 |
![]() | 4 | BUF32 | 07:10 | INT | BUF15 | 05:24 | FG | 7-17 | 01:46 |
![]() | 4 | BUF33 | 05:24 | KO | OHI0 | 03:47 | TD | 5-67 | 01:37 |
![]() | 4 | OHI25 | 03:47 | KO | OHI48 | 00:20 | PUNT | 6-23 | 03:27 |
![]() | 4 | BUF12 | 00:20 | PUNT | BUF49 | 00:00 | HALF | 5-37 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF47 | 13:44 | FUMB | OHI48 | 11:49 | DOWNS | 4-5 | 01:55 |
![]() | 1 | BUF25 | 08:02 | KO | OHI47 | 04:30 | PUNT | 8-28 | 03:32 |
![]() | 1 | BUF29 | 02:20 | PUNT | OHI38 | 14:18 | PUNT | 7-33 | 03:02 |
![]() | 2 | OHI11 | 12:55 | INT | OHI0 | 12:16 | TD | 2-11 | 00:39 |
![]() | 2 | BUF32 | 09:54 | KO | BUF33 | 09:01 | PUNT | 3-1 | 00:53 |
![]() | 2 | BUF40 | 03:38 | KO | BUF37 | 01:44 | PUNT | 5--3 | 01:54 |
![]() | 2 | BUF3 | 01:06 | FUMB | 0 | 2-11 | 00:00 | ||
![]() | 3 | BUF14 | 14:55 | KO | OHI0 | 12:39 | TD | 6-86 | 02:16 |
![]() | 3 | BUF25 | 08:25 | KO | BUF23 | 07:28 | PUNT | 3--2 | 00:57 |
![]() | 3 | BUF20 | 01:19 | FGA | OHI0 | 14:07 | TD | 6-80 | 00:53 |
![]() | 4 | BUF1 | 08:26 | PUNT | BUF12 | 07:10 | INT | 4-11 | 01:16 |
![]() | 4 | BUF33 | 05:24 | KO | OHI0 | 03:47 | TD | 5-67 | 01:37 |
![]() | 4 | BUF12 | 00:20 | PUNT | BUF49 | 00:00 | HALF | 5-37 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI30 | 14:54 | KO | BUF47 | 13:44 | FUMB | 3-23 | 01:10 |
![]() | 1 | OHI48 | 11:49 | DOWNS | BUF0 | 08:02 | TD | 7-52 | 03:47 |
![]() | 1 | OHI20 | 04:30 | PUNT | OHI33 | 02:20 | PUNT | 4-12 | 02:10 |
![]() | 2 | OHI7 | 14:18 | PUNT | OHI15 | 12:55 | INT | 3-8 | 01:23 |
![]() | 2 | OHI36 | 12:10 | KO | BUF0 | 10:01 | TD | 6-64 | 02:09 |
![]() | 2 | OHI14 | 09:01 | PUNT | BUF0 | 03:43 | TD | 10-86 | 05:18 |
![]() | 2 | OHI22 | 01:44 | PUNT | BUF3 | 01:06 | FUMB | 4-75 | 00:38 |
![]() | 3 | OHI39 | 12:34 | KO | BUF0 | 08:25 | TD | 9-61 | 04:09 |
![]() | 3 | OHI29 | 07:28 | PUNT | BUF17 | 01:19 | FGA | 10-54 | 06:09 |
![]() | 4 | OHI25 | 14:01 | KO | BUF39 | 08:26 | PUNT | 10-36 | 05:35 |
![]() | 4 | BUF32 | 07:10 | INT | BUF15 | 05:24 | FG | 7-17 | 01:46 |
![]() | 4 | OHI25 | 03:47 | KO | OHI48 | 00:20 | PUNT | 6-23 | 03:27 |
Team Statistics
- | BUF | OHI |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 8 | 16 |
| Passing | 11 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 100 | 359 |
| Attempts | 32 | 54 |
| Avg. Per Rush | 3.1 | 6.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 124 | 372 |
| Yds. Lost | 24 | 13 |
Passing | ||
| Total (Net) | 270 | 147 |
| Comp.-Att.-Int. | 16 - 28 - 1 | 10 - 23 - 1 |
| Avg / Att | 9.6 | 6.4 |
| Avg / Comp. | 16.9 | 14.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 370 | 506 |
| Plays | 60 | 77 |
| Avg. / Play | 6.2 | 6.6 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 4-45 | 5-40 |
Punting | ||
| Punts - Yds. | 5-220 | 3-121 |
| Avg. / Punt | 44 | 40.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-255 | 6-314 |
| Avg. Yds. / Kickoff | 51.0 | 52.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 4-67-0 |
| Kickoff: Avg. / Return | 21.7 | 16.8 |
| INT: Total - Yds. - TDs | 1-4-0 | 1-19-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:26 | 38:04 |
| 3rd. Down Conv. | 5 of 12 | 7 of 17 |
| 4th. Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 2-12 | 2-16 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberson, Ta'quan | 16 | 27 | 270 | 2 | 1 | 58 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 28 | 270 | 2 | 1 | 58 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 23 | 147 | 2 | 1 | 41 | 2 |
| Totals | 10 | 23 | 147 | 2 | 1 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shelton, Jr., Terrance | 15 | 57 | 0 | 57 | 0 | 7 | 3.8 |
Henderson, Al-jay | 5 | 31 | 0 | 31 | 1 | 23 | 6.2 |
Roberson, Ta'quan | 7 | 23 | 19 | 4 | 1 | 8 | 0.6 |
Sperling, Lamar | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
Snow, Victor | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Burch, Messiah | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 32 | 124 | 24 | 100 | 2 | 23 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 134 | 13 | 121 | 1 | 26 | 6.7 |
![]() | 22 | 120 | 0 | 120 | 1 | 24 | 5.5 |
![]() | 12 | 69 | 0 | 69 | 0 | 20 | 5.8 |
![]() | 1 | 48 | 0 | 48 | 0 | 48 | 48 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 54 | 372 | 13 | 359 | 2 | 48 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McMillan, Nik | 5 | 122 | 0 | 46 |
Snow, Victor | 4 | 82 | 0 | 58 |
Gathings, Jasaiah | 2 | 30 | 1 | 29 |
Shelton, Jr., Terrance | 3 | 27 | 0 | 11 |
Morrow, Chance | 1 | 10 | 1 | 10 |
Sperling, Lamar | 1 | -1 | 0 | 0 |
| Totals | 16 | 270 | 2 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 92 | 1 | 41 |
![]() | 2 | 24 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 147 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murdock, Red | 8 | 6 | 14 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Crawford, Dion | 5 | 5 | 10 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Gonser, Mitchell | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Greer, Miles | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Solomon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
White, Malin | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Poyser, Junior | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Saveon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McNair, Jalen | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Bradley, Keontez | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Morgan, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sperling, Lamar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Kobi | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
Wolo, George | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Cornell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bridges, Oliver | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Ballard, Demetrius | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Crawford, Mikey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keough, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Ta'quan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Al-jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Chance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gathings, Jasaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howes, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-19 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drennan, Dylan | 5 | 220 | 44 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 121 | 40.3 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dellenbach, David | 3 | 01:19 | 35 | MISSED |
Dellenbach, David | 4 | 05:24 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howes, Jack | 5 | 255 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 314 | 0 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Snow, Victor | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Jr., Terrance | 0 | 0 | 0 | 3 | 65 | 26 | 0 | 0 | 0 |
Blackwell, Kobi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 23 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roberson, Ta'quan | 0 | 0 | 0 | 0 | 2 | 0 |
Howes, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Timm,Jake | OL |
| 54 | Carrington III,James | OL |
| 70 | Westmiller,Robert | OL |
| 73 | Tabansi,Henry | OL |
| 78 | Doty,Tyler | OL |
| 2 | Roberson,Ta'Quan | QB |
| 25 | Shelton, Jr.,Terrance | RB |
| 19 | Velez,Marcus | TE |
| 0 | Snow,Victor | WR |
| 3 | McMillan,Nik | WR |
| 8 | Gathings,Jasaiah | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 13 | ![]() | QB |
| 5 | ![]() | RB |
| 85 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 36 | Blackwell,Kobi | CB |
| 7 | Brown,Solomon | DB |
| 8 | McNair,Jalen | DB |
| 9 | Bradley,Keontez | DB |
| 0 | Stewart,Kobe | DL |
| 97 | Poyser,Junior | DL |
| 99 | Evans,Cornell | DT |
| 12 | White,Malin | LB |
| 15 | Brown,SaVeon | LB |
| 18 | Crawford,Dion | LB |
| 41 | Murdock,Red | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 20 | ![]() | CB |
| 12 | ![]() | DE |
| 15 | ![]() | DL |
| 44 | ![]() | DL |
| 10 | ![]() | DT |
| 27 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Bridges,Oliver |
| 4 | Capo,Jonathan |
| 4 | Burch,Messiah |
| 5 | Henderson,Al-Jay |
| 6 | Morrow,Chance |
| 6 | Greer,Miles |
| 11 | Morgan,Devin |
| 13 | Ballard,Demetrius |
| 14 | King,Evan |
| 14 | Crawford,Mikey |
| 16 | Keough,John |
| 19 | Hilty,Mathew |
| 21 | Clacks III,Patrick |
| 22 | Davis,Ronnell |
| 24 | McNeil, Jr.,James |
| 29 | Gentry,Jerrod |
| 32 | Sperling,Lamar |
| 33 | Henderson,Connor |
| 37 | Owens,Jordan |
| 39 | Gonser,Mitchell |
| 42 | Drennan,Dylan |
| 44 | Hamilton,Liam |
| 45 | De Leon,Gio |
| 55 | Souza,Tristan |
| 57 | Selee,Carson |
| 59 | Arena,Gabriel |
| 66 | Climes,Christopher |
| 79 | Brock,Trevor |
| 84 | Simmons, Jr.,Tyrell |
| 85 | Schnackenberg,Andrew |
| 86 | Gelatko,Michael |
| 90 | Wolo,George |
| 91 | Howes,Jack |























































































