Morgan St. vs Ohio
09/14/2024
Peden
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 14 | 0 | 7 | 0 | 21 |
MSU: PASS - Smith,Tahj (136); RUSH - Collins,Jason (35); REC - Crawley,Andre (65)
OHI: PASS - navarro, parker (162); RUSH - tyus iii, anthony (90); REC - owen, coleman (112)
Scoring Summary
- | - | - | - | - | MSU | OHI |
|---|---|---|---|---|---|---|
| 1st | OHI | 06:37 | OHI - Tyus III,Anthony 19 yd pass from Navarro,Parker (Spetic,Gianni kick) 7 plays, 82 yards, TOP 03:37 | 0 | 7 | |
| 1st | MSU | 02:01 | MSU - Leary,Beckett 30 yd field goal 10 plays, 62 yards, TOP 04:36 | 3 | 7 | |
| 1st | OHI | 00:00 | OHI - Navarro,Parker 10 yd run (Spetic,Gianni kick), 4 plays, 81 yards, TOP 01:53 | 3 | 14 | |
| 2nd | MSU | 00:58 | MSU - Leary,Beckett 33 yd field goal 6 plays, 18 yards, TOP 01:54 | 6 | 14 | |
| 3rd | OHI | 10:20 | OHI - Tyus III,Anthony 13 yd run (Spetic,Gianni kick), 9 plays, 74 yards, TOP 04:34 | 6 | 21 | |
| 6 | 21 | |||||
Referee: Williams,William
Line Judge: Spryszak,Frank
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Foltz,William
Center Judge: Romano,Anthony
Linesman: Shield,Marc
Field Judge: Smith,Kendal











