Ball St. vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 14 | 7 | 14 | 7 | 42 |
BSU: PASS - Semonza,Kadin (333); RUSH - Sloan,Braedon (31); REC - Pickett,Cam (119)
OHI: PASS - navarro, parker (169); RUSH - navarro, parker (110); REC - owen, coleman (142)
Scoring Summary
- | - | - | - | - | BSU | OHI |
|---|---|---|---|---|---|---|
![]() | 1st | OHI | 12:18 | OHI - Owen,Coleman 50 yd pass from Navarro,Parker (Spetic,Gianni kick) 5 plays, 78 yards, TOP 02:37 | 0 | 7 |
![]() | 1st | OHI | 07:48 | OHI - Owen,Coleman 41 yd pass from Navarro,Parker (Spetic,Gianni kick) 3 plays, 80 yards, TOP 01:29 | 0 | 14 |
![]() | 2nd | OHI | 08:25 | OHI - Navarro,Parker 20 yd run (Spetic,Gianni kick), 5 plays, 80 yards, TOP 02:51 | 0 | 21 |
![]() | 2nd | BSU | 06:13 | BSU - Patel,Dahya 33 yd pass from Semonza,Kadin (Courville,Jackson kick) 6 plays, 70 yards, TOP 02:05 | 7 | 21 |
![]() | 3rd | OHI | 13:58 | OHI - Williams,Mason 15 yd pass from Navarro,Parker (Spetic,Gianni kick) 2 plays, 16 yards, TOP 00:42 | 7 | 28 |
![]() | 3rd | OHI | 06:40 | OHI - Navarro,Parker 4 yd run (Spetic,Gianni kick), 8 plays, 80 yards, TOP 05:05 | 7 | 35 |
![]() | 3rd | BSU | 03:54 | BSU - Koziol,Tanner 11 yd pass from Semonza,Kadin (Courville,Jackson kick) 7 plays, 55 yards, TOP 02:39 | 14 | 35 |
![]() | 4th | OHI | 05:25 | OHI - Rodarte,Max 19 yd pass from Poulos,Nick (Spetic,Gianni kick) 6 plays, 39 yards, TOP 03:44 | 14 | 42 |
![]() | 4th | BSU | 02:42 | BSU - McDougle,Jamarion 27 yd pass from Semonza,Kadin (Courville,Jackson kick) 7 plays, 74 yards, TOP 02:35 | 21 | 42 |
| 21 | 42 | |||||
Ball St.


Ohio
Start of 1st Half
Ball St. wins toss and defers; OHI will receive; BSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Holmer,Carson kickoff 53 yards to the Ohio12 Dennis,Eamonn return 10 yards to the Ohio22 (Hohlt,Eli).
14:55
OHI
OHI - TD


0
7

0
0
1st7

12:13
BSU
BSU - PUNT


0
7
09:17
OHI
OHI - TD


0
14

0
0
1st14

07:48
BSU
BSU - PUNT


0
14
05:47
OHI
OHI - INT


0
14
02:14
BSU
BSU - PUNT


0
14
01:00
OHI
OHI - PUNT


0
14
Ball St.


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Navarro,Parker pass incomplete short right thrown to Ball40.
Wilson,Jack punt 25 yards to the Ball15.
14:45
BSU
BSU - PUNT


0
14
11:16
OHI
OHI - TD


0
21

0
0
1st21

08:18
BSU
BSU - TD


7
21

7
0
1st21

06:10
BSU
BSU - DOWNS


7
21
02:15
OHI
OHI - PUNT


7
21
00:50
BSU
BSU - HALF


7
21
Ball St.


Ohio
Start of 2nd Half
BSU will receive; OHI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Spetic,Gianni kickoff 60 yards to the Ball05 Pickett,Cam return 29 yards to the Ball34 (Parodie,Roman).
14:52
BSU
BSU - FUMB


7
21
14:40
OHI
OHI - TD


7
28

7
0
1st28

13:52
BSU
BSU - PUNT


7
28
11:45
OHI
OHI - TD


7
35

7
0
1st35

06:33
BSU
BSU - TD


14
35

14
0
1st35

03:54
OHI
OHI - PUNT


14
35
03:05
BSU
BSU - DOWNS


14
35
Ball St.


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Semonza,Kadin pass complete short left to Pickett,Cam caught at Ohio35, for 15 yards to the Ohio25 (Pearson,Tank), 1ST DOWN.
No Huddle-Shotgun Semonza,Kadin pass incomplete short right thrown to Ohio22.
Shotgun Semonza,Kadin pass incomplete short middle to Pickett,Cam thrown to Ohio22.
Shotgun Semonza,Kadin pass incomplete short left to Pickett,Cam thrown to Ohio22 broken up by Leake,Blake.
Shotgun Semonza,Kadin pass incomplete short right to Magwood,Qian thrown to Ohio34 broken up by Rice,Cam, TURNOVER ON DOWNS.
14:20
OHI
OHI - FUMB


14
35
09:56
BSU
BSU - FUMB


14
35
09:09
OHI
OHI - TD


14
42

14
0
1st42

05:17
BSU
BSU - TD


21
42

21
0
1st42

02:42
OHI
OHI - HALF


21
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI22 | 14:55 | KO | BSU0 | 12:18 | TD | 5-78 | 02:37 |
![]() | 1 | BSU19 | 12:13 | KO | OHI37 | 09:17 | PUNT | 7-44 | 02:56 |
![]() | 1 | OHI20 | 09:17 | PUNT | BSU0 | 07:48 | TD | 3-80 | 01:29 |
![]() | 1 | BSU25 | 07:48 | KO | BSU29 | 05:47 | PUNT | 3-4 | 02:01 |
![]() | 1 | OHI45 | 05:47 | PUNT | BSU34 | 02:14 | INT | 6-21 | 03:33 |
![]() | 1 | BSU3 | 02:14 | INT | BSU6 | 01:00 | PUNT | 3-3 | 01:14 |
![]() | 1 | BSU44 | 01:00 | PUNT | BSU40 | 14:45 | PUNT | 3-4 | 01:15 |
![]() | 2 | BSU15 | 14:45 | PUNT | BSU50 | 11:16 | PUNT | 8-35 | 03:29 |
![]() | 2 | OHI20 | 11:16 | PUNT | BSU0 | 08:25 | TD | 5-80 | 02:51 |
![]() | 2 | BSU30 | 08:18 | KO | OHI0 | 06:13 | TD | 6-70 | 02:05 |
![]() | 2 | BSU44 | 06:10 | KO | OHI21 | 02:15 | DOWNS | 8-35 | 03:55 |
![]() | 2 | OHI21 | 02:15 | DOWNS | BSU49 | 00:50 | PUNT | 4-30 | 01:25 |
![]() | 2 | BSU8 | 00:50 | PUNT | BSU11 | 00:00 | HALF | 2-3 | 00:50 |
![]() | 3 | BSU34 | 14:52 | KO | BSU22 | 14:40 | FUMB | 1--12 | 00:12 |
![]() | 3 | BSU16 | 14:40 | FUMB | BSU0 | 13:58 | TD | 2-16 | 00:42 |
![]() | 3 | BSU30 | 13:52 | KO | OHI45 | 11:45 | PUNT | 6-25 | 02:07 |
![]() | 3 | OHI20 | 11:45 | PUNT | BSU0 | 06:40 | TD | 8-80 | 05:05 |
![]() | 3 | BSU45 | 06:33 | KO | OHI0 | 03:54 | TD | 7-55 | 02:39 |
![]() | 3 | OHI25 | 03:54 | KO | OHI28 | 03:05 | PUNT | 3-3 | 00:49 |
![]() | 3 | BSU29 | 03:05 | PUNT | OHI25 | 14:20 | DOWNS | 13-46 | 03:45 |
![]() | 4 | OHI25 | 14:20 | DOWNS | OHI50 | 09:56 | FUMB | 7-25 | 04:24 |
![]() | 4 | OHI50 | 09:56 | FUMB | OHI42 | 09:09 | FUMB | 2-8 | 00:47 |
![]() | 4 | BSU39 | 09:09 | FUMB | BSU0 | 05:25 | TD | 6-39 | 03:44 |
![]() | 4 | BSU26 | 05:17 | KO | OHI0 | 02:42 | TD | 7-74 | 02:35 |
![]() | 4 | BSU48 | 02:42 | KO | BSU36 | 00:00 | HALF | 4-12 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU19 | 12:13 | KO | OHI37 | 09:17 | PUNT | 7-44 | 02:56 |
![]() | 1 | BSU25 | 07:48 | KO | BSU29 | 05:47 | PUNT | 3-4 | 02:01 |
![]() | 1 | BSU3 | 02:14 | INT | BSU6 | 01:00 | PUNT | 3-3 | 01:14 |
![]() | 2 | BSU15 | 14:45 | PUNT | BSU50 | 11:16 | PUNT | 8-35 | 03:29 |
![]() | 2 | BSU30 | 08:18 | KO | OHI0 | 06:13 | TD | 6-70 | 02:05 |
![]() | 2 | BSU44 | 06:10 | KO | OHI21 | 02:15 | DOWNS | 8-35 | 03:55 |
![]() | 2 | BSU8 | 00:50 | PUNT | BSU11 | 00:00 | HALF | 2-3 | 00:50 |
![]() | 3 | BSU34 | 14:52 | KO | BSU22 | 14:40 | FUMB | 1--12 | 00:12 |
![]() | 3 | BSU30 | 13:52 | KO | OHI45 | 11:45 | PUNT | 6-25 | 02:07 |
![]() | 3 | BSU45 | 06:33 | KO | OHI0 | 03:54 | TD | 7-55 | 02:39 |
![]() | 3 | BSU29 | 03:05 | PUNT | OHI25 | 14:20 | DOWNS | 13-46 | 03:45 |
![]() | 4 | OHI50 | 09:56 | FUMB | OHI42 | 09:09 | FUMB | 2-8 | 00:47 |
![]() | 4 | BSU26 | 05:17 | KO | OHI0 | 02:42 | TD | 7-74 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI22 | 14:55 | KO | BSU0 | 12:18 | TD | 5-78 | 02:37 |
![]() | 1 | OHI20 | 09:17 | PUNT | BSU0 | 07:48 | TD | 3-80 | 01:29 |
![]() | 1 | OHI45 | 05:47 | PUNT | BSU34 | 02:14 | INT | 6-21 | 03:33 |
![]() | 1 | BSU44 | 01:00 | PUNT | BSU40 | 14:45 | PUNT | 3-4 | 01:15 |
![]() | 2 | OHI20 | 11:16 | PUNT | BSU0 | 08:25 | TD | 5-80 | 02:51 |
![]() | 2 | OHI21 | 02:15 | DOWNS | BSU49 | 00:50 | PUNT | 4-30 | 01:25 |
![]() | 3 | BSU16 | 14:40 | FUMB | BSU0 | 13:58 | TD | 2-16 | 00:42 |
![]() | 3 | OHI20 | 11:45 | PUNT | BSU0 | 06:40 | TD | 8-80 | 05:05 |
![]() | 3 | OHI25 | 03:54 | KO | OHI28 | 03:05 | PUNT | 3-3 | 00:49 |
![]() | 4 | OHI25 | 14:20 | DOWNS | OHI50 | 09:56 | FUMB | 7-25 | 04:24 |
![]() | 4 | BSU39 | 09:09 | FUMB | BSU0 | 05:25 | TD | 6-39 | 03:44 |
![]() | 4 | BSU48 | 02:42 | KO | BSU36 | 00:00 | HALF | 4-12 | 02:42 |
Team Statistics
- | BSU | OHI |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 4 | 11 |
| Passing | 15 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 42 | 270 |
| Attempts | 26 | 41 |
| Avg. Per Rush | 1.6 | 6.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 79 | 278 |
| Yds. Lost | 37 | 8 |
Passing | ||
| Total (Net) | 333 | 205 |
| Comp.-Att.-Int. | 29 - 47 - 0 | 9 - 15 - 1 |
| Avg / Att | 7.1 | 13.7 |
| Avg / Comp. | 11.5 | 22.8 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 375 | 475 |
| Plays | 73 | 56 |
| Avg. / Play | 5.1 | 8.5 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 4-43 | 7-55 |
Punting | ||
| Punts - Yds. | 5-180 | 3-109 |
| Avg. / Punt | 36 | 36.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-100 | 7-414 |
| Avg. Yds. / Kickoff | 50.0 | 59.1 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 6-153-0 | 1-10-0 |
| Kickoff: Avg. / Return | 25.5 | 10.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-25-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:16 | 30:44 |
| 3rd. Down Conv. | 11 of 18 | 7 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 4-35 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Semonza, Kadin | 29 | 47 | 333 | 3 | 0 | 33 | 4 |
| Totals | 29 | 47 | 333 | 3 | 0 | 33 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 11 | 169 | 3 | 1 | 50 | 1 |
![]() | 2 | 4 | 36 | 1 | 0 | 19 | 0 |
| Totals | 9 | 15 | 205 | 4 | 1 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sloan, Braedon | 10 | 32 | 1 | 31 | 0 | 6 | 3.1 |
Pickett, Cam | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
Horton, Tj | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
Pemberton, Vaughn | 4 | 5 | 1 | 4 | 0 | 3 | 1 |
Davis, Christian | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Semonza, Kadin | 5 | 1 | 35 | -34 | 0 | 1 | -6.8 |
| Totals | 26 | 79 | 37 | 42 | 0 | 27 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 114 | 4 | 110 | 2 | 32 | 10 |
![]() | 13 | 109 | 0 | 109 | 0 | 34 | 8.4 |
![]() | 6 | 23 | 0 | 23 | 0 | 7 | 3.8 |
![]() | 3 | 18 | 3 | 15 | 0 | 14 | 5 |
![]() | 7 | 14 | 1 | 13 | 0 | 4 | 1.9 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 278 | 8 | 270 | 2 | 34 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pickett, Cam | 9 | 119 | 0 | 31 |
Koziol, Tanner | 10 | 88 | 1 | 17 |
Patel, Dahya | 2 | 52 | 1 | 33 |
McDougle, Jamarion | 3 | 47 | 1 | 27 |
Munson, Nick | 1 | 15 | 0 | 15 |
Presley, Nick | 1 | 6 | 0 | 6 |
Magwood, Qian | 1 | 5 | 0 | 5 |
Horton, Tj | 2 | 1 | 0 | 7 |
Davis, Christian | 0 | 0 | 0 | 0 |
| Totals | 29 | 333 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 142 | 2 | 50 |
![]() | 2 | 32 | 1 | 17 |
![]() | 1 | 19 | 1 | 19 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 205 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Udo, George | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Newson, Keionte | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tolsma, Riley | 1 | 6 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Snyder II, Dd | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wiegold, Jackson | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Berger, Brandon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Caden | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Beebe, Jack | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Earlewine, Cole | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reichert, Nathan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stemler, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Darin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hohlt, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koziol, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Semonza, Kadin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McDougle, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Thailand | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Patel, Dahya | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Courville, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 19 | 1 / 19 | 1 | 1 / 6 | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 13 | 1 / 12 | 1 | - / - | - | - | - | 2 |
| Bob Jr. , Walter | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | 1 / 19 | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Semonza, Kadin | 1 | 37 | 37 | 37 | 0 | 1 | 0 |
Cooey, Brian | 4 | 143 | 35.8 | 45 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 109 | 36.3 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Holmer, Carson | 2 | 100 | 0 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 414 | 1 | 0 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pickett, Cam | 0 | 0 | 0 | 5 | 130 | 41 | 0 | 0 | 0 |
Pemberton, Vaughn | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Baldwin, Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Courville, Jackson | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Crowe,Ethan | OL |
| 65 | Mucciolo,Jon | OL |
| 66 | Hood,Chris | OL |
| 72 | Smith,Cody | OL |
| 76 | Anugwom,Arkel | OL |
| 3 | Semonza,Kadin | QB |
| 14 | Sloan,Braedon | RB |
| 86 | Ferrell,Tyce | TE |
| 88 | Koziol,Tanner | TE |
| 7 | Pickett,Cam | WR |
| 19 | Presley,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 57 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 13 | ![]() | QB |
| 2 | ![]() | RB |
| 85 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Baldwin,Thailand | CB |
| 3 | Snyder II,DD | DB |
| 4 | Coleman,Jordan | DB |
| 10 | Udo,George | DB |
| 26 | Norwood,Myles | DB |
| 40 | Tolsma,Riley | DL |
| 47 | Hughes,Drew | DL |
| 57 | Reichert,Nathan | DL |
| 9 | Newson,Keionte | LB |
| 13 | Berger,Brandon | LB |
| 21 | Stemler,Joey | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 8 | ![]() | DE |
| 94 | ![]() | DE |
| 10 | ![]() | DT |
| 81 | ![]() | DT |
| 9 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Munson,Nick |
| 5 | Magwood,Qian |
| 6 | Johnson,Caden |
| 10 | McDougle,Jamarion |
| 15 | McClain,Eric |
| 17 | Davis,Jordan |
| 18 | Wiegold,Jackson |
| 20 | Horton,TJ |
| 22 | Beebe,Jack |
| 23 | Pemberton,Vaughn |
| 24 | Davis,Christian |
| 25 | Davis,Elijah |
| 30 | Jones,Jalon |
| 32 | Spegal,Charlie |
| 33 | Conley,Darin |
| 34 | Fields,DJ |
| 38 | Cooey,Brian |
| 41 | Marsh,Ben |
| 42 | Starks,Layton |
| 45 | Earlewine,Cole |
| 53 | Dunn,Tucker |
| 58 | Gilmore,Khalib |
| 81 | Collins,Leo |
| 82 | Patel,Dahya |
| 83 | Hohlt,Eli |
| 88 | Montgomery,Ky |
| 93 | Hudson,Scott |
| 96 | Courville,Jackson |
| 98 | Holmer,Carson |
| 99 | Frazier,Dakari |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | Sestilli,Brady |
| 39 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | Bob Jr. , Walter |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |











































































































