2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Rourke, Kurtis | 11 | 167.71 | 244 | 353 | 4 | 69.12% | 3256 | 25 | 75 | 296.00 |
| 10 | Harris, Cj | 7 | 111.72 | 52 | 97 | 1 | 53.61% | 577 | 3 | 48 | 82.43 |
| 13 | Navarro, Parker | 2 | 71.77 | 5 | 12 | 0 | 41.67% | 43 | 0 | 14 | 21.50 |
| 8 | Jones, Jacoby | 14 | 121.40 | 1 | 2 | 0 | 50.00% | 17 | 0 | 17 | 1.21 |
| Â | Total | 14 | 153.322 | 302 | 464 | 5 | 65.09% | 3893 | 28 | 75 | 278.07 |
| Â | Opponents | 14 | 145.017 | 333 | 511 | 12 | 65.17% | 4004 | 29 | 84 | 286.00 |
Team Statistics (10-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 31.79 | 28.29 |
| Total | 445 | 396 |
First Downs | ||
| Rushing | 110 | 98 |
| Passing | 167 | 188 |
| Penalty | 14 | 24 |
| Total | 291 | 310 |
Rushing | ||
| Yards Gained | 2332 | 2379 |
| Yards Lost | 325 | 406 |
| Attempts | 493 | 460 |
| Average Per Attempt | 4.1 | 4.3 |
| Avg. Per Game | 143.4 | 140.9 |
| Touchdowns | 23 | 19 |
| Total | 2007 | 1973 |
Passing | ||
| Att-Comp-Int | 464-302-5 | 511-333-12 |
| Avg. Per Attempt | 8.390 | 7.836 |
| Avg. Per Game | 278.071 | 286.000 |
| Touchdowns | 28 | 29 |
| Total | 3893 | 4004 |
Total Offense | ||
| Total Plays | 957 | 971 |
| Avg. Per Play | 6.2 | 6.2 |
| Avg. Per Game | 421.4 | 426.9 |
| Total Yards | 5900 | 5977 |
| Touchdowns | 54 | 49 |
Returns | ||
| Kickoff: Average | 19.911 | 17.525 |
| Kickoff: Total | 56-1115 | 40-701 |
| Punt: Average | 2.067 | 8.167 |
| Punt: Total | 15-31 | 18-147 |
| INT: Average | 13.583 | 17.400 |
| INT: Total | 12-163 | 5-87 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.661 | 40.840 |
| Punt: Net Average | 34.492 | 37.500 |
| Punt: Total Yards | 59-2222 | 50-2042 |
| FG: Good-Attempts | 22-27 | 17-20 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 44.143 | 51.786 |
| Total-Yards | 69-618 | 83-725 |
Time Of Possession | ||
| Avg. Per Game | 32:10 | 27:50 |
| Total | 07:30:20 | 06:29:40 |
Miscellaneous | ||
| 3rd Down Conversions | 79-188 (42.021%) | 71-181 (39.227%) |
| 4th Down Conversions | 6-17 (35.294%) | 6-17 (38.235%) |
| Fumbles-Lost | 15-8 | 25-13 |
| Sacks-Yards Lost | 36-260 | 25-188 |
| PAT: Good-Attempts | 49-50 | 45-47 |
| Misc. Yards | 0 | -21 |
| Red Zone: Attempts-Scores | 58-65 | 46-52 |
| Red Zone: Touchdowns | 41-65 | 34-52 |
Results
| 09/03/2022 | Fla. Atlantic | W | 41-38 | 1-0 , 0-0 | 03:29 | 20004 |
| 09/10/2022 | Penn St. | L | 10-46 | 2-0 , 1-0 | 03:35 | 107306 |
| 09/17/2022 | Iowa State | L | 10-43 | 3-0 , 0-0 | 03:38 | 58138 |
| 09/24/2022 | Fordham | W | 59-52 | 2-2 , 0-0 | 03:55 | 19024 |
| 10/01/2022 | Kent St. | L | 24-31 | 2-3 , 1-0 | 03:49 | 20392 |
| 10/08/2022 | Akron | W | 55-34 | 3-3 , 1-1 | 03:14 | 23108 |
| 10/15/2022 | Western Michigan | W | 33-14 | 2-5 , 1-2 | 03:14 | 20320 |
| 10/22/2022 | NIU | W | 24-17 | 5-3 , 3-1 | 03:05 | 15922 |
| 11/01/2022 | Buffalo | W | 45-24 | 6-3 , 4-1 | 03:30 | 16401 |
| 11/08/2022 | Miami (OH) | W | 37-21 | 4-6 , 2-4 | 03:31 | 15490 |
| 11/15/2022 | Ball St. | W | 32-18 | 5-6 , 3-4 | 03:34 | 6722 |
| 11/22/2022 | Bowling Green | W | 38-14 | 9-3 , 7-1 | 03:14 | 11693 |
| 12/03/2022 | Toledo | L | 7-17 | 9-4 , 7-2 | 03:21 | 15550 |
| 12/30/2022 | Wyoming | W | 30-27 | 7-6 , 5-3 | 03:36 | 27691 |
| Â | Â | Â | Â | Â | Â | 377761 |













