Akron vs Ohio
10/08/2022
Peden
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 13 | 7 | 14 | 34 | |
| 14 | 14 | 20 | 7 | 55 |
AKR: PASS - Irons,DJ (418); RUSH - Price III,Clyde (39); REC - Jacques-Louis,Shocky (152)
OHI: PASS - rourke, kurtis (427); RUSH - bangura, sieh (90); REC - wiglusz, sam (144)
Scoring Summary
- | - | - | - | - | AKR | OHI |
|---|---|---|---|---|---|---|
| 1st | OHI | 14:48 | OHI - Wiglusz,Sam 75 yd pass from Rourke,Kurtis (Vakos,Nathanial kick) 1 plays, 75 yards, TOP 00:12 | 0 | 7 | |
| 1st | OHI | 03:31 | OHI - McCormick,Nolan 8 yd run (Vakos,Nathanial kick), 12 plays, 63 yards, TOP 07:06 | 0 | 14 | |
| 2nd | AKR | 13:26 | AKR - Perez,Noah 25 yd field goal 10 plays, 61 yards, TOP 04:59 | 3 | 14 | |
| 2nd | OHI | 09:29 | OHI - Bangura,Sieh 12 yd run (Vakos,Nathanial kick), 7 plays, 89 yards, TOP 03:50 | 3 | 21 | |
| 2nd | AKR | 06:28 | AKR - Perez,Noah 42 yd field goal 7 plays, 51 yards, TOP 03:01 | 6 | 21 | |
| 2nd | AKR | 00:45 | AKR - Irons,DJ 18 yd run (Perez,Noah kick), 9 plays, 83 yards, TOP 01:46 | 13 | 21 | |
| 2nd | OHI | 00:00 | OHI - Bangura,Sieh 1 yd run (Vakos,Nathanial kick), 6 plays, 78 yards, TOP 00:41 | 13 | 28 | |
| 3rd | AKR | 11:38 | AKR - Price III,Clyde 4 yd run (Perez,Noah kick), 10 plays, 65 yards, TOP 03:22 | 20 | 28 | |
| 3rd | OHI | 09:14 | OHI - Wiglusz,Sam 30 yd pass from Rourke,Kurtis (Vakos,Nathanial kick) 5 plays, 60 yards, TOP 02:16 | 20 | 35 | |
| 3rd | OHI | 05:13 | OHI - Bangura,Sieh 25 yd pass from Rourke,Kurtis () 6 plays, 65 yards, TOP 02:13 | 20 | 41 | |
| 3rd | OHI | 04:54 | OHI - McCrory,Jack 13 yd fumble recovery (Vakos,Nathanial kick) | 20 | 48 | |
| 4th | AKR | 14:54 | AKR - Price III,Clyde 3 yd run (Perez,Noah kick), 10 plays, 72 yards, TOP 04:54 | 27 | 48 | |
| 4th | AKR | 05:24 | AKR - Price III,Clyde 1 yd run (Perez,Noah kick), 13 plays, 83 yards, TOP 06:24 | 34 | 48 | |
| 4th | OHI | 03:08 | OHI - Bangura,Sieh 6 yd run (Vakos,Nathanial kick), 4 plays, 48 yards, TOP 02:15 | 34 | 55 | |
| 34 | 55 | |||||
Referee: Valentine,Jeremy
Line Judge: Diggs,Calvin
Side Judge: Henninger,Brett
Umpire: Vaverchak,Keith
Back Judge: Dingmann,Kurt
Center Judge: Gallagher,Matthew
Linesman: Griebel,Matthew
Field Judge: Dolphin,Pat











