Miami vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 10 | 24 |
![]() | 0 | 7 | 0 | 14 | 21 |
MIAMI: PASS - GABBERT, Brett (149); RUSH - BESTER, Jaylon (84); REC - MAYE, James (63)
OHIO: PASS - (133); RUSH - (89); REC - (35)
Scoring Summary
- | - | - | - | - | MIAMI | OHIO |
|---|---|---|---|---|---|---|
![]() | 2nd | MIAMI | 09:59 | MIAMI - BESTER, Jaylon 45 yd run (SLOMAN, Sam kick), 1 plays, 45 yards, TOP 0:09 | 7 | 0 |
![]() | 2nd | OHIO | 06:29 | OHIO - WALTON, T. 4 yd pass from ROURKE, N. (ZERVOS, L. kick) 7 plays, 75 yards, TOP 3:30 | 7 | 7 |
![]() | 3rd | MIAMI | 09:43 | MIAMI - SORENSON, Jack 21 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 10 plays, 75 yards, TOP 5:17 | 14 | 7 |
![]() | 4th | OHIO | 13:39 | OHIO - ROURKE, N. 1 yd run (ZERVOS, L. kick), 10 plays, 54 yards, TOP 5:45 | 14 | 14 |
![]() | 4th | MIAMI | 12:52 | MIAMI - BESTER, Jaylon 7 yd run (SLOMAN, Sam kick), 2 plays, 75 yards, TOP 0:47 | 21 | 14 |
![]() | 4th | OHIO | 08:58 | OHIO - ROURKE, N. 9 yd run (ZERVOS, L. kick), 7 plays, 75 yards, TOP 3:54 | 21 | 21 |
![]() | 4th | MIAMI | 03:48 | MIAMI - SLOMAN, Sam 53 yd field goal 10 plays, 40 yards, TOP 5:10 | 24 | 21 |
| 24 | 21 | |||||
Miami


Ohio
Start of 1st Half
Miami wins toss, defers to 2nd half. Ohio defends North.
MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the OHIO0, touchback.
15:00
OHIO
OHIO - FUMB


0
0
08:45
MIAMI
MIAMI - PUNT


0
0
03:47
OHIO
OHIO - FGA


0
0
Miami


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Clock 15:00, ROURKE, N. rush for 7 yards to the MIAMI33 (WEATHERFORD, S.).
Clock 14:15, ROSS, J. rush for 2 yards to the MIAMI31 (BUTLER, Kameron;COSTIN, Doug).
Clock 13:26, ROSS, J. rush for loss of 2 yards to the MIAMI33 (BARATTI, Bart).
Clock 12:45, ZERVOS, L. field goal attempt from 50 MISSED - wide left, spot at MIAMI33, clock 12:41.
12:41
MIAMI
MIAMI - PUNT


0
0
11:02
OHIO
OHIO - FUMB


0
0
10:08
MIAMI
MIAMI - TD


7
0

7
0
1st0

09:59
OHIO
OHIO - TD


7
7

7
0
1st7

06:22
MIAMI
MIAMI - PUNT


7
7
05:06
OHIO
OHIO - PUNT


7
7
02:42
MIAMI
MIAMI - PUNT


7
7
01:52
OHIO
OHIO - PUNT


7
7
00:12
MIAMI
MIAMI - HALF


7
7
Miami


Ohio
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
Clock 15:00, FARKAS, M. kickoff 59 yards to the MIAMI6, fair catch by SHELTON, Tyre.
15:00
MIAMI
MIAMI - TD


14
7

14
0
1st7

09:43
OHIO
OHIO - PUNT


14
7
06:08
MIAMI
MIAMI - PUNT


14
7
04:24
OHIO
OHIO - TD


14
7
Miami


Ohio
04:24
3rd Qt
OHIO
OHIO - TD


14
14

14
0
1st14

13:39
MIAMI
MIAMI - TD


21
14

21
0
1st14

12:52
OHIO
OHIO - TD


21
21

21
0
1st21

08:58
MIAMI
MIAMI - FG


24
21

24
0
1st21

03:48
OHIO
OHIO - DOWNS


24
21
01:51
MIAMI
MIAMI - PUNT


24
21
00:07
OHIO
OHIO - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO25 | 15:00 | KO | MIAMI00 | 08:45 | FUMB | 11-75 | 6:15 |
![]() | 1 | MIAMI20 | 08:45 | FUMB | OHIO39 | 03:47 | PUNT | 9-41 | 4:58 |
![]() | 1 | OHIO05 | 03:47 | PUNT | MIAMI33 | 12:41 | FGA | 11-62 | 6:06 |
![]() | 2 | MIAMI33 | 12:41 | FGA | MIAMI30 | 11:02 | PUNT | 3--3 | 1:39 |
![]() | 2 | OHIO47 | 11:02 | PUNT | OHIO45 | 10:08 | FUMB | 3--2 | 0:54 |
![]() | 2 | OHIO45 | 10:08 | FUMB | OHIO00 | 09:59 | TD | 1-45 | 0:09 |
![]() | 2 | OHIO25 | 09:59 | KO | MIAMI00 | 06:29 | TD | 7-75 | 3:30 |
![]() | 2 | MIAMI19 | 06:22 | KO | MIAMI28 | 05:06 | PUNT | 3-9 | 1:16 |
![]() | 2 | OHIO28 | 05:06 | PUNT | OHIO29 | 02:42 | PUNT | 3-1 | 2:24 |
![]() | 2 | OHIO43 | 02:42 | PUNT | OHIO40 | 01:52 | PUNT | 3-3 | 0:50 |
![]() | 2 | OHIO18 | 01:52 | PUNT | MIAMI45 | 00:12 | PUNT | 8-37 | 1:40 |
![]() | 2 | MIAMI20 | 00:12 | PUNT | MIAMI19 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | MIAMI25 | 15:00 | KO | OHIO00 | 09:43 | TD | 10-75 | 5:17 |
![]() | 3 | OHIO25 | 09:43 | KO | OHIO38 | 06:08 | PUNT | 6-13 | 3:35 |
![]() | 3 | MIAMI16 | 06:08 | PUNT | MIAMI12 | 04:24 | PUNT | 3--4 | 1:44 |
![]() | 3 | OHIO46 | 04:24 | PUNT | MIAMI00 | 13:39 | TD | 10-54 | 5:45 |
![]() | 4 | MIAMI25 | 13:39 | KO | OHIO00 | 12:52 | TD | 2-75 | 0:47 |
![]() | 4 | OHIO25 | 12:52 | KO | MIAMI00 | 08:58 | TD | 7-75 | 3:54 |
![]() | 4 | MIAMI25 | 08:58 | KO | OHIO35 | 03:48 | FG | 10-40 | 5:10 |
![]() | 4 | OHIO35 | 03:48 | KO | OHIO34 | 01:51 | DOWNS | 7--1 | 1:57 |
![]() | 4 | OHIO34 | 01:51 | DOWNS | OHIO41 | 00:07 | PUNT | 3--7 | 1:44 |
![]() | 4 | OHIO20 | 00:07 | PUNT | OHIO20 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI20 | 08:45 | FUMB | OHIO39 | 03:47 | PUNT | 9-41 | 4:58 |
![]() | 2 | MIAMI33 | 12:41 | FGA | MIAMI30 | 11:02 | PUNT | 3--3 | 1:39 |
![]() | 2 | OHIO45 | 10:08 | FUMB | OHIO00 | 09:59 | TD | 1-45 | 0:09 |
![]() | 2 | MIAMI19 | 06:22 | KO | MIAMI28 | 05:06 | PUNT | 3-9 | 1:16 |
![]() | 2 | OHIO43 | 02:42 | PUNT | OHIO40 | 01:52 | PUNT | 3-3 | 0:50 |
![]() | 2 | MIAMI20 | 00:12 | PUNT | MIAMI19 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | MIAMI25 | 15:00 | KO | OHIO00 | 09:43 | TD | 10-75 | 5:17 |
![]() | 3 | MIAMI16 | 06:08 | PUNT | MIAMI12 | 04:24 | PUNT | 3--4 | 1:44 |
![]() | 4 | MIAMI25 | 13:39 | KO | OHIO00 | 12:52 | TD | 2-75 | 0:47 |
![]() | 4 | MIAMI25 | 08:58 | KO | OHIO35 | 03:48 | FG | 10-40 | 5:10 |
![]() | 4 | OHIO34 | 01:51 | DOWNS | OHIO41 | 00:07 | PUNT | 3--7 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO25 | 15:00 | KO | MIAMI00 | 08:45 | FUMB | 11-75 | 6:15 |
![]() | 1 | OHIO05 | 03:47 | PUNT | MIAMI33 | 12:41 | FGA | 11-62 | 6:06 |
![]() | 2 | OHIO47 | 11:02 | PUNT | OHIO45 | 10:08 | FUMB | 3--2 | 0:54 |
![]() | 2 | OHIO25 | 09:59 | KO | MIAMI00 | 06:29 | TD | 7-75 | 3:30 |
![]() | 2 | OHIO28 | 05:06 | PUNT | OHIO29 | 02:42 | PUNT | 3-1 | 2:24 |
![]() | 2 | OHIO18 | 01:52 | PUNT | MIAMI45 | 00:12 | PUNT | 8-37 | 1:40 |
![]() | 3 | OHIO25 | 09:43 | KO | OHIO38 | 06:08 | PUNT | 6-13 | 3:35 |
![]() | 3 | OHIO46 | 04:24 | PUNT | MIAMI00 | 13:39 | TD | 10-54 | 5:45 |
![]() | 4 | OHIO25 | 12:52 | KO | MIAMI00 | 08:58 | TD | 7-75 | 3:54 |
![]() | 4 | OHIO35 | 03:48 | KO | OHIO34 | 01:51 | DOWNS | 7--1 | 1:57 |
![]() | 4 | OHIO20 | 00:07 | PUNT | OHIO20 | 00:00 | HALF | 1-0 | 0:07 |
Team Statistics
- | MIAMI | OHIO |
|---|---|---|
First Downs | ||
| Total | 14 | 25 |
| Rushing | 7 | 14 |
| Passing | 6 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 129 | 241 |
| Attempts | 29 | 46 |
| Avg. Per Rush | 4.4 | 5.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 149 | 267 |
| Yds. Lost | 20 | 26 |
Passing | ||
| Total (Net) | 149 | 133 |
| Comp.-Att.-Int. | 10 - 18 - 0 | 15 - 27 - 0 |
| Avg / Att | 8.3 | 4.9 |
| Avg / Comp. | 14.9 | 8.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 278 | 374 |
| Plays | 47 | 73 |
| Avg. / Play | 5.9 | 5.1 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 6-60 | 6-40 |
Punting | ||
| Punts - Yds. | 6-206 | 3-135 |
| Avg. / Punt | 34.3 | 45.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-321 | 4-208 |
| Avg. Yds. / Kickoff | 64.2 | 52.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-30-0 | 1-0-0 |
| Punt: Avg. / Return | 30.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:53 | 36:07 |
| 3rd. Down Conv. | 3 of 10 | 11 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 3-19 | 2-9 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabbert, Brett | 10 | 18 | 149 | 1 | 0 | 63 | 2 |
| Totals | 10 | 18 | 149 | 1 | 0 | 63 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rourke, N. | 15 | 27 | 133 | 1 | 0 | 32 | 3 |
| Totals | 15 | 27 | 133 | 1 | 0 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bester, Jaylon | 15 | 94 | 10 | 84 | 2 | 45 | 5.6 |
Shelton, Tyre | 8 | 41 | 0 | 41 | 0 | 11 | 5.1 |
Thomas, Maurice | 2 | 12 | 0 | 12 | 0 | 6 | 6 |
Gabbert, Brett | 3 | 2 | 9 | -7 | 0 | 2 | -2.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 149 | 20 | 129 | 2 | 45 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rourke, N. | 16 | 104 | 15 | 89 | 2 | 22 | 5.6 |
Tuggle, D. | 12 | 83 | 9 | 74 | 0 | 50 | 6.2 |
Allison, O. | 7 | 43 | 0 | 43 | 0 | 13 | 6.1 |
Ross, J. | 10 | 36 | 2 | 34 | 0 | 11 | 3.4 |
Walton, T. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 46 | 267 | 26 | 241 | 2 | 50 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maye, James | 1 | 63 | 0 | 63 |
Sorenson, Jack | 3 | 44 | 1 | 21 |
Hardy, Quentin | 1 | 12 | 0 | 12 |
Mayock, Luke | 1 | 12 | 0 | 12 |
Thomas, Maurice | 2 | 7 | 0 | 4 |
Bester, Jaylon | 1 | 6 | 0 | 6 |
Homer, Andrew | 1 | 5 | 0 | 5 |
| Totals | 10 | 149 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cox, I. | 2 | 35 | 0 | 32 |
Odom, C. | 3 | 34 | 0 | 20 |
Tuggle, D. | 4 | 19 | 0 | 8 |
Buckner, J. | 2 | 18 | 0 | 14 |
Tupa, T. | 1 | 12 | 0 | 12 |
Luehrman, R. | 1 | 8 | 0 | 8 |
Walton, T. | 1 | 4 | 1 | 4 |
Hooks, S. | 1 | 3 | 0 | 3 |
| Totals | 15 | 133 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McWood, Ryan | 4 | 9 | 13 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Reid, Myles | 5 | 5 | 10 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Butler, Kameron | 4 | 6 | 10 | 1.5 / 6 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Weatherford, S. | 7 | 2 | 9 | 1 / 3 | 1 / 3 | 1 | - / - | - | 2 | - | - |
Baratti, Bart | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Costin, Doug | 2 | 5 | 7 | 2 / 4 | - / - | - | 1 / - | - | - | - | 1 |
Brown, Mike | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rugamba, E. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sharp, Andrew | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kimpler, Ben | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Raymond, Z. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rucker-furlow | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burse, Kobe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Lonnie | 1 | - | 1 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hagan, J. | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Hampton, J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, M. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, K. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Popp, E. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Conner, D. | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Baker, C. | - | 4 | 4 | 1 / 4 | 0.5 / 3 | 1 | - / - | - | - | - | - |
Motley, I. | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Evans, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conrad, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Motley, X. | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 2 | - | - |
Wood, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farkas, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knock, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCrory, J. | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Caesar, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKnight, S. | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Arp, B. | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Kyle | 6 | 206 | 34.3 | 44 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farkas, M. | 3 | 135 | 45.0 | 46 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 4 | 03:48 | 53 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zervos, L. | 2 | 12:41 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sloman, Sam | 5 | 321 | 4 | 1 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farkas, M. | 4 | 208 | 1 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Maurice | 1 | 30 | 30 | 1 | 17 | 17 | 0 | 0 | 0 |
Thomas, Maurice | 1 | 30 | 30 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knock, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sloman, Sam | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zervos, L. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKE, D. | C |
| 5S | SHAFFER, Caleb | LG |
| 54 | DOYLE, Tommy | LT |
| 5G | GABBERT, Brett | QB |
| 20 | SHELTON, Tyre | RB |
| 60 | FETH, Rusty | RG |
| 77 | SKIBINSKI, Matt | RT |
| 46 | HOMER, Andrew | TE |
| 8 | BLAKELY, Cam | WR |
| 11 | ROBINSON, D. | WR |
| 13 | SORENSON, Jack | WR |

# | Player | Pos. |
|---|---|---|
| 73 | HAYES, S. | C |
| 61 | KITRELL, B. | LG |
| 60 | PLEASANTS, A. | LT |
| 12 | ROURKE, N. | QB |
| 28 | ALLISON, O. | RB |
| 76 | MESERVY, H. | RG |
| 53 | GRIMES, M. | RT |
| 44 | LUEHRMAN, A. | TE |
| 88 | LUEHRMAN, R. | TE |
| 3 | ODOM, C. | WR |
| 6 | COX, I. | WR |

# | Player | Pos. |
|---|---|---|
| 5 | RUGAMBA, E. | CB |
| 14 | RAYMOND, Z. | CB |
| 82 | BUTLER, Kameron | DE |
| 95 | KIMPLER, Ben | DE |
| 58 | COSTIN, Doug | DT |
| 91 | SHARP, Andrew | DT |
| 17 | REID, Myles | LB |
| 35 | MCWOOD, Ryan | MLB |
| 49 | BARATTI, Bart | NICK |
| 3 | BROWN, Mike | S |
| 21 | WEATHERFORD, S. | S |

# | Player | Pos. |
|---|---|---|
| 43 | BAKER, C. | DT |
| 7 | HAGAN, J. | FS |
| 23 | MOTLEY, I. | LCB |
| 9A | EVANS, W. | LDE |
| 34 | POPP, E. | MLB |
| 50 | CAESAR, K. | NT |
| 22 | BROOKS, M. | RCB |
| 47 | CONRAD, A. | RDE |
| 35 | CONNER, D. | SLB |
| 1C | HAMPTON, J. | SS |
| 38 | THOMPSON, K. | WLB |
Player Participation

# | Player |
|---|---|
| 1 | BESTER, Jaylon |
| 9 | KRAMER, Kyle |
| 19 | MAYE, James |
| 24 | RUCKER-FURLOW |
| 27 | BURSE, Kobe |
| 31 | THOMAS, Maurice |
| 47 | PHELPS, Lonnie |
| 48 | NEWTON, Ryan |
| 79 | SLOMAN, Sam |
| 80 | HARDY, Quentin |
| 86 | MAYOCK, Luke |

# | Player |
|---|---|
| 2 | ROSS, J. |
| 2A | ZERVOS, L. |
| 2D | MOTLEY, X. |
| 3A | WOOD, J. |
| 4 | WALTON, T. |
| 5 | HOOKS, S. |
| 5A | FARKAS, M. |
| 8 | BUCKNER, J. |
| 19 | KNOCK, D. |
| 20 | TUPA, T. |
| 24 | TUGGLE, D. |
| 40 | MCCRORY, J. |
| 55 | MCKNIGHT, S. |
| 99 | ARP, B. |











