Opponent History - Football History vs Miami University (OH) from October 18, 1969 - November 10, 2026
Back To History
Wins
26
Losses
31
Ties
1
Home Record
15-15
Away Record
10-16-1
Conference Record
10-6
Streak
L1
First Matchup
L 21-24
10/18/1969
Last 10 Matchups
5-5
10/31/2017 - 11/10/2026
Largest Margin of Victory
W 38-3
12/7/2024
Smallest Margin of Victory
W 23-22
10/17/1970
Total Points
1248
Average Points
22
History from October 18, 1969 - November 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 10 | 2026 | Away Oxford, OH | L17-34 | |
| Tuesday, November 4 | 2025 | Home Athens, OH | W24-20 | |
| Saturday, December 7 | 2024 | Neutral Detroit, MI | W38-3 | |
| Saturday, October 19 | 2024 | Away Oxford, OH | L20-30 | |
| Saturday, October 28 | 2023 | Home Athens, Ohio | L16-30 | |
| Tuesday, November 8 | 2022 | Away Oxford, OH | W37-21 | |
| Tuesday, November 2 | 2021 | Home Athens, Ohio | W35-33 | |
| Wednesday, November 6 | 2019 | Home | L21-24 | |
| Wednesday, November 7 | 2018 | Away Oxford, OH | L28-30 | |
| Tuesday, October 31 | 2017 | Home | W45-28 | |
| Saturday, October 1 | 2016 | Away Oxford, Ohio | W17-7 | |
| Saturday, October 10 | 2015 | Home | W34-3 | |
| Tuesday, November 25 | 2014 | Away Oxford, OH | W24-21 | Recap |
| Saturday, October 26 | 2013 | Home | W41-16 | |
| Saturday, October 27 | 2012 | Away Oxford, OH | L20-23 | |
| Tuesday, November 22 | 2011 | Home | W21-14 | Recap |
| Saturday, October 23 | 2010 | Away Oxford, OH | W34-13 | |
| Saturday, October 17 | 2009 | Home | W28-7 | |
| Friday, November 28 | 2008 | Away Oxford, OH | W41-26 | |
| Saturday, November 24 | 2007 | Home | W38-29 | Recap |
| Friday, November 24 | 2006 | Away Oxford, OH | W34-24 | Recap |
| Monday, November 21 | 2005 | Home | L7-38 | Recap |
| Saturday, September 18 | 2004 | Away Oxford, OH | L20-40 | Recap |
| Saturday, November 22 | 2003 | Home | L31-49 | Recap |
| Saturday, November 2 | 2002 | Away Oxford, OH | L20-38 | |
| Saturday, October 20 | 2001 | Home | L24-36 | Recap |
| Saturday, November 4 | 2000 | Away Oxford, OH | L24-27 | |
| Saturday, November 13 | 1999 | Home | W40-28 | |
| Saturday, October 31 | 1998 | Away Oxford, OH | L21-35 | |
| Saturday, November 8 | 1997 | Home | L21-45 | |
| Saturday, November 9 | 1996 | Away Oxford, OH | L8-24 | |
| Saturday, November 11 | 1995 | Home | L2-30 | |
| Saturday, October 15 | 1994 | Home | L10-31 | |
| Saturday, October 23 | 1993 | Away Oxford, OH | W22-20 | |
| Saturday, October 17 | 1992 | Home | L21-23 | |
| Saturday, October 19 | 1991 | Away Oxford, OH | L0-34 | |
| Saturday, October 13 | 1990 | Home | L18-40 | |
| Saturday, October 14 | 1989 | Away Oxford, OH | T22-22 | |
| Saturday, October 15 | 1988 | Home | W38-21 | |
| Saturday, October 17 | 1987 | Away Oxford, OH | L9-10 | |
| Saturday, October 4 | 1986 | Home | L14-34 | |
| Saturday, October 5 | 1985 | Away Oxford, OH | L22-29 | |
| Thursday, November 1 | 1984 | Home | W24-19 | |
| Saturday, October 29 | 1983 | Away Oxford, OH | W17-14 | |
| Saturday, October 23 | 1982 | Home | W20-0 | |
| Saturday, October 24 | 1981 | Away Oxford, OH | L14-40 | |
| Sunday, October 19 | 1980 | Home | W17-7 | |
| Saturday, October 13 | 1979 | Away Oxford, OH | W9-7 | |
| Saturday, October 28 | 1978 | Home | L16-31 | |
| Saturday, October 15 | 1977 | Away Oxford, OH | L24-38 | |
| Saturday, October 16 | 1976 | Home | W28-14 | |
| Saturday, October 18 | 1975 | Away Oxford, OH | L9-17 | |
| Saturday, October 12 | 1974 | Home | L3-31 | |
| Saturday, October 13 | 1973 | Away Oxford, OH | L6-10 | |
| Saturday, October 14 | 1972 | Home | L7-31 | |
| Saturday, October 16 | 1971 | Away Oxford, OH | W3-0 | |
| Saturday, October 17 | 1970 | Home | W23-22 | |
| Saturday, October 18 | 1969 | Home | L21-24 | |
Win
Loss
2026 Ohio Football Post Game Press Conference vs Ball State
Wednesday, November 18
2026 Ohio Football Weekly Press Conference vs Ball State
Thursday, November 12
2026 Ohio Football Weekly Chat: Tyler Gillison
Sunday, November 08
2026 Ohio Football Weekly Press Conference vs Miami(OH)
Sunday, November 08















