Ohio vs Miami
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 0 | 3 | 23 |
![]() | 7 | 7 | 3 | 3 | 20 |
MIAMI: PASS - DYSERT, Zac (311); RUSH - WESTBROOK, J. (65); REC - HARWELL, Nick (138)
OHIO: PASS - (302); RUSH - (74); REC - (62)
Scoring Summary
- | - | - | - | - | MIAMI | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 09:05 | MIAMI - PATTERSON, K. 40 yd field goal 14 plays, 50 yards, TOP 5:55 | 3 | 0 |
![]() | 1st | MIAMI | 06:33 | MIAMI - HARWELL, Nick 54 yd pass from DYSERT, Zac (PATTERSON, K. kick) 3 plays, 54 yards, TOP 1:23 | 10 | 0 |
![]() | 1st | MIAMI | 02:55 | MIAMI - PATTERSON, K. 32 yd field goal 7 plays, 65 yards, TOP 2:11 | 13 | 0 |
![]() | 1st | OHIO | 00:48 | OHIO - BLANKENSHIP, Be 5 yd run (WELLER, Matt kick), 6 plays, 75 yards, TOP 2:07 | 13 | 7 |
![]() | 2nd | MIAMI | 12:00 | MIAMI - WESTBROOK, J. 1 yd run (PATTERSON, K. kick), 4 plays, 57 yards, TOP 1:57 | 20 | 7 |
![]() | 2nd | OHIO | 09:45 | OHIO - TETTLETON, T 3 yd run (WELLER, Matt kick), 9 plays, 71 yards, TOP 2:15 | 20 | 14 |
![]() | 3rd | OHIO | 12:03 | OHIO - WELLER, Matt 45 yd field goal 7 plays, 41 yards, TOP 2:57 | 20 | 17 |
![]() | 4th | OHIO | 04:41 | OHIO - WELLER, Matt 38 yd field goal 9 plays, 41 yards, TOP 4:09 | 20 | 20 |
![]() | 4th | MIAMI | 01:24 | MIAMI - PATTERSON, K. 31 yd field goal 8 plays, 59 yards, TOP 3:17 | 23 | 20 |
| 23 | 20 | |||||
Miami


Ohio
Start of 1st Half
OU won the toss and defers; OU will defend the south goal
OHIO ball on OHIO35.
WELLER, Matt kickoff 62 yards to the MIAMI03, NUNLEY, Dayonne return 24 yards to the MIAMI27 (ATWELL, Brandon).
15:00
MIAMI
MIAMI - FG


3
0

3
0
1st0

09:05
OHIO
OHIO - PUNT


3
0
07:56
MIAMI
MIAMI - TD


10
0

10
0
1st0

06:33
OHIO
OHIO - PUNT


10
0
05:06
MIAMI
MIAMI - FG


13
0

13
0
1st0

02:55
OHIO
OHIO - TD


13
7

13
0
1st7

00:48
MIAMI
MIAMI - PUNT


13
7
00:02
OHIO
OHIO - PUNT


13
7
Miami


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TETTLETON, T pass complete to SMITH, Landon for 20 yards to the OHIO28 (BROWN, D.J.).
TETTLETON, T pass incomplete to BOYKIN, Ryan (WAMULUMBA, M.).
TETTLETON, T pass incomplete to BUSSEY, Bakari.
TETTLETON, T rush for 1 yard to the OHIO29, out-of-bounds (WILLIAMS, Wes).
VENHAM, Grant punt 28 yards to the MIAMI43, out-of-bounds.
13:57
MIAMI
MIAMI - TD


20
7

20
0
1st7

12:00
OHIO
OHIO - TD


20
14

20
0
1st14

09:45
MIAMI
MIAMI - PUNT


20
14
07:53
OHIO
OHIO - PUNT


20
14
03:47
MIAMI
MIAMI - PUNT


20
14
02:51
OHIO
OHIO - PUNT


20
14
02:06
MIAMI
MIAMI - INT


20
14
00:19
OHIO
OHIO - HALF


20
14
Miami


Ohio
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
KRYSINSKI, M. kickoff 50 yards to the OHIO15, PATTERSON, Daz' return 16 yards to the OHIO31 (KERN, Kent).
15:00
OHIO
OHIO - FG


20
17

20
0
1st17

12:03
MIAMI
MIAMI - PUNT


20
17
10:09
OHIO
OHIO - PUNT


20
17
09:04
MIAMI
MIAMI - PUNT


20
17
07:15
OHIO
OHIO - PUNT


20
17
03:21
MIAMI
MIAMI - PUNT


20
17
Miami


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
DYSERT, Zac pass complete to CRUSE, Andy for 5 yards to the MIAMI49.
TREADWELL, S. rush for no gain to the MIAMI49 (CRUTCHER, Antwa; JONES, Carl).
DYSERT, Zac sacked for loss of 2 yards to the MIAMI47 (MOORE, Keith).
MURPHY, Zac punt 31 yards to the OHIO22, downed.
13:02
OHIO
OHIO - PUNT


20
17
10:23
MIAMI
MIAMI - PUNT


20
17
08:50
OHIO
OHIO - FG


20
20

20
0
1st20

04:41
MIAMI
MIAMI - FG


23
20

23
0
1st20

01:24
OHIO
OHIO -


23
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO27 | 15:00 | KO | MIAMI23 | 09:05 | FG | 14-50 | 05:55 |
![]() | 1 | OHIO25 | 09:05 | KO | OHIO22 | 07:56 | PUNT | 3--3 | 01:09 |
![]() | 1 | OHIO46 | 07:56 | PUNT | MIAMI00 | 06:33 | TD | 3-54 | 01:23 |
![]() | 1 | OHIO25 | 06:33 | KO | OHIO50 | 05:06 | PUNT | 4-25 | 01:27 |
![]() | 1 | OHIO20 | 05:06 | PUNT | MIAMI15 | 02:55 | FG | 7-65 | 02:11 |
![]() | 1 | OHIO25 | 02:55 | KO | MIAMI00 | 00:48 | TD | 6-75 | 02:07 |
![]() | 1 | MIAMI49 | 00:48 | KO | MIAMI49 | 00:02 | PUNT | 3-0 | 00:46 |
![]() | 1 | OHIO14 | 00:02 | PUNT | OHIO29 | 13:57 | PUNT | 5-15 | 01:05 |
![]() | 2 | OHIO43 | 13:57 | PUNT | MIAMI00 | 12:00 | TD | 4-57 | 01:57 |
![]() | 2 | OHIO29 | 12:00 | KO | MIAMI00 | 09:45 | TD | 9-71 | 02:15 |
![]() | 2 | OHIO25 | 09:45 | KO | OHIO43 | 07:53 | PUNT | 4-18 | 01:52 |
![]() | 2 | OHIO23 | 07:53 | PUNT | OHIO48 | 03:47 | PUNT | 10-25 | 04:06 |
![]() | 2 | OHIO01 | 03:47 | PUNT | OHIO05 | 02:51 | PUNT | 3-4 | 00:56 |
![]() | 2 | MIAMI45 | 02:51 | PUNT | MIAMI45 | 02:06 | PUNT | 3-0 | 00:45 |
![]() | 2 | OHIO20 | 02:06 | PUNT | MIAMI10 | 00:19 | INT | 8-70 | 01:47 |
![]() | 2 | OHIO20 | 00:19 | INT | OHIO28 | 00:00 | HALF | 1-8 | 00:19 |
![]() | 3 | OHIO31 | 15:00 | KO | MIAMI28 | 12:03 | FG | 7-41 | 02:57 |
![]() | 3 | OHIO25 | 12:03 | KO | OHIO31 | 10:09 | PUNT | 3-6 | 01:54 |
![]() | 3 | OHIO26 | 10:09 | PUNT | OHIO35 | 09:04 | PUNT | 3-9 | 01:05 |
![]() | 3 | OHIO21 | 09:04 | PUNT | OHIO29 | 07:15 | PUNT | 3-8 | 01:49 |
![]() | 3 | OHIO24 | 07:15 | PUNT | MIAMI39 | 03:21 | PUNT | 8-37 | 03:54 |
![]() | 3 | OHIO07 | 03:21 | PUNT | OHIO47 | 13:02 | PUNT | 9-40 | 05:19 |
![]() | 4 | OHIO22 | 13:02 | PUNT | OHIO44 | 10:23 | PUNT | 7-22 | 02:39 |
![]() | 4 | OHIO25 | 10:23 | PUNT | OHIO27 | 08:50 | PUNT | 3-2 | 01:33 |
![]() | 4 | OHIO38 | 08:50 | PUNT | MIAMI21 | 04:41 | FG | 9-41 | 04:09 |
![]() | 4 | OHIO27 | 04:41 | KO | MIAMI14 | 01:24 | FG | 8-59 | 03:17 |
![]() | 4 | OHIO25 | 01:24 | KO | MIAMI10 | 00:09 | 9-65 | 01:15 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO27 | 15:00 | KO | MIAMI23 | 09:05 | FG | 14-50 | 05:55 |
![]() | 1 | OHIO46 | 07:56 | PUNT | MIAMI00 | 06:33 | TD | 3-54 | 01:23 |
![]() | 1 | OHIO20 | 05:06 | PUNT | MIAMI15 | 02:55 | FG | 7-65 | 02:11 |
![]() | 1 | MIAMI49 | 00:48 | KO | MIAMI49 | 00:02 | PUNT | 3-0 | 00:46 |
![]() | 2 | OHIO43 | 13:57 | PUNT | MIAMI00 | 12:00 | TD | 4-57 | 01:57 |
![]() | 2 | OHIO25 | 09:45 | KO | OHIO43 | 07:53 | PUNT | 4-18 | 01:52 |
![]() | 2 | OHIO01 | 03:47 | PUNT | OHIO05 | 02:51 | PUNT | 3-4 | 00:56 |
![]() | 2 | OHIO20 | 02:06 | PUNT | MIAMI10 | 00:19 | INT | 8-70 | 01:47 |
![]() | 3 | OHIO25 | 12:03 | KO | OHIO31 | 10:09 | PUNT | 3-6 | 01:54 |
![]() | 3 | OHIO21 | 09:04 | PUNT | OHIO29 | 07:15 | PUNT | 3-8 | 01:49 |
![]() | 3 | OHIO07 | 03:21 | PUNT | OHIO47 | 13:02 | PUNT | 9-40 | 05:19 |
![]() | 4 | OHIO25 | 10:23 | PUNT | OHIO27 | 08:50 | PUNT | 3-2 | 01:33 |
![]() | 4 | OHIO27 | 04:41 | KO | MIAMI14 | 01:24 | FG | 8-59 | 03:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO25 | 09:05 | KO | OHIO22 | 07:56 | PUNT | 3--3 | 01:09 |
![]() | 1 | OHIO25 | 06:33 | KO | OHIO50 | 05:06 | PUNT | 4-25 | 01:27 |
![]() | 1 | OHIO25 | 02:55 | KO | MIAMI00 | 00:48 | TD | 6-75 | 02:07 |
![]() | 1 | OHIO14 | 00:02 | PUNT | OHIO29 | 13:57 | PUNT | 5-15 | 01:05 |
![]() | 2 | OHIO29 | 12:00 | KO | MIAMI00 | 09:45 | TD | 9-71 | 02:15 |
![]() | 2 | OHIO23 | 07:53 | PUNT | OHIO48 | 03:47 | PUNT | 10-25 | 04:06 |
![]() | 2 | MIAMI45 | 02:51 | PUNT | MIAMI45 | 02:06 | PUNT | 3-0 | 00:45 |
![]() | 2 | OHIO20 | 00:19 | INT | OHIO28 | 00:00 | HALF | 1-8 | 00:19 |
![]() | 3 | OHIO31 | 15:00 | KO | MIAMI28 | 12:03 | FG | 7-41 | 02:57 |
![]() | 3 | OHIO26 | 10:09 | PUNT | OHIO35 | 09:04 | PUNT | 3-9 | 01:05 |
![]() | 3 | OHIO24 | 07:15 | PUNT | MIAMI39 | 03:21 | PUNT | 8-37 | 03:54 |
![]() | 4 | OHIO22 | 13:02 | PUNT | OHIO44 | 10:23 | PUNT | 7-22 | 02:39 |
![]() | 4 | OHIO38 | 08:50 | PUNT | MIAMI21 | 04:41 | FG | 9-41 | 04:09 |
![]() | 4 | OHIO25 | 01:24 | KO | MIAMI10 | 00:09 | 9-65 | 01:15 | |
Team Statistics
- | MIAMI | OHIO |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 6 | 9 |
| Passing | 12 | 15 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 113 | 162 |
| Attempts | 33 | 43 |
| Avg. Per Rush | 3.4 | 3.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 123 | 209 |
| Yds. Lost | 10 | 47 |
Passing | ||
| Total (Net) | 311 | 302 |
| Comp.-Att.-Int. | 21 - 36 - 1 | 23 - 39 - 0 |
| Avg / Att | 8.6 | 7.7 |
| Avg / Comp. | 14.8 | 13.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 424 | 464 |
| Plays | 69 | 82 |
| Avg. / Play | 6.1 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 1-5 | 5-58 |
Punting | ||
| Punts - Yds. | 7-281 | 8-313 |
| Avg. / Punt | 40.1 | 39.1 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-355 | 5-306 |
| Avg. Yds. / Kickoff | 59.2 | 61.2 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-27-0 |
| Punt: Avg. / Return | NaN | 6.8 |
| Kickoff: Total - Yds. - TDs | 3-86-0 | 2-25-0 |
| Kickoff: Avg. / Return | 28.7 | 12.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:39 | 29:12 |
| 3rd. Down Conv. | 6 of 17 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 6-44 | 2-5 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Dysert, Zac | 21 | 36 | 311 | 1 | 1 | 54 | 2 |
| Totals | 21 | 36 | 311 | 1 | 1 | 54 | 2 |

Tettleton, T | 23 | 38 | 302 | 0 | 0 | 45 | 6 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 39 | 302 | 0 | 0 | 45 | 6 |

Westbrook, J. | 16 | 66 | 1 | 65 | 1 | 18 | 4.1 |
Treadwell, S. | 9 | 45 | 3 | 42 | 0 | 30 | 4.7 |
Dysert, Zac | 7 | 12 | 5 | 7 | 0 | 6 | 1 |
Kummer, Drew | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 123 | 10 | 113 | 1 | 30 | 3.4 |

Boykin, Ryan | 10 | 74 | 0 | 74 | 0 | 20 | 7.4 |
Blankenship, Be | 16 | 74 | 0 | 74 | 1 | 19 | 4.6 |
Tettleton, T | 17 | 61 | 47 | 14 | 1 | 12 | 0.8 |
| Totals | 43 | 209 | 47 | 162 | 2 | 20 | 3.8 |

Harwell, Nick | 8 | 138 | 1 | 54 |
Scott, Dawan | 4 | 94 | 0 | 46 |
Marck, Steve | 2 | 32 | 0 | 26 |
Cruse, Andy | 5 | 24 | 0 | 7 |
Swift, Luke | 1 | 14 | 0 | 14 |
White, Dustin | 1 | 9 | 0 | 9 |
| Totals | 21 | 311 | 1 | 54 |

Smith, Landon | 3 | 62 | 0 | 28 |
Cochran, Chase | 2 | 60 | 0 | 45 |
Foster, Donte | 7 | 59 | 0 | 11 |
Waters, Matt | 2 | 38 | 0 | 34 |
Roback, Derek | 2 | 28 | 0 | 22 |
Futrell, Tyler | 2 | 24 | 0 | 18 |
Blankenship, Be | 2 | 17 | 0 | 11 |
Bussey, Bakari | 2 | 11 | 0 | 6 |
Boykin, Ryan | 1 | 3 | 0 | 3 |
| Totals | 23 | 302 | 0 | 45 |
Defensive

Nunley, Dayonne | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Wade, Chris | 7 | 4 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Burris, Brison | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, D.J. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Semmes, Jason | 6 | 1 | 7 | 2 / 21 | 2 / 21 | - | - / - | - | - | - | - |
Williams, Wes | 3 | 3 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Hinkel, Pat | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Swanson, Jaytee | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wamulumba, M. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Albright, B. | 2 | 1 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Taylor, Dante | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Luke | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Kern, Kent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zulandt, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Wesley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johns, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dupuy, C. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Moore, Keith | 5 | 5 | 10 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Kristoff, Josh | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Nate | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jones, Carl | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Woseley, Jelani | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Alphonso | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crutcher, Antwa | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Ian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fisher, Larenzo | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Branz, Ty | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Leftwich, Octav | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ingol, Thad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Devin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Huynh, Neal | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moore, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Atwell, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denton, Mose | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fay, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hasting, Corey | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Purdum, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kendric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Murphy, Zac | 7 | 281 | 40.1 | 50 | 1 | 0 | 1 |

Venham, Grant | 8 | 313 | 39.1 | 51 | 2 | 2 | 2 |

Patterson, K. | 1 | 09:05 | 40 | good |
Patterson, K. | 1 | 02:55 | 32 | good |
Patterson, K. | 4 | 01:24 | 31 | good |

Weller, Matt | 3 | 12:03 | 45 | good |
Weller, Matt | 4 | 04:41 | 38 | good |

Krysinski, M. | 6 | 355 | 4 | 0 | 59.2 |

Weller, Matt | 5 | 306 | 2 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Nunley, Dayonne | 0 | 0 | 0 | 3 | 86 | 41 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Clark, Ryan | 4 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Daz' | 0 | 0 | 0 | 2 | 25 | 16 | 0 | 0 | 0 |
Carpenter, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Patterson, K. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Weller, Matt | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 72 | BEDNAR, Brad | C |
| 75 | MATTHEWS, M. | LG |
| 64 | HARVEY, Josh | LT |
| 4 | DYSERT, Zac | QB |
| 65 | BROWN, Trevan | RG |
| 71 | LEWIS, Zach | RT |
| 5 | WESTBROOK, J. | TB |
| 87 | MARCK, Steve | TE |
| 8 | HARWELL, Nick | WR |
| 15 | CRUSE, Andy | WR |
| 25 | SCOTT, Dawan | WR |

| 65 | ALLEN, Skyler | C |
| 64 | CARLOTTA, Vince | LG |
| 74 | PRIOR, John | LT |
| 4 | TETTLETON, T | QB |
| 77 | HERMAN, Eric | RG |
| 60 | MCGRATH, Ryan | RT |
| 22 | BLANKENSHIP, Be | TB |
| 9A | ROBACK, Derek | TE |
| 11 | HILL, Troy | TE |
| 3 | FOSTER, Donte | WR |
| 16 | CLARK, Ryan | WR |

| 3 | NUNLEY, Dayonne | CB |
| 6 | BROWN, D.J. | CB |
| 21 | TAYLOR, M. | FS |
| 9 | WILLIAMS, Wes | LE |
| 92 | WAMULUMBA, M. | LT |
| 32 | SWANSON, Jaytee | MLB |
| 93 | SEMMES, Jason | RE |
| 36 | KELLY, Luke | RT |
| 48 | WADE, Chris | SLB |
| 35 | BURRIS, Brison | SS |
| 37 | HINKEL, Pat | WLB |

| 5 | LEFTWICH, Octav | CB |
| 37 | BASS, Devin | CB |
| 94 | HASTING, Corey | DE |
| 97 | BARBER, Nic | DE |
| 89 | JONES, Carl | DT |
| 25 | INGOL, Thad | FS |
| 38 | MOORE, Keith | MLB |
| 93 | HUYNH, Neal | NG |
| 35 | CARPENTER, Nate | SLB |
| 9 | KRISTOFF, Josh | SS |
| 34 | WOSELEY, Jelani | WLB |
Player Participation

| 1 | BEY, Orne |
| 1C | KUMMER, Drew |
| 12 | CULPEPPER, W. |
| 13 | PATTERSON, K. |
| 14 | TURVY, Jimmy |
| 22 | TREADWELL, S. |
| 26 | TAYLOR, Dante |
| 28 | WILLIAMS, R. |
| 31 | DUPUY, C. |
| 33 | OLBERDING, Sam |
| 39 | KRYSINSKI, M. |
| 43 | KERN, Kent |
| 44 | BOUCHER, Collin |
| 45 | MURPHY, Zac |
| 46 | SEMMES, Justin |
| 49 | FINKLEA, Erik |
| 50 | DELEON, David |
| 51 | DOOLEY, Josh |
| 52 | WILLIAMS, JoJo |
| 58 | ZULANDT, David |
| 59 | DONLON, Joseph |
| 60 | SCOTT, Wesley |
| 62 | BECKS, Delvin |
| 66 | KENNEDY, Matt |
| 79 | LEHWALD, Bryce |
| 84 | WHITE, Dustin |
| 85 | JENKINS, A. |
| 86 | WURZELBACHER, J |
| 88 | SWIFT, Luke |
| 89 | GUDEMAN, Andrew |
| 94 | JOHNS, Mike |
| 95 | ALBRIGHT, B. |

| 2C | MACER, Aaron |
| 4A | SCIPIO, Blake |
| 5E | EVERHART, Seth |
| 7 | PATTERSON, Daz' |
| 8 | COCHRAN, Chase |
| 10 | GRADY, A.J. |
| 13 | MOORE, Gerald |
| 17 | BUSSEY, Bakari |
| 20 | BOYKIN, Ryan |
| 21 | ATWELL, Brandon |
| 26 | DENTON, Mose |
| 28 | FAY, Andy |
| 31 | EDMOND, Tim |
| 33 | JONES, Blake |
| 39 | JONES, Devin |
| 41 | WELLS, Ian |
| 42 | RAY, James |
| 44 | KNIGHT, Tyler |
| 45 | FISHER, Larenzo |
| 46 | LEWIS, Alphonso |
| 47 | CHAPMAN, Miles |
| 48 | VENHAM, Grant |
| 49 | WELLER, Matt |
| 51 | JOHNSON, Jovon |
| 61 | DIETZ, Bryce |
| 66 | LECHNER, Jon |
| 69 | DAVIS, Kendrick |
| 73 | BRANZ, Ty |
| 75 | MCQUEEN, Mike |
| 76 | BALES, J.D. |
| 80 | WATERS, Matt |
| 81 | FUTRELL, Tyler |
| 84 | JORDAN, Art |
| 87 | SMITH, Landon |
| 91 | CRUTCHER, Antwa |
| 95 | PURDUM, Brandon |
| 96 | SMITH, Kendric |











