Opponent History - Football History vs Western Michigan University from November 1, 1969 - November 11, 2025
Back To History
Wins
14
Losses
28
Home Record
8-13
Away Record
6-14
Conference Record
3-4
Streak
L1
First Matchup
W 22-17
11/1/1969
Last 10 Matchups
4-6
10/7/2006 - 11/11/2025
Largest Margin of Victory
W 59-14
11/1/2018
Smallest Margin of Victory
W 37-35
9/26/1998
Total Points
844
Average Points
20
History from November 1, 1969 - November 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 11 | 2025 | Away Kalamazoo, MI | L13-17 | |
| Saturday, October 21 | 2023 | Home Athens, Ohio | W20-17 | |
| Saturday, October 15 | 2022 | Away Kalamazoo, MI | W33-14 | |
| Tuesday, November 12 | 2019 | Home | L34-37 | |
| Thursday, November 1 | 2018 | Away Kalamazoo, MI | W59-14 | |
| Friday, December 2 | 2016 | Neutral Detroit, Mich. | L23-29 | |
| Saturday, October 17 | 2015 | Home | L14-49 | |
| Saturday, October 25 | 2014 | Away Kalamazoo, MI | L21-42 | Recap |
| Saturday, October 4 | 2008 | Away Kalamazoo, MI | L20-41 | |
| Saturday, October 7 | 2006 | Home | W27-20 | Recap |
| Saturday, September 27 | 2003 | Home | L32-39 | Recap |
| Saturday, September 30 | 2000 | Away Kalamazoo, MI | L10-23 | |
| Saturday, September 26 | 1998 | Away Kalamazoo, MI | W37-35 | |
| Saturday, September 27 | 1997 | Home | W31-7 | |
| Saturday, November 2 | 1996 | Away Kalamazoo, MI | W38-0 | |
| Saturday, October 14 | 1995 | Home | L17-34 | |
| Saturday, November 5 | 1994 | Away Kalamazoo, MI | L3-15 | |
| Saturday, November 6 | 1993 | Home | L28-34 | |
| Saturday, September 26 | 1992 | Home | L3-19 | |
| Saturday, September 28 | 1991 | Away Kalamazoo, MI | L9-35 | |
| Saturday, October 27 | 1990 | Home | L23-31 | |
| Saturday, October 28 | 1989 | Away Kalamazoo, MI | L13-28 | |
| Saturday, November 19 | 1988 | Away Kalamazoo, MI | L16-23 | |
| Saturday, November 21 | 1987 | Home | L13-31 | |
| Saturday, November 8 | 1986 | Away Kalamazoo, MI | L17-45 | |
| Saturday, November 9 | 1985 | Home | W21-15 | |
| Saturday, October 27 | 1984 | Away Kalamazoo, MI | L14-33 | |
| Saturday, October 22 | 1983 | Home | L14-16 | |
| Saturday, November 13 | 1982 | Away Kalamazoo, MI | L7-16 | |
| Saturday, November 14 | 1981 | Home | W37-20 | |
| Sunday, November 2 | 1980 | Away Kalamazoo, MI | L7-13 | |
| Saturday, October 27 | 1979 | Home | L6-20 | |
| Saturday, October 21 | 1978 | Away Kalamazoo, MI | W10-7 | |
| Saturday, October 29 | 1977 | Home | L22-28 | |
| Saturday, October 30 | 1976 | Away Kalamazoo, MI | L10-21 | |
| Saturday, November 1 | 1975 | Home | W24-10 | |
| Saturday, October 26 | 1974 | Away Kalamazoo, MI | W26-3 | |
| Saturday, October 27 | 1973 | Home | W16-0 | |
| Saturday, October 28 | 1972 | Home | L17-34 | |
| Saturday, October 30 | 1971 | Home | L14-28 | |
| Saturday, October 31 | 1970 | Away Kalamazoo, MI | L23-52 | |
| Saturday, November 1 | 1969 | Home | W22-17 | |
Win
Loss
2026 Ohio Football Post Game Press Conference vs Ball State
Wednesday, November 18
2026 Ohio Football Weekly Press Conference vs Ball State
Thursday, November 12
2026 Ohio Football Weekly Chat: Tyler Gillison
Sunday, November 08
2026 Ohio Football Weekly Press Conference vs Miami(OH)
Sunday, November 08

.png?width=120&height=120)













