Western Mich. vs Ohio
Scoring Summary
Team | WESTERN | OHIO |
|---|---|---|
1st OSTRANDER, C grounded out to 1b unassisted, RBI (0-1 K); MALONEY, Mi. advanced to second; HOWARD, D. scored. | 1 | 0 |
1st THIELMAN, A. singled to left field, RBI (1-1 BS); POLUBINSKI advanced to second; MALONEY, Mi. scored. | 2 | 0 |
1st Cam Hill doubled to left center, out at third lf to ss to c to 2b, RBI (1-1 BK); Reese Harmon scored. | 2 | 1 |
3rd RICK, L. hit by pitch, RBI (3-0 BBH); THIELMAN, A. advanced to second; POLUBINSKI advanced to third; OSTRANDER, C scored. | 3 | 1 |
3rd PILARSKI, M. reached on a fielder's choice, RBI (0-0); RICK, L. advanced to second; THIELMAN, A. out at third 3b unassisted; POLUBINSKI scored. | 4 | 1 |
3rd Cameron Boyd homered to center field, 2 RBI (0-1 F); Cam Hill scored. | 4 | 3 |
3rd Taylor Harris grounded out to 2b, RBI (0-0); Dylan Shepherd advanced to third; Cam Bryant scored. | 4 | 4 |
3rd Max Palinski doubled to right field, RBI (0-0); Dylan Shepherd scored. | 4 | 5 |
4th HOWARD, D. singled to center field, RBI (1-0 B); ZAJAC, N. scored. | 5 | 5 |
4th Cam Hill homered, 2 RBI (1-0 B); Reese Harmon scored. | 5 | 7 |
4th Will Henson homered to left center, RBI (0-1 F). | 5 | 8 |
5th Tyler Stack advanced to third; Max Palinski scored on a wild pitch. | 5 | 9 |
6th Dylan Shepherd singled to left field, RBI (0-0); Cam Bryant scored. | 5 | 10 |
7th THIELMAN, A. flied out to cf, sacrifice fly, RBI (0-2 KF); OSTRANDER, C advanced to third; MALONEY, Mi. scored. | 6 | 10 |
7th ROWOLD, J. singled to right field, RBI (1-0 B); POLUBINSKI advanced to third; OSTRANDER, C scored. | 7 | 10 |
7th PILARSKI, M. grounded out to 3b, RBI (1-0 B); ROWOLD, J. advanced to second; POLUBINSKI scored. | 8 | 10 |
7th ZAJAC, N. doubled to left field, RBI (1-2 FBK); ROWOLD, J. scored. | 9 | 10 |
7th MALONEY, Mi. walked, RBI (3-1 BKBBB); HOWARD, D. advanced to second; MALLY, T. advanced to third; ZAJAC, N. scored. | 10 | 10 |
7th Cam Hill advanced to second; Reese Harmon scored on a wild pitch, unearned. | 10 | 11 |
7th Cameron Boyd singled to right field, RBI (1-1 KB); Cam Hill scored, unearned. | 10 | 12 |
8th POLUBINSKI homered, RBI (1-2 FFB). | 11 | 12 |
8th ROWOLD, J. doubled to left center, RBI (1-0 B); THIELMAN, A. scored. | 12 | 12 |
8th ZAJAC, N. singled to center field, RBI (0-2 KK); PILARSKI, M. advanced to second; ROWOLD, J. scored. | 13 | 12 |
8th MALLY, T. singled to center field, RBI (0-0); ZAJAC, N. advanced to second; PILARSKI, M. scored. | 14 | 12 |
8th MALONEY, Mi. homered, 4 RBI (0-0); HOWARD, D. scored; MALLY, T. scored; ZAJAC, N. scored. | 18 | 12 |
8th THIELMAN, A. flied out to rf, sacrifice fly, RBI (1-0 B); POLUBINSKI advanced to third; OSTRANDER, C scored. | 19 | 12 |
9th MALONEY, Mi. singled to left center, RBI (0-2 KF); HOWARD, D. advanced to third; MALLY, T. scored. | 20 | 12 |
Western Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, T. | CF | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Howard, D. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Maloney, Mi. | SS | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 0 |
Ostrander, C | RF | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
Polubinski | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Thielman, A. | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rick, L. | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Rowold, J. | PH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Pilarski, M. | 3B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Zajac, N. | C | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Vriesenga, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 22 | 20 | 7 | 0 | 4 | 10 |
Batting
2B: Polubinski (1); Thielman, A. (1); Rowold, J. (1); Zajac, N. (1)
3B: Mally, T. (1)
HR: Maloney, Mi. (1); Polubinski (1)
SF: Thielman, A. (2)
Baserunning CS: Rick, L. (1); Rowold, J. (1)
HBP: Howard, D. (2); Maloney, Mi. (1); Polubinski (2); Rick, L. (1)
Fielding
E: Howard, D. (1)
DP: Thielman, A. (1); Pilarski, M. (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reese Harmon | 1B | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 2 |
| Cam Hill | RF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Cameron Boyd | LF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Cam Bryant | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Will Henson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Shepherd | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Taylor Harris | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Max Palinski | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Tyler Stack | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Luke Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaige Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 10 | 9 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Western Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vriesenga, Z | 4.0 | 11 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 1 | 84 |
Shapiro, E. | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
Hoover, M. | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Thompson, D. | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 37 |
| Totals | 16 | 12 | 10 | 9 | 8 | 2 | 0 | 0 | 0 | 39 | 48 | 8 | 6 | 179 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Bryant | 2.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 16 | 1 | 6 | 48 |
| Mason Gass | 4.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 6 | 3 | 57 |
| Aaron Blum | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| Landon Price | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Ethan Stewart | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 7 |
| Dillon Masters | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 16 |
| Hunter Brooks | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Gaige Stuckey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 22 | 20 | 20 | 7 | 4 | 1 | 0 | 6 | 0 | 44 | 59 | 11 | 9 | 185 |
.png&width=200&height=200&type=webp)


























