Ohio vs Pitt
Scoring Summary
Team | OHIO | PITT |
|---|---|---|
1st Pisacreta,Sebastian homered to right field (370 ft), 4RBI (0-2 KF); Carrier,Lorenzo scored; Fenderson,Trey scored from second base; Wagner,Kai scored from first base. | 0 | 4 |
3rd Dierdorf,Carter doubled to right center, RBI (1-0 B); Pisacreta,Sebastian scored from first base. | 0 | 5 |
3rd Irizarry,Julian singled up the middle, RBI (1-0 B); Dierdorf,Carter scored. | 0 | 6 |
3rd Carrier,Lorenzo homered to left field (426 ft), 3RBI (1-0 B); Irizarry,Julian scored from second base; Dulin,Caden scored from first base. | 0 | 9 |
5th Bryant,Cam doubled to right field, 2RBI (0-0); Harmon,Reese scored, unearned; Hill,Cam scored from second base, unearned. | 2 | 9 |
6th Dierdorf,Carter homered to deep right field (397 ft), 3rd of season, 3RBI (2-2 BSBFF); Wagner,Kai scored from second base; Pisacreta,Sebastian scored from first base. | 2 | 12 |
6th Carrier,Lorenzo singled through the left side of the infield, RBI (1-0 B); Irizarry,Julian scored from second base; Nessler,AJ advanced to second base. | 2 | 13 |
6th Ligenza,Mason doubled to left center, 3RBI (1-1 BF); Nessler,AJ scored; Carrier,Lorenzo scored from second base; Miller,Gavin scored from first base. | 2 | 16 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryant, Cam | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Boyd, Cameron | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Henson, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Shepherd, Dylan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Stack, Tyler | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Palinski, Max | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harris, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harmon, Reese | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hill, Cam | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keen, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blosser, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 10 | 8 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, Aj | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Dulin, Caden | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrier, Lorenzo | RF | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Fenderson, Trey | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Miller, Gavin | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagner, Kai | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
   Ligenza, Mason | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Lasala, Anthony | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pisacreta, Sebastian | C | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
Dierdorf, Carter | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Cooke, Jackson | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Irizarry, Julian | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Doganiero, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 13 | 16 | 11 | 0 | 0 | 8 |
Batting
2B: Ligenza, Mason (1); Dierdorf, Carter (1)
3B: Carrier, Lorenzo (1)
HR: Pisacreta, Sebastian (1); Carrier, Lorenzo (1); Dierdorf, Carter (1)
Baserunning
HBP: Pisacreta, Sebastian (1); Cooke, Jackson (1)
PO: Cooke, Jackson (1)
Fielding
E: Fenderson, Trey (1)
DP: Dierdorf, Carter (1); Dulin, Caden (1); Fenderson, Trey (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keen, Chase | 0.2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 36 |
| Price, Landon | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 35 |
| Robertson, Julian | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Blum, Aaron | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 5 | 39 |
| Blosser, Hayden | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 34 |
| Brooks, Hunter | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 13 | 16 | 16 | 11 | 0 | 0 | 0 | 2 | 0 | 29 | 42 | 11 | 5 | 173 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doganiero, Antonio | 4.2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 76 |
Gray, Mikey | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 26 |
Bryan, Sam | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 8 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 5 | 116 |
Win: Doganiero, Antonio (2-0)
Loss: Keen, Chase (0-1)
HBP: Blosser, Hayden (1); Blum, Aaron (1)
;
Gray, Mikey (1)

























