Ohio vs Murray St.
2/15/2026
Itchy Jones Stadium
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 15 | 15 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 13 | 14 | 2 |
Win: Lichtenauer, Evan (1-0)Loss: E. Lyke (0-1)
Scoring Summary
Team | OHIO | MURRAY S |
|---|---|---|
1st C. Bryant singled to center field, RBI; C. Boyd scored. | 1 | 0 |
1st D. Pena doubled to right center, RBI; L. Mistone scored. | 1 | 1 |
1st K. Jorge tripled to right field, RBI; D. Pena scored. | 1 | 2 |
1st P. Airhart singled to left field, RBI; K. Jorge scored. | 1 | 3 |
2nd T. Stack doubled to right center, RBI; G. Wilson advanced to third; B. Alexander scored, unearned. | 2 | 3 |
2nd M. Palinski doubled down the lf line, 2 RBI; T. Stack scored; G. Wilson scored. | 4 | 3 |
3rd G. Wilson doubled to left center, RBI; W. Henson scored. | 5 | 3 |
3rd P. Airhart singled to right field, RBI; D. Pena scored. | 5 | 4 |
4th C. Boyd reached on a fielder's choice, RBI; M. Palinski advanced to second; T. Harris out at third ss to 3b; S. Fox scored. | 6 | 4 |
4th W. Henson singled to shortstop, RBI; C. Bryant advanced to second; C. Boyd advanced to third; M. Palinski scored. | 7 | 4 |
4th B. Alexander singled to shortstop, RBI; W. Henson advanced to second; C. Bryant advanced to third; C. Boyd scored. | 8 | 4 |
4th G. Wilson hit by pitch, RBI; B. Alexander advanced to second; W. Henson advanced to third; C. Bryant scored. | 9 | 4 |
4th T. Stack singled through the left side, RBI; G. Wilson advanced to second; B. Alexander advanced to third; W. Henson scored. | 10 | 4 |
4th L. Mistone reached on a fielder's choice, RBI; C. Chisolm out at second ss to 2b; S. Barrett scored. | 10 | 5 |
6th C. Hill singled to right field, RBI, advanced to second on an error by 1b; S. Fox advanced to third; T. Stack scored. | 11 | 5 |
7th C. Boyd homered, RBI. | 12 | 5 |
7th P. Airhart doubled down the lf line, RBI; K. Jorge scored. | 12 | 6 |
7th K. Hokenson homered to right field, 2 RBI; P. Airhart scored. | 12 | 8 |
7th C. Chisolm doubled to left center, 2 RBI; S. Barrett scored; A. Perritano scored. | 12 | 10 |
9th G. Wilson doubled down the lf line, RBI; B. Alexander advanced to third; W. Henson scored. | 13 | 10 |
9th T. Stack singled to center field, 2 RBI; G. Wilson scored; B. Alexander scored. | 15 | 10 |
9th T. Butina doubled to center field, RBI; S. Barrett scored. | 15 | 11 |
9th K. Jorge homered, 2 RBI; T. Butina scored. | 15 | 13 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Harris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Hill | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| M. Palinski | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| C. Boyd | LF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| C. Bryant | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| W. Henson | SS | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 2 |
| B. Alexander | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| G. Wilson | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| T. Stack | C | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
| S. Fox | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| R. Harmon | PH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. Lichtenau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Keen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Neimeiste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Blosser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 15 | 10 | 0 | 12 | 11 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Chisolm | CF/PH | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
K. Hokenson | RF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
L. Mistone | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
D. Pena | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   T. Butina | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Jorge | LF | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
P. Airhart | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   J. McCoy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Ott | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Slade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   A. Perritano | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S. Barrett | 2B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
E. Lyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Lebron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Smothers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Chaudoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wajda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 13 | 5 | 0 | 7 | 10 |
Batting
2B: C. Chisolm (1); L. Mistone (1); D. Pena (1); T. Butina (1); K. Jorge (1); P. Airhart (1)
3B: K. Jorge (1)
HR: K. Hokenson (1); K. Jorge (1)
Baserunning
SB: S. Barrett (1)
HBP: D. Pena (1); P. Airhart (2); J. Slade (1); S. Barrett (1)
Fielding
E: L. Mistone (1); C. Ott (1)
DP: K. Hokenson (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Lichtenau | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 30 |
| C. Keen | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 |
| C. Neimeiste | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 3 | 31 |
| D. Masters | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
| H. Blosser | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 28 |
| A. Dallmayer | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 51 |
| Totals | 14 | 13 | 13 | 5 | 7 | 1 | 0 | 5 | 0 | 40 | 50 | 10 | 9 | 190 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Lyke | 2.1 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 2 | 49 |
D. Lebron | 0.1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 17 |
L. Smothers | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
J. Ugo | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 52 |
B. Rosin | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
P. Chaudoin | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 16 |
K. Hokenson | 1.0 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 46 |
J. Wajda | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 15 | 14 | 10 | 12 | 1 | 0 | 4 | 0 | 40 | 54 | 7 | 5 | 216 |
Loss: E. Lyke (0-1)
HBP: Lichtenauer, Evan (1); Neimeister, Colin (2); Dallmayer, Aj (2)
;
D. Lebron (2); L. Smothers (1); P. Chaudoin (1)
PB: Stack, Tyler (2)
;



























