Kent St. vs Ohio
4/2/2026
Bob Wren Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 11 | 12 | 5 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | 1 |
Win: Ciaran Caughey (4-0)Loss: Gass, Mason (2-1)Save: Peyton Williams (3)
Scoring Summary
Team | KENT ST. | OHIO |
|---|---|---|
1st Micah Rienstra-Kiracofe grounded out to ss, RBI (1-1 KB); Ripken Reese scored. | 1 | 0 |
3rd Micah Rienstra-Kiracofe lined out to rf, sacrifice fly, RBI (2-2 KBBF); Luke Matthews scored. | 2 | 0 |
4th Nolan Belcher flied out to rf, sacrifice fly, RBI (0-0); Brody Williams scored. | 3 | 0 |
5th Sawyer Solitaria doubled to center field, RBI (1-2 KBS); Brady Marshall scored. | 4 | 0 |
5th Taylor Harris homered, RBI (0-1 K). | 4 | 1 |
6th Nolan Belcher singled to third base, RBI (2-2 BSBF); Alejandro Covas scored. | 5 | 1 |
6th Brady Marshall stole second, advanced to third; Luke Matthews stole third, scored on an error by c, unearned. | 6 | 1 |
7th Tyler Stack singled to left field, RBI (2-1 BFB); Cameron Boyd scored, unearned. | 6 | 2 |
7th Colton Shirley doubled, out at third rf to 2b to 3b, RBI (2-2 BBKK); Tyler Stack scored. | 6 | 3 |
8th Cam Hill advanced to second; Cale Steinbaugh stole third, scored on an error by c, unearned. | 6 | 4 |
9th Sawyer Solitaria homered, RBI (1-2 KKB). | 7 | 4 |
9th Luke Matthews singled to left field, 2 RBI (0-0); Nolan Belcher advanced to second; Alejandro Covas scored; Brody Williams scored. | 9 | 4 |
9th Ripken Reese singled to right field, 2 RBI (1-1 KB); Brady Marshall advanced to second; Luke Matthews scored; Nolan Belcher scored. | 11 | 4 |
9th Dylan Shepherd walked, RBI (3-2 BBKSBB); Taylor Harris advanced to second; Grant Wilson advanced to third; Tyler Stack scored. | 11 | 5 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Marshall | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ripken Reese | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Micah Rienstra-kiracofe | CF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Sawyer Solitaria | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Brody Williams | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Alejandro Covas | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Klotz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nolan Belcher | DH | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
Luke Matthews | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Ciaran Caughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Guidas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 8 | 1 | 4 | 11 |
Batting
2B: Ripken Reese (1); Sawyer Solitaria (1); Brody Williams (1); Alejandro Covas (1)
3B: Ripken Reese (1)
HR: Sawyer Solitaria (1)
SH: Hunter Klotz (2)
SF: Micah Rienstra-kiracofe (1); Nolan Belcher (1)
Baserunning SB: Brady Marshall (2); Luke Matthews (2)
HBP: Brady Marshall (1); Alejandro Covas (1)
Fielding
E: Brody Williams (2); Luke Matthews (2); Nick Guidas (1)
DP: Brady Marshall (1); Hunter Klotz (2); Luke Matthews (2)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colton Shirley | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Taylor Harris | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Shepherd | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Will Henson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Cam Bryant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cale Steinbaugh | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Hill | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Boyd | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tyler Stack | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Reese Harmon | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grant Wilson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason Gass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaige Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 5 | 0 | 8 | 8 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciaran Caughey | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 3 | 87 |
Nick Guidas | 1.2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 22 |
Peyton Williams | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
| Totals | 7 | 5 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 6 | 144 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Gass | 5.0 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 18 | 23 | 7 | 5 | 75 |
| Gaige Stuckey | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 30 |
| Aaron Blum | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 36 |
| Hunter Brooks | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Landon Price | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 19 |
| Totals | 12 | 11 | 10 | 8 | 4 | 0 | 1 | 2 | 1 | 35 | 49 | 14 | 9 | 171 |
Win: Ciaran Caughey (4-0)
Loss: Gass, Mason (2-1)
HBP: Ciaran Caughey (1); Nick Guidas (1)
;
Gass, Mason (1); Price, Landon (1)
Save: Peyton Williams (3)
;
PB:
Stack, Tyler (1)


























