Ohio vs Western Michigan
Scoring Summary
Team | OHIO22 | WMU |
|---|---|---|
NEVAR, D. homered to right field, RBI (3-2 BKFBB). | 0 | 1 |
OSTRANDER, C doubled to left field, RBI (1-1 BK); THIELMAN, A. advanced to third; RICK, L. scored. | 0 | 2 |
MALONEY, Mi. reached on a fielder's choice to second base, RBI (1-0 B); MALLY, T. out at second 2b to ss; MEE, G. advanced to third; AKERS, C. scored. | 0 | 3 |
NEVAR, D. singled up the middle, RBI (1-0 B); MALONEY, Mi. advanced to second; MEE, G. scored. | 0 | 4 |
NEVAR, D. stole second; MALONEY, Mi. stole third, scored on a throwing error by c. | 0 | 5 |
THIELMAN, A. homered to right field, 3 RBI (3-1 BBBK); RICK, L. scored; NEVAR, D. scored. | 0 | 8 |
Cox, Drew lined out to cf, SF, RBI (1-0 B); Lug, Wes scored. | 1 | 8 |
Karll, Caleb walked, RBI (3-2 BBBKKB); Cauthron, Ja advanced to second; Slanker, Ben advanced to third; Bryant, Cam scored. | 2 | 8 |
Bryant, Cam reached on a fielding error by 1b, advanced to second (0-0); Lug, Wes scored. | 3 | 8 |
Slanker, Ben singled up the middle, RBI (1-0 B); Neuer, Trent advanced to third; Bryant, Cam scored, unearned. | 4 | 8 |
AKERS, C. hit by pitch, RBI (0-2 SF); HARRITY, B. advanced to second; THIELMAN, A. advanced to third; RICK, L. scored. | 4 | 9 |
MEE, G. singled to left field, RBI (3-1 SBBB); AKERS, C. advanced to second; HARRITY, B. advanced to third; THIELMAN, A. scored. | 4 | 10 |
MALLY, T. singled to shortstop, RBI (1-0 B); MEE, G. advanced to second; AKERS, C. advanced to third; HARRITY, B. scored. | 4 | 11 |
MALONEY, Mi. doubled to right field, 3 RBI (1-0 B); MALLY, T. scored; MEE, G. scored; AKERS, C. scored. | 4 | 14 |
NEVAR, D. doubled to right field, RBI (1-1 FB); MALONEY, Mi. scored. | 4 | 15 |
OSTRANDER, C homered to right field, RBI (0-0). | 4 | 16 |
RICK, L. grounded into double play 2b to ss to 1b (0-0); NEVAR, D. out on the play; MALONEY, Mi. advanced to third; MALLY, T. scored, unearned. | 4 | 17 |
Ohio
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 3 | 3 | 4 | 0 | 10 | 7 |
Western Michigan
Mally, Tanner | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maloney, Michael | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Nevar, Dylan | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
   Hums, Cooper | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick, Lucas | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Thielman, Avery | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Ostrander, Connor | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Harrity, Brendan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Akers, Chris | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Pena, Diego | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 17 | 15 | 2 | 0 | 5 | 6 |
Batting
2B: Maloney, Michael (2); Nevar, Dylan (1); Ostrander, Connor (1)
HR: Nevar, Dylan (1); Thielman, Avery (1); Ostrander, Connor (1)
Baserunning
SB: Maloney, Michael (1); Nevar, Dylan (1)
HBP: Nevar, Dylan (1); Thielman, Avery (1); Akers, Chris (1); Mee, Grady (1)
Fielding
E: Thielman, Avery (1); Shapiro, Joe (1)
DP: Thielman, Avery (1); Harrity, Brendan (1); Mee, Grady (1)
Ohio
| 1.1 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 0 | 3 | 45 | |
| 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 43 | |
| 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | |
| 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 15 | |
| Totals | 17 | 17 | 16 | 2 | 5 | 1 | 0 | 4 | 0 | 35 | 41 | 4 | 8 | 136 |
Western Michigan
Lehmann, Adam | 2.2 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 8 | 12 | 3 | 0 | 59 |
Shapiro, Joe | 0.2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 25 |
Thompson, Dj | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Hoover, Matt | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 3 | 4 | 3 | 4 | 10 | 1 | 0 | 4 | 0 | 23 | 32 | 6 | 4 | 139 |
Win: Thompson, Dj (1-2)
Loss: Winston, Hunter (1-4)
HBP: Winston, Hunter (2); Eggl, Dylan (1); Cerha, Jimmy (1)
;
Lehmann, Adam (2); Shapiro, Joe (2)

.png&width=200&height=200&type=webp)
























