Ohio vs Western Michigan
5/15/2025
Hyames Field
3:12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 18 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 9 | 12 | 1 |
Win: Geiser, Jack (2-1)Loss: Hoover, Matt (3-1)
Scoring Summary
Team | OHIO22 | WMU |
|---|---|---|
1st Slanker, Ben homered to left field, RBI (0-2 KKF). | 1 | 0 |
3rd Neuer, Trent doubled to left center, RBI (0-1 K); Steinbaugh, scored. | 2 | 0 |
3rd Cox, Drew singled to right center, RBI (2-2 KBSB); Neuer, Trent scored. | 3 | 0 |
4th Steinbaugh, grounded out to ss, RBI (2-2 KBBK); Reed, Blake scored. | 4 | 0 |
5th Slanker, Ben homered to left center, RBI (1-2 KKBF). | 5 | 0 |
5th Cox, Drew scored on a wild pitch, unearned. | 6 | 0 |
5th MALLY, T. doubled to left center, RBI (1-2 FBS); PENA, D. scored. | 6 | 1 |
6th RICK, L. flied out to lf, SF, RBI (0-0); NEVAR, D. scored. | 6 | 2 |
6th PENA, D. walked, RBI (3-2 BBKBKFB); MEE, G. advanced to second; OSTRANDER, C advanced to third; THIELMAN, A. scored. | 6 | 3 |
6th HARRITY, B. flied out to cf, SF, RBI (0-1 S); OSTRANDER, C scored. | 6 | 4 |
6th MALONEY, Mi. singled to left field, 2 RBI (2-0 BB); MALLY, T. advanced to second; PENA, D. scored; MEE, G. scored. | 6 | 6 |
8th Neuer, Trent singled through the left side, RBI (0-2 KS); Bryant, Cam advanced to second; Alexander, B scored. | 7 | 6 |
8th MALONEY, Mi. grounded into double play 2b to 1b (0-0); MALLY, T. out on the play; HARRITY, B. advanced to third; PENA, D. scored, unearned. | 7 | 7 |
10th Cox, Drew walked, RBI (3-2 BBKFBB); Slanker, Ben advanced to second; Bryant, Cam advanced to third; Steinbaugh, scored. | 8 | 7 |
10th MALONEY, Mi. singled to right field, RBI, advanced to second on a throwing error by rf (0-2 KF); MALLY, T. scored, unearned. | 8 | 8 |
11th Shepherd, Dy homered to right field, 2 RBI (2-1 BBK); Karll, Caleb scored. | 10 | 8 |
11th Neuer, Trent singled to center field, RBI (1-2 BKF); Steinbaugh, scored. | 11 | 8 |
11th HARRITY, B. singled through the right side, RBI (0-0); MEE, G. scored, unearned. | 11 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neuer, Trenton | CF | 6 | 1 | 3 | 3 | 1 | 0 | 1 | 2 |
| Slanker, Ben | RF | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 3 |
| Cox, Drew | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cauthron, Jackson | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Karll, Caleb | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Reed, Blake | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Alexander, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Dylan | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cassidy, Trae | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steinbaugh, Cale | 2B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Cam | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gaskey, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geiser, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 18 | 10 | 7 | 1 | 9 | 10 |
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Maloney, Michael | 3B | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
Nevar, Dylan | LF | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 3 |
Rick, Lucas | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Thielman, Avery | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Ostrander, Connor | RF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mee, Grady | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Akers, Chris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pena, Diego | PH/C | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Harrity, Brendan | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
McKinstry, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 12 | 8 | 9 | 1 | 5 | 12 |
Batting
2B: Mally, Tanner (1)
3B: Nevar, Dylan (1)
SF: Rick, Lucas (1); Harrity, Brendan (1)
Baserunning SB: Mee, Grady (1)
CS: Mee, Grady (1)
HBP: Rick, Lucas (1); Mee, Grady (1)
Fielding
E: Nevar, Dylan (1)
DP: Thielman, Avery (1); Mee, Grady (1); Harrity, Brendan (2); Shapiro, Joe (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskey, Blake | 5.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 74 |
| Robertson, Julian | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 19 |
| Stewart, Ethan | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 30 |
| Geiser, Jack | 4.0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 18 | 21 | 1 | 8 | 69 |
| Totals | 12 | 9 | 6 | 9 | 5 | 0 | 0 | 2 | 1 | 42 | 55 | 10 | 14 | 192 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKinstry, Ty | 3.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 8 | 64 |
Vriesenga, Zach | 2.1 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 52 |
Shapiro, Joe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
Thompson, Dj | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Doran, Turner | 2.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 12 | 2 | 1 | 44 |
Hoover, Matt | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 27 |
| Totals | 18 | 11 | 10 | 7 | 9 | 2 | 0 | 2 | 1 | 45 | 56 | 8 | 12 | 219 |
Win: Geiser, Jack (2-1)
Loss: Hoover, Matt (3-1)
HBP: Robertson, Julian (1); Geiser, Jack (1)
;
Shapiro, Joe (1); Hoover, Matt (1)

.png&width=200&height=200&type=webp)
























