OHIO vs TOLEDO
3/22/2025
Scott Park
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | X | 7 | 8 | 2 |
Win: Curry, Braden (1-0)Loss: Eggl, Dylan (2-3)Save: Jones, Logan (3)
Scoring Summary
Team | OHIO22 | TOLEDO |
|---|---|---|
Nelson, JR flied out to lf, SAC, RBI; Neuer, Trent scored. | 1 | 0 |
Neuer, Trent singled up the middle, RBI; Shepherd, Dy scored. | 2 | 0 |
SUDBROOK walked, RBI; WALTON advanced to second; SCHOLVIN advanced to third; KONCZAK scored, unearned. | 2 | 1 |
WHITE grounded into double play 2b to ss to 1b; SUDBROOK out on the play; WALTON advanced to third; SCHOLVIN scored, unearned. | 2 | 2 |
SCHOLVIN doubled down the lf line, RBI; KONCZAK advanced to third; GRAVELLE scored. | 2 | 3 |
MARIANO singled to left field, RBI; CAHILL advanced to second; WHITE scored. | 2 | 4 |
GRAVELLE homered to right field, 3 RBI; MARIANO scored; CAHILL scored. | 2 | 7 |
Neuer, Trent homered to center field, RBI. | 3 | 7 |
OHIO
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 11 | 8 |
TOLEDO
Konczak, Caden | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scholvin, Charlie | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Walton, Luke | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Sudbrook, Troy | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
White, Brayden | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Leto, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cahill, Cole | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wagner, Jp | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mariano, Tre | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gravelle, Cam | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Kennedy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curry, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 8 | 0 | 8 | 9 |
Batting
2B: Konczak, Caden (1); Scholvin, Charlie (1)
HR: Gravelle, Cam (1)
Fielding
E: Sudbrook, Troy (1); Kennedy, Ryan (1)
OHIO
| 6.0 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 9 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | |
| 0.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 8 | 7 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 32 | 40 | 5 | 10 | 0 |
TOLEDO
Kennedy, Ryan | 4.1 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 0 |
Curry, Braden | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
Jones, Logan | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 9 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 4 | 0 |


























