Miami (Ohio) vs Ohio
Scoring Summary
Team | MIAMI (O | OHIO |
|---|---|---|
1st J. Cauthron singled through the right side, RBI; T. Cassidy advanced to third; M. Ineich scored. | 0 | 1 |
1st B. Reed singled through the left side, RBI; J. Cauthron advanced to second; T. Cassidy scored. | 0 | 2 |
2nd D. Krupinski singled through the right side, RBI; D. Novak scored. | 1 | 2 |
3rd R. Novak doubled to center field, RBI; D. Baker scored. | 2 | 2 |
3rd A. Zarlingo singled up the middle, RBI; R. Novak scored. | 3 | 2 |
3rd E. Appelwick homered to left field, 2 RBI; A. Zarlingo scored. | 5 | 2 |
4th R. Novak homered to right field, 2 RBI; D. Baker scored. | 7 | 2 |
4th T. Batusich singled through the right side, RBI; E. Appelwick advanced to second; A. Zarlingo scored. | 8 | 2 |
4th D. Novak flied out to cf, sacrifice fly, RBI; E. Appelwick scored. | 9 | 2 |
4th D. Krupinski tripled to right field, RBI; T. Batusich scored. | 10 | 2 |
5th A. Zarlingo doubled to center field, RBI; R. Novak advanced to third; D. Baker scored. | 11 | 2 |
5th E. Appelwick singled through the left side, RBI; A. Zarlingo advanced to third; R. Novak scored. | 12 | 2 |
5th T. Batusich flied out to rf, sacrifice fly, RBI; E. Appelwick advanced to third; A. Zarlingo scored. | 13 | 2 |
6th D. Baker doubled to left field, RBI; B. Buzzeo scored. | 14 | 2 |
6th T. Batusich walked, RBI; E. Appelwick advanced to second; A. Zarlingo advanced to third; R. Novak scored. | 15 | 2 |
7th R. Novak homered to right field, 3 RBI; D. Baker scored; B. Buzzeo scored. | 18 | 2 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Baker | SS | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
R. Novak | LF | 4 | 5 | 3 | 6 | 2 | 0 | 0 | 0 |
A. Zarlingo | CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
E. Appelwick | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
T. Batusich | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
D. Novak | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
D. Krupinski | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
K. Proctor | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
B. Buzzeo | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
C. Katskee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 20 | 18 | 6 | 0 | 5 | 9 |
Batting
2B: D. Baker (3); R. Novak (1); A. Zarlingo (1); D. Novak (1); B. Buzzeo (1)
3B: D. Krupinski (1)
HR: R. Novak (2); E. Appelwick (1)
SF: T. Batusich (1); D. Novak (1)
Baserunning SB: D. Krupinski (1)
CS: B. Buzzeo (1)
HBP: D. Baker (1); E. Appelwick (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Ineich | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Slanker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| N. Dolan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Cassidy | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Cauthron | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| B. Reed | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| C. Bryant | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| B. Alexander | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Neuer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 4 | 0 | 7 | 6 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Katskee | 7.0 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 8 | 102 |
| Totals | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 8 | 102 |























