Butler vs Ohio
2/28/2025
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 9 | 12 | 3 | |
| 4 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | X | 13 | 12 | 2 |
Win: Gaskey, Blake (1-1)Loss: Snyder (0-1)
Scoring Summary
Team | BUTLER | OHIO |
|---|---|---|
1st T. Cassidy singled, RBI; M. Ineich scored. | 0 | 1 |
1st C. Karll homered to left field, 3 RBI; B. Slanker scored; T. Cassidy scored. | 0 | 4 |
2nd CARR singled up the middle, RBI; TOWNSEND scored. | 1 | 4 |
2nd M. Ineich flied out to rf, sacrifice fly, RBI; N. Dolan advanced to third; B. Reed scored. | 1 | 5 |
2nd T. Cassidy doubled to left center, RBI; N. Dolan scored. | 1 | 6 |
3rd TOWNSEND flied out to cf, sacrifice fly, RBI; SOLOMON scored. | 2 | 6 |
3rd B. Slanker homered to center field, RBI. | 2 | 7 |
3rd J. Nelson flied out to rf, sacrifice fly, RBI; N. Dolan advanced to second; B. Reed advanced to third; C. Karll scored. | 2 | 8 |
3rd M. Ineich singled up the middle, 2 RBI; N. Dolan scored; B. Reed scored. | 2 | 10 |
4th BELLO homered to left field, RBI. | 3 | 10 |
5th TOWNSEND grounded out to 2b, SAC, RBI; MOROKNEK advanced to third; AYERS scored, team unearned. | 4 | 10 |
5th BARBERO grounded out to 3b, SAC, RBI; MOROKNEK scored, team unearned. | 5 | 10 |
5th M. Ineich grounded out to 2b, SAC, RBI; J. Nelson scored. | 5 | 11 |
6th MUNTON homered, 2 RBI; CARR scored. | 7 | 11 |
7th P. Mancino scored, advanced on an error by 1b, unearned. | 7 | 12 |
7th J. Cauthron doubled to left field, RBI; B. Slanker scored. | 7 | 13 |
8th MOROKNEK flied out to rf, sacrifice fly, RBI; AYERS advanced to third; CROCK scored. | 8 | 13 |
9th SACKETT grounded out to p, RBI; BELLO scored, unearned. | 9 | 13 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solomon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Crock | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayers | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Moroknek | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Townsend | LF | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Barbero | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bello | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Carr | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Munton | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Drumm | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sackett | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Choi | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Connors | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancratz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 4 | 0 | 9 | 9 |
Batting
HR: Bello (1); Munton (1)
SH: Townsend (1); Barbero (1)
SF: Moroknek (1); Townsend (1)
Baserunning Fielding
E: Solomon (1); Bello (1); Snyder (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Nelson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| M. Ineich | 2B | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 |
| T. Cassidy | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| P. Mancino | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| B. Slanker | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| C. Karll | LF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| J. Cauthron | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| B. Reed | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| N. Dolan | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| B. Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Eggl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 12 | 8 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder | 2.0 | 6 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 47 |
Pancratz | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 23 |
Finnigan | 3.1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 5 | 48 |
Sherrard | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 23 |
| Totals | 12 | 13 | 12 | 8 | 6 | 1 | 0 | 3 | 0 | 33 | 48 | 12 | 6 | 141 |
Ohio
Win: Gaskey, Blake (1-1)
Loss: Snyder (0-1)
HBP: Snyder (1); Pancratz (1); Finnigan (1)
;
PB: Munton (1); Sackett (1)
;
Cauthron, Jackson (5)























