Northern Ill. vs Ohio
3/8/2024
Bob Wren Stadium
3:11 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 5 | 1 |
Win: Masters, Dillon (1-0)Loss: Meyer (0-3)Save: Peck, Tyler (2)
Scoring Summary
Team | NORTHERN | OHIO |
|---|---|---|
A. Finney walked, RBI; P. Mancino advanced to second; A. Rausch advanced to third; G. Antle scored. | 0 | 1 |
N. Dolan doubled down the lf line, 3 RBI; A. Finney scored; P. Mancino scored; A. Rausch scored. | 0 | 4 |
GAUTHIER grounded out to 3b, RBI; KELLEY scored. | 1 | 4 |
Northern Ill.
Erato | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Demetral | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Summerhill | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kelley | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Cohn | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gauthier | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harper | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Parcell | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Nelson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salomonson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 2 | 0 | 8 | 10 |
Batting
2B: Kelley (1)
Fielding
E: Meyer (1)
Ohio
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 5 | 4 | 3 | 0 | 8 | 5 |
Northern Ill.
Meyer | 4.0 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 2 | 74 |
Salomonson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Lutes | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Nowicki | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Pederson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 21 |
| Totals | 5 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 29 | 33 | 11 | 5 | 130 |
Ohio
| 5.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 90 | |
| 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 50 | |
| Totals | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 9 | 140 |






















