Ohio Bobcats vs Campbell
2/24/2024
Jim Perry Stadium
3:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 12 | 14 | 3 | |
| 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | X | 14 | 12 | 4 |
Win: Sabers, Zach (1-0)Loss: Tate, Jacob (0-1)Save: Bradley, Packy (2)
Scoring Summary
Team | OHIO | CAM |
|---|---|---|
1st KNIPP, G. homered to left field, 2 RBI (0-2 KS); STALLMAN, R. scored. | 0 | 2 |
3rd Williams, Co singled to right field, RBI (0-0); Adams, Billy scored. | 1 | 2 |
3rd STALLMAN, R. homered to right field, 2 RBI (3-2 BKBBFFFFF); HARRILL, L. scored. | 1 | 4 |
3rd KNIPP, G. homered to center field, RBI (2-0 BB). | 1 | 5 |
4th Smith, Bryce flied out to rf, SF, RBI (3-2 KFFBBFB); Rausch, AJ advanced to third; Mancino, Pau scored. | 2 | 5 |
4th HARRIS, T. homered to left field, 2 RBI (0-1 K); SCHULDT, A. scored, unearned. | 2 | 7 |
5th SCHULDT, A. flied out to lf, SF, RBI (0-2 KF); STALLMAN, R. scored. | 2 | 8 |
5th OSHAUGHNESSY doubled to center field, RBI (0-0); BONDS, P. advanced to third; KNIPP, G. scored. | 2 | 9 |
6th Rausch, AJ singled to center field, RBI (2-2 KSBBF); Mancino, Pau advanced to second; Cauthron, Ja advanced to third; Antle, Gideo scored. | 3 | 9 |
6th Adams, Billy singled to center field, RBI (0-0); Smith, Bryce advanced to second; Rausch, AJ advanced to third; Mancino, Pau scored. | 4 | 9 |
6th Gill, Taylor reached on a fielding error by p, 2 RBI (0-0); Adams, Billy advanced to third; Smith, Bryce scored, unearned; Rausch, AJ scored, unearned. | 6 | 9 |
6th Gill, Taylor advanced to second; Adams, Billy scored on a wild pitch, unearned. | 7 | 9 |
6th Antle, Gideo grounded out to 2b, RBI (1-1 BS); Williams, Co advanced to second; Nelson, JR advanced to third; Gill, Taylor scored, unearned. | 8 | 9 |
6th OSTER, J. walked, RBI (3-2 FBBKBB); KNIPP, G. advanced to second; STALLMAN, R. advanced to third; HARRILL, L. scored. | 8 | 10 |
6th OSTER, J. advanced to second; KNIPP, G. advanced to third; STALLMAN, R. scored on a wild pitch. | 8 | 11 |
6th BONDS, P. doubled to center field, 2 RBI (3-2 BBKBF); OSTER, J. scored; KNIPP, G. scored. | 8 | 13 |
8th Williams, Co reached on a fielder's choice, RBI (0-1 F); Gill, Taylor advanced to third, scored on a fielding error by 3b. | 9 | 13 |
8th Cauthron, Ja doubled down the rf line, 2 RBI (0-1 K); Antle, Gideo scored; Williams, Co scored. | 11 | 13 |
8th Mancino, Pau doubled down the lf line, RBI (1-0 B); Cauthron, Ja scored. | 12 | 13 |
8th OSHAUGHNESSY doubled to right center, RBI (2-1 KBB); BONDS, P. scored. | 12 | 14 |
Ohio Bobcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gill, Taylor | 3B | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nelson, JR | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Cole | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Antle, Gideon | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cauthron, Jackson | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mancino, Pauly | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rausch, Aj | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smith, Bryce | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Adams, Billy | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tate, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knapschaefer, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 14 | 11 | 2 | 0 | 5 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Dalen | CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Harrill, Lawson | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Stallman, Reed | 1B | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Knipp, Grant | DH | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
Oster, Jonah | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
   Riley, Chandler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonds, Peyton | LF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
   Weller, Max | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuldt, Andrew | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
O'shaughnessy, B. | 2B/3B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Harris, Trenton | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Sabers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cox, Cy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Packy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 13 | 8 | 1 | 9 | 8 |
Batting
2B: Bonds, Peyton (1); O'shaughnessy, B. (2)
HR: Stallman, Reed (1); Knipp, Grant (2); Harris, Trenton (1)
SH: Oster, Jonah (1)
SF: Schuldt, Andrew (1)
Baserunning SB: Knipp, Grant (1); Bonds, Peyton (2)
Fielding
E: Oster, Jonah (3); Siegner, Drew (1)
Ohio Bobcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Jacob | 3.1 | 6 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 69 |
| Knapschaefer, Tim | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 2 | 3 | 42 |
| Peck, Tyler | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Masters, Dillion | 2.2 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 62 |
| Totals | 12 | 14 | 13 | 8 | 9 | 1 | 0 | 0 | 1 | 36 | 46 | 9 | 7 | 189 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabers, Zach | 5.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 76 |
Cox, Cy | 0.1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Siegner, Drew | 0.2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
Roberts, Jackson | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 32 |
Bradley, Packy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 14 | 12 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 44 | 47 | 11 | 11 | 155 |
























