Ohio vs Bowling Green
4/21/2024
Steller Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Weber, Zach (4-3)Loss: Wilson,peyton (1-1)
Scoring Summary
Team | OHIO22 | BGSU |
|---|---|---|
Newman homered to left field, RBI (0-0). | 0 | 1 |
Krause singled to left field, RBI (1-2 FSB); Ross,Tyler scored, unearned. | 0 | 2 |
Jackson Caut doubled down the lf line, RBI (1-0 B); Ben Slanker advanced to third; Alex Finney scored. | 1 | 2 |
AJ Rausch singled through the left side, RBI (1-2 BFS); Jackson Caut advanced to third; Ben Slanker scored. | 2 | 2 |
Caleb Karll singled to left center, 2 RBI (0-0); AJ Rausch scored; Jackson Caut scored. | 4 | 2 |
Ohio
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 6 | 5 |
Bowling Green
Archer, Nathan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wright, Garrett | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Silva, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Dj | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Ross, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Krause, Jack | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Takats, Tj | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Roque, Landon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Parker, Caden | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 10 | 10 |
Batting
HR: Newman, Dj (1)
Baserunning
SB: Ross, Tyler (1); Krause, Jack (1); Parker, Caden (1)
HBP: Wright, Garrett (1); Krause, Jack (1)
Ohio
| 6.0 | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 5 | 79 | |
| 3.0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 4 | 55 | |
| Totals | 7 | 2 | 1 | 3 | 10 | 1 | 0 | 2 | 0 | 34 | 39 | 8 | 9 | 134 |
Bowling Green
Willeman, Landon | 6.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 7 | 92 |
Turner, Jacob | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 18 |
Penrod, Connar | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Wilson, Peyton | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
| Totals | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 12 | 138 |
Win: Weber, Zach (4-3)
Loss: Wilson, Peyton (1-1)
HBP: Gaskey, Blake (1); Weber, Zach (1)
;
Turner, Jacob (1)

























