Ohio vs WKU
Scoring Summary
Team | OHIO2 | WKU |
|---|---|---|
2nd Sturek, Will singled to right field, advanced to third on an error by rf (1-2 KSB); Patino, Alec scored. | 1 | 0 |
2nd Dolan, Nick singled through the left side, RBI (2-0 BB); Sturek, Will scored. | 2 | 0 |
2nd Adams, Billy singled to left field, RBI (2-2 KBBF); Dolan, Nick scored. | 3 | 0 |
2nd Antle, Gideo doubled to left center, RBI (1-2 BSS); Rausch, AJ advanced to third; Adams, Billy scored. | 4 | 0 |
2nd Kasperbauer, singled to pitcher, advanced to second on a throwing error by p, RBI (1-1 KB); Antle, Gideo scored, unearned; Rausch, AJ scored. | 6 | 0 |
2nd Gilroy, A. advanced to second on a wild pitch; Garcia, T. scored on a wild pitch. | 6 | 1 |
2nd Blomquist, B singled through the right side, RBI (3-2 KBBKB); Gilroy, A. scored. | 6 | 2 |
3rd Finney, Alex singled, bunt, RBI (0-0); Sturek, Will advanced to second; Patino, Alec scored. | 7 | 2 |
3rd Rausch, AJ grounded out to 2b, RBI (0-0); Adams, Billy advanced to second; Dolan, Nick advanced to third; Finney, Alex scored. | 8 | 2 |
3rd Reckart, D doubled down the lf line, 2 RBI (2-2 BFKB); Garcia, T. scored; Farris, L. scored. | 8 | 4 |
5th Gilroy, A. doubled to left field, RBI (1-1 SB); Reckart, D advanced to third; Garcia, T. scored. | 8 | 5 |
7th Garcia, T. grounded out to ss, RBI (1-1 FB); Farris, L. advanced to second; Batusich, T. scored, unearned. | 8 | 6 |
7th Gilroy, A. singled to left field, out at second lf to 2b, RBI (2-1 KBB); Farris, L. scored, unearned. | 8 | 7 |
8th Farris, L. walked, RBI; Batusich, T. advanced to second; Liebert, K. advanced to third; Crittenberge scored. | 8 | 8 |
8th Garcia, T. walked, RBI (3-1 BKBBB); Farris, L. advanced to second; Batusich, T. advanced to third; Liebert, K. scored. | 8 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rausch, Aj | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Antle, Gideon | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Kasperbauer, Colin | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Minzey, Mason | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Patino, Alec | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sturek, Will | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Finney, Alex | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dolan, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adams, Billy | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 2 | 0 | 8 | 5 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crittenberger, Ty | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Liebert, Kirk | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Batusich, Ty | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Farris, Lukas | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Garcia, Tristin | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Reckart, Drew | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Gilroy, Aidan | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Blomquist, Brett | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Meyer, Matthew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schutte, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 5 | 0 | 6 | 9 |
Batting
2B: Crittenberger, Ty (2); Reckart, Drew (1); Gilroy, Aidan (1)
Fielding
E: Blomquist, Brett (1); Tullar, Cam (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Luke | 5.0 | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 107 |
| Boncal, Hudson | 2.2 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 42 |
| Kelly, Braxton | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Totals | 13 | 9 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 37 | 42 | 8 | 9 | 162 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tullar, Cam | 1.2 | 6 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 46 |
Bennett, Jack | 4.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 8 | 69 |
Schutte, Nic | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 31 |
Weins, Cj | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 11 | 8 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 7 | 12 | 160 |























