Ohio vs NIU
Scoring Summary
Team | OHIO | NIU |
|---|---|---|
1st Minzey, Mason homered to right field, RBI. | 1 | 0 |
1st SUMMERHILL, Colin homered to right center, 3 RBI; HARPER, Aaron scored; DEMETRAL, Andre scored. | 1 | 3 |
1st KOSOBUCKI, Kaden homered to left center, 2 RBI; THIERRY, Tyler scored. | 1 | 5 |
1st DEMETRAL, Andre singled to left center, 2 RBI; PETERS, Malik advanced to third; KELLEY, Mason scored; SMART, Andrew scored. | 1 | 7 |
4th DEMETRAL, Andre singled to right field, RBI; ERATO, Eric scored. | 1 | 8 |
4th SUMMERHILL, Colin flied out to cf, SAC, RBI; DEMETRAL, Andre scored. | 1 | 9 |
5th ERATO, Eric singled to center field, RBI; SMART, Andrew scored. | 1 | 10 |
6th SUMMERHILL, Colin doubled to right center, RBI; HARPER, Aaron scored. | 1 | 11 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rausch, Aj | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Patino, Alec | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Minzey, Mason | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sturek, Will | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kasperbauer, Colin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antle, Gideon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finney, Alex | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cutter, Clay | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dolan, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spoon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 6 | 0 | 4 | 7 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erato, Eric | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Harper, Aaron | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Summerhill, Colin | DH | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Thierry, Tyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kosobucki, Kaden | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Smart, Andrew | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Kelley, Mason | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Peters, Malik | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McPherson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 11 | 4 | 0 | 5 | 6 |
Batting
2B: Summerhill, Colin (1)
HR: Summerhill, Colin (1); Kosobucki, Kaden (1)
SF: Summerhill, Colin (1)
Baserunning SB: Erato, Eric (1)
Fielding
E: Demetral, Andre (1)
DP: Harper, Aaron (1); Smart, Andrew (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoon, Trent | 4.0 | 11 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 2 | 66 |
| Sells, Colin | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
| Kelly, Braxton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 13 | 11 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 5 | 105 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McPherson, Brandon | 6.0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 9 | 5 | 94 |
Bonk, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
| Totals | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 11 | 5 | 106 |























