Central Mich. vs Ohio
3/19/2023
Bob Wren Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 9 | 2 | |
| 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: R. Palmblad (1-1)Loss: Weber, Zach (1-4)Save: M. Conte (1)
Scoring Summary
Team | CENTRAL | OHIO |
|---|---|---|
1st M. Minzey homered to center field, RBI. | 0 | 1 |
2nd W. Sturek homered to center field, RBI. | 0 | 2 |
3rd C. MITCHELLE doubled to left center, 2 RBI; J. BRILL scored; J. SIMPSON scored. | 2 | 2 |
3rd J. DONAHUE flied out to rf, sacrifice fly, RBI; R. MORGAN advanced to second; M. JACKSON advanced to third; C. MITCHELLE scored. | 3 | 2 |
3rd G. NAVARRA reached on a fielder's choice, RBI; M. JACKSON scored. | 4 | 2 |
3rd M. Minzey flied out to cf, sacrifice fly, RBI; A. Rausch advanced to third; B. Adams scored. | 4 | 3 |
3rd A. Patino singled up the middle, RBI; A. Rausch scored. | 4 | 4 |
3rd G. Antle doubled down the lf line, RBI; W. Sturek advanced to third; A. Patino scored. | 4 | 5 |
5th R. MORGAN homered to right center, 2 RBI; M. JACKSON scored. | 6 | 5 |
5th G. NAVARRA singled to right center, RBI; J. DONAHUE scored. | 7 | 5 |
5th N. DARDAS doubled to left center, RBI; G. NAVARRA scored. | 8 | 5 |
5th G. Antle struck out swinging; A. Patino advanced to second; M. Minzey advanced to third; C. Kasperbau scored on a wild pitch. | 8 | 6 |
6th G. NAVARRA flied out to cf, sacrifice fly, RBI; C. MITCHELLE scored. | 9 | 6 |
6th L. SEFCIK singled to center field, RBI; J. DONAHUE advanced to second; R. MORGAN scored. | 10 | 6 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Jackson | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
R. Morgan | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
   K. Preston | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Donahue | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
G. Navarra | P/DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
L. Sefcik | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
N. Dardas | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
J. Simpson | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Brill | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
C. Mitchelle | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
   R. Palmblad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Conte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 10 | 7 | 0 | 9 | 7 |
Batting
2B: N. Dardas (1); C. Mitchelle (1)
HR: R. Morgan (1)
SF: J. Donahue (1); G. Navarra (1)
Baserunning SB: J. Donahue (1); J. Simpson (2); J. Brill (1); C. Mitchelle (1)
HBP: J. Donahue (1)
PO: R. Morgan (1)
Fielding
E: K. Preston (1); J. Simpson (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Rausch | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| C. Kasperbau | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| M. Minzey | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| A. Patino | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| W. Sturek | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| G. Antle | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. Williams | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| A. Finney | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| B. Adams | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Spoon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Demarco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 5 | 0 | 10 | 9 |
Batting
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Navarra | 2.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 55 |
R. Palmblad | 3.1 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 66 |
M. Conte | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 40 |
| Totals | 8 | 6 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 35 | 42 | 10 | 7 | 161 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Spoon | 2.1 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 56 |
| Z. Weber | 1.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 34 |
| H. Boncal | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 39 |
| D. Masters | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 42 |
| P. Demarco | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 9 | 10 | 10 | 7 | 9 | 0 | 0 | 1 | 0 | 34 | 44 | 12 | 5 | 189 |

























