Ball St. vs Ohio
5/6/2023
Bob Wren Stadium
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 13 | 2 | |
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 |
Win: L. Schulfer (3-2)Loss: Olson, Luke (3-4)Save: J. Hartlaub (1)
Scoring Summary
Team | BALL ST. | OHIO |
|---|---|---|
1st R. Peltier reached first on an error by p, advanced to second; N. Gregory scored, unearned. | 1 | 0 |
1st A. Patino homered to left center, RBI. | 1 | 1 |
2nd C. Williams homered to right center, RBI. | 1 | 2 |
2nd A. Patino reached on a fielder's choice, RBI; A. Rausch out at second 1b to ss; B. Adams advanced to third; N. Dolan scored. | 1 | 3 |
2nd A. Patino advanced to second; B. Adams scored on a wild pitch. | 1 | 4 |
5th A. Tellier flied out to lf, sacrifice fly, RBI; H. Dobbins scored. | 2 | 4 |
5th D. Scheffler singled to left field, RBI; N. Gregory advanced to third; J. Conant scored. | 3 | 4 |
5th A. Wilhite singled to left field, RBI; D. Scheffler advanced to second; N. Gregory scored. | 4 | 4 |
5th A. Rausch homered to left field, RBI. | 4 | 5 |
7th A. Wilhite singled through the right side, 2 RBI; R. Peltier scored; N. Gregory scored. | 6 | 5 |
7th L. Flood singled through the left side, RBI; B. Bevis advanced to second; A. Wilhite scored. | 7 | 5 |
9th B. Adams singled to left center, RBI; N. Dolan scored. | 7 | 6 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Gregory | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
A. Tellier | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Peltier | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
D. Scheffler | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
A. Wilhite | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
B. Bevis | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Z. Lane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Flood | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
H. Dobbins | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
J. Conant | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
T. Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 3 | 0 | 9 | 8 |
Batting
2B: N. Gregory (1); R. Peltier (1)
SF: A. Tellier (1)
Baserunning SB: A. Tellier (1)
Fielding
E: Z. Lane (1); L. Schulfer (1)
DP: D. Scheffler (1)
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Knapp | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 42 |
L. Schulfer | 7.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 90 |
J. Hartlaub | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 7 | 6 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 34 | 37 | 10 | 9 | 135 |























