Ball St. vs Ohio
Scoring Summary
Team | BALL ST. | OHIO |
|---|---|---|
1st A. Tellier homered to left center, RBI. | 1 | 0 |
3rd D. Scheffler singled to right field, RBI; R. Peltier advanced to second; A. Tellier scored. | 2 | 0 |
4th W. Sturek reached on a fielder's choice, RBI; M. Minzey advanced to second on an error by 2b, advanced to third; A. Patino scored. | 2 | 1 |
4th C. Kasperbau reached first on an error by ss; W. Sturek advanced to second; M. Minzey scored, unearned. | 2 | 2 |
6th D. Scheffler grounded out to 2b, RBI; R. Peltier scored. | 3 | 2 |
7th M. Minzey homered to center field, RBI. | 3 | 3 |
8th R. Peltier doubled to right field, RBI; A. Tellier scored. | 4 | 3 |
8th B. Bevis grounded out to p, SAC, bunt, RBI; R. Peltier scored. | 5 | 3 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Gregory | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
A. Tellier | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
R. Peltier | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
D. Scheffler | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
B. Bevis | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
A. Wilhite | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Flood | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Dobbins | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Conant | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 1 | 0 | 4 | 6 |
Batting
2B: R. Peltier (1)
3B: R. Peltier (1)
HR: A. Tellier (1)
SH: D. Scheffler (1); B. Bevis (1)
Baserunning
HBP: D. Scheffler (1)
Fielding
E: A. Tellier (1); J. Conant (1)
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. O'donnell | 5.2 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 5 | 108 |
S. Klein | 3.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 3 | 38 |
| Totals | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 14 | 8 | 146 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Masters | 7.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 11 | 89 |
| B. Kelly | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 43 |
| Totals | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 14 | 132 |






















