Ohio vs USC Upstate
2/18/2022
Harley Park
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 9 | 11 | 6 | |
| 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 3 |
Win: Kelly, Braxton (1-0)Loss: K. Davis (0-1)
Scoring Summary
Team | OHIO | UPST |
|---|---|---|
1st N. SULLIVAN tripled to right center, 2 RBI; D. BUCKNER scored, unearned; N. MYERS scored. | 0 | 2 |
3rd A. Finney doubled down the lf line, RBI; I. Peterson scored. | 1 | 2 |
3rd C. MACINTOSH reached first on an error by rf, advanced to second; N. SULLIVAN advanced to third; D. BUCKNER scored, unearned; N. MYERS scored, unearned. | 1 | 4 |
4th A. Rausch doubled to left field, RBI; C. Kasperbau scored. | 2 | 4 |
4th I. Peterson doubled down the rf line, RBI; X. Haendiges advanced to third; A. Rausch scored. | 3 | 4 |
4th A. Finney flied out to cf, sacrifice fly, RBI; I. Peterson advanced to third; X. Haendiges scored. | 4 | 4 |
6th N. MYERS advanced to second; G. SHERROD advanced to third; C. CARUSO scored on a wild pitch, unearned. | 4 | 5 |
7th A. Rausch singled to right center, RBI; M. Richardso advanced to third; C. Kasperbau scored. | 5 | 5 |
7th A. Rausch advanced to third; M. Richardso scored on a wild pitch. | 6 | 5 |
7th C. CARUSO reached first on an error by ss; C. MACINTOSH scored, unearned. | 6 | 6 |
9th I. Peterson singled to second base, advanced to second on an error by 2b; W. Sturek advanced to third; A. Rausch scored, unearned. | 7 | 6 |
9th A. Finney singled, 2 RBI; I. Peterson scored, unearned; W. Sturek scored, unearned. | 9 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| I. Peterson | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| A. Finney | DH | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| M. Minzey | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| S. Harbert | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| C. Baker | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Kasperbau | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Richardso | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| A. Rausch | RF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| X. Haendiges | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| W. Sturek | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Funderbur | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 7 | 6 | 0 | 9 | 12 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Hennessy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Myers | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
D. Buckner | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
N. Sullivan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
N. Rabon | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
C. Macintosh | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
C. Caruso | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
G. Sherrod | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
D. Maynard | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Sivec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 2 | 5 | 0 | 11 | 11 |
Batting
3B: N. Sullivan (1); C. Macintosh (1)
SH: D. Maynard (1)
Baserunning
SB: N. Myers (1)
HBP: N. Sullivan (1)
Fielding
E: C. Macintosh (2); J. Curry (1)
Ohio
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Curry | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 25 | 9 | 2 | 84 |
D. Sivec | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
K. Davis | 3.0 | 2 | 4 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 10 | 16 | 3 | 1 | 64 |
C. Williams | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 11 | 9 | 6 | 6 | 9 | 2 | 0 | 4 | 0 | 37 | 48 | 13 | 4 | 175 |











